Upcoming Matches

RISHI PATEL

Back
RISHI PATEL
  • Born: 24 Sep, 2001 , Ahmedabad, Gujarat

  • Current age: 22 years

  • Batting style: Left Hand

  • Bowling style: LF

  • Junior Career: MENS UNDER 23 ONE DAY (ONE DAY) : Saurashtra (2022 - 2023) COL C K NAYDU UNDER 23 TROPHY (Under 23) : Saurashtra (2018/19 - 2022/23) COOCH BEHAR UNDER 19 TROPHY (Under 19) : Saurashtra (2019 - 2020) VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) : Saurashtra (2019 - 2020)


Junior Career
Batting Profile
Match Inn NO Runs Balls HS 100 50 Avg SR Ct St
MENS UNDER 23 ONE DAY (ONE DAY) 9 9 0 131 131 47 0 0 14.56 100 1 0
COL C K NAYDU UNDER 23 TROPHY (Under 23) 3 4 0 91 127 39 0 0 22.75 71.65 3 0
COOCH BEHAR UNDER 19 TROPHY (Under 19) 13 19 3 660 1414 117 2 4 41.25 46.68 8 0
VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) 11 10 0 273 422 46 0 0 27.3 64.69 1 0
Bowling Profile
Match Inn MDNS Balls Runs Wkts BBI BBM Ave SR Echo 4W 5W 10W
MENS UNDER 23 ONE DAY (ONE DAY) 9 7 0 204 220 3 2/39 2/39 73.33 68 6.47 0 0 0
COL C K NAYDU UNDER 23 TROPHY (Under 23) 3 5 9 323 156 6 3/30 5/68 26 53.83 2.9 0 0 0
COOCH BEHAR UNDER 19 TROPHY (Under 19) 13 21 49 1195 550 14 2/28 2/51 39.29 85.36 2.76 0 0 0
VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) 11 10 5 332 257 5 2/48 2/48 51.4 66.4 4.64 0 0 0
* Based on BCCI’s domestic matches.