Upcoming Matches

PRANAV KARIA

Back
PRANAV KARIA
  • Born: 11 Dec, 1998 , Rajkot, Gujarat

  • Current age: 25 years

  • Batting style: Right Hand

  • Bowling style: Off Spin

  • Junior Career: Under - 23 (One Day) : Saurashtra (2015/16 - 2022/23) MENS UNDER 23 ONE DAY (ONE DAY) : Saurashtra (2020 - 2023) COL C K NAYDU UNDER 23 TROPHY (Under 23) : Saurashtra (2019 - 2020) COOCH BEHAR UNDER 19 TROPHY (Under 19) : Saurashtra (2016 - 2018) VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) : Saurashtra (2017 - 2018)


Junior Career
Batting Profile
Match Inn NO Runs Balls HS 100 50 Avg SR Ct St
Under - 23 (One Day) 2 2 0 24 44 24 0 0 12 54.55 2 0
MENS UNDER 23 ONE DAY (ONE DAY) 17 9 5 124 144 51 0 1 31 86.11 6 0
COL C K NAYDU UNDER 23 TROPHY (Under 23) 9 16 0 136 327 66 0 1 8.5 41.59 1 0
COOCH BEHAR UNDER 19 TROPHY (Under 19) 13 19 1 250 855 71 0 1 13.89 29.24 12 0
VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) 6 4 1 9 35 5 0 0 3 25.71 2 0
Bowling Profile
Match Inn MDNS Balls Runs Wkts BBI BBM Ave SR Echo 4W 5W 10W
Under - 23 (One Day) 2 2 0 72 69 1 1/26 1/26 69 72 5.75 0 0 0
MENS UNDER 23 ONE DAY (ONE DAY) 17 16 10 801 517 21 4/32 4/32 24.62 38.14 3.87 1 0 0
COL C K NAYDU UNDER 23 TROPHY (Under 23) 9 16 48 1433 710 20 4/50 5/150 35.5 71.65 2.97 1 0 0
COOCH BEHAR UNDER 19 TROPHY (Under 19) 13 20 115 2903 1472 32 6/117 6/117 46 90.72 3.04 1 2 0
VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) 6 6 2 235 187 4 1/17 1/17 46.75 58.75 4.77 0 0 0
* Based on BCCI’s domestic matches.