Upcoming Matches

DEV DAND

Back
DEV DAND
  • Born: 13 Oct, 2000 , Gandhidham, Gujarat

  • Current age: 23 years

  • Batting style: Left Hand

  • Bowling style: Left Spin

  • Junior Career: MENS UNDER 23 ONE DAY (ONE DAY) : Saurashtra (2016/17 - 2021/22) COL C K NAYDU UNDER 23 TROPHY (Under 23) : Saurashtra (2020 - 2022) COOCH BEHAR UNDER 19 TROPHY (Under 19) : Saurashtra (2018 - 2020) VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) : Saurashtra (2016/17 - 2021/22) VIJAY MAECHANT UNDER 16 TROPHY (Under 16) : Saurashtra (2016/17 - 2021/22)


Junior Career
Batting Profile
Match Inn NO Runs Balls HS 100 50 Avg SR Ct St
MENS UNDER 23 ONE DAY (ONE DAY) 1 1 0 1 4 1 0 0 1 25 0 0
COL C K NAYDU UNDER 23 TROPHY (Under 23) 6 10 1 171 462 41 0 0 19 37.01 0 0
COOCH BEHAR UNDER 19 TROPHY (Under 19) 17 23 5 284 972 38 0 0 15.78 29.22 3 0
VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) 8 5 0 69 131 42 0 0 13.8 52.67 3 0
VIJAY MAECHANT UNDER 16 TROPHY (Under 16) 2 2 0 6 31 4 0 0 3 19.35 0 0
Bowling Profile
Match Inn MDNS Balls Runs Wkts BBI BBM Ave SR Echo 4W 5W 10W
MENS UNDER 23 ONE DAY (ONE DAY) 1 1 0 30 28 0 0/28 0/28 28 30 5.6 0 0 0
COL C K NAYDU UNDER 23 TROPHY (Under 23) 6 10 25 790 478 16 4/25 6/28 29.88 49.38 3.63 1 0 0
COOCH BEHAR UNDER 19 TROPHY (Under 19) 17 27 203 3516 1359 69 6/62 11/93 19.7 50.96 2.32 5 3 1
VINOO MANKAD UNDER 19 TROPHY (Under 19 One Day) 8 7 11 372 183 11 4/15 4/15 16.64 33.82 2.95 1 0 0
VIJAY MAECHANT UNDER 16 TROPHY (Under 16) 2 3 17 330 114 4 2/49 3/75 28.5 82.5 2.07 0 0 0
* Based on BCCI’s domestic matches.