West Zone v New Zealand
Series | New Zealand in India 1988/89 |
Venue | Rajkot Municipal Cricket Ground on 1st, 2nd, 3rd November 1988 (3-day match) |
Toss | West Zone won the toss and decided to bat |
Result | Match drawn |
Umpires | SK Ghosh, PD Reporter |
Close of play day 1 | West Zone (1) 149/4 (Kalyani 81*, Arothe 47*) |
Close of play day 2 | New Zealand (1) 118/0 (Franklin 72*, Wright 42*) |
West Zone first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | *LS Rajput | c Blain b Hadlee | 4 | 5 | 3 | 1 | - | 80.00 | |
2 | SS Hattangadi | b Hadlee | 1 | 7 | 14 | - | - | 14.29 | |
3 | SJ Kalyani | c Blain b Hadlee | 82 | 170 | 208 | 11 | - | 48.24 | |
4 | SV Manjrekar | c and b Hadlee | 7 | 14 | 14 | 1 | - | 50.00 | |
5 | AN Pandya | lbw b Hadlee | 1 | 5 | 6 | - | - | 20.00 | |
6 | TB Arothe | b Hadlee | 56 | 153 | 189 | 7 | - | 36.60 | |
7 | +SK Kulkarni | c Franklin b Bracewell | 47 | 126 | 176 | 5 | - | 37.30 | |
8 | BM Radia | lbw b Hadlee | 31 | 98 | 122 | 1 | - | 31.63 | |
9 | A Khan | lbw b Hadlee | 0 | 4 | 6 | - | - | 0.00 | |
10 | RR Kulkarni | lbw b Hadlee | 7 | 12 | 16 | - | - | 58.33 | |
11 | SV Ranjane | not out | 4 | 4 | 6 | - | - | 100.00 | |
Extras | (1 b, 2 lb, 10 nb) | 13 | |||||||
Total | (all out, 97.4 overs) | 253 | |||||||
Fall of wickets: | |||||||||
1-5, 2-9, 3-21, 4-23, 5-152, 6-159, 7-228, 8-234, 9-249, 10-253 (97.4 ov) |
New Zealand bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Hadlee | 24 | 5 | 55 | 9 | - | - | 16.00 | 2.29 |
2 | Chatfield | 20 | 5 | 44 | 0 | - | - | - | 2.20 |
3 | Snedden | 6 | 0 | 19 | 0 | - | - | - | 3.17 |
4 | Gray | 18 | 4 | 50 | 0 | - | - | - | 2.78 |
5 | Bracewell | 29.4 | 8 | 82 | 1 | - | - | 178.00 | 2.76 |
New Zealand first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | TJ Franklin | b Radia | 72 | 147 | 178 | 12 | - | 48.98 | |
2 | *JG Wright | c SK Kulkarni b Radia | 104 | 260 | 320 | 13 | 1 | 40.00 | |
3 | AH Jones | c SK Kulkarni b Radia | 15 | 46 | 58 | 1 | - | 32.61 | |
4 | MJ Greatbatch | c SK Kulkarni b Arothe | 18 | 55 | 59 | 2 | - | 32.73 | |
5 | KR Rutherford | c Hattangadi b Manjrekar | 20 | 66 | 93 | 3 | - | 30.30 | |
6 | +TE Blain | b Radia | 45 | 116 | 97 | 4 | - | 38.79 | |
7 | EJ Gray | not out | 12 | 73 | 53 | 1 | - | 16.44 | |
8 | JG Bracewell | b Arothe | 9 | 21 | 19 | 1 | - | 42.86 | |
9 | RJ Hadlee | not out | 27 | 38 | 33 | 1 | 3 | 71.05 | |
10 | EJ Chatfield | ||||||||
11 | MC Snedden | ||||||||
Extras | (5 b, 11 lb) | 16 | |||||||
Total | (7 wickets, 137 overs) | 338 | |||||||
Fall of wickets: | |||||||||
1-119, 2-153, 3-217, 4-221, 5-282, 6-294, 7-307 |
West Zone bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | RR Kulkarni | 6 | 2 | 20 | 0 | - | - | - | 3.33 |
2 | Ranjane | 7 | 3 | 16 | 0 | - | - | - | 2.29 |
3 | Radia | 44 | 15 | 74 | 4 | - | - | 66.00 | 1.68 |
4 | Khan | 24 | 5 | 79 | 0 | - | - | - | 3.29 |
5 | Rajput | 17 | 6 | 35 | 0 | - | - | - | 2.06 |
6 | Arothe | 27 | 11 | 54 | 2 | - | - | 81.00 | 2.00 |
7 | Manjrekar | 9 | 2 | 23 | 1 | - | - | 54.00 | 2.56 |
8 | Pandya | 3 | 0 | 21 | 0 | - | - | - | 7.00 |