West Zone v England XI
Series | England in India, Sri Lanka and Australia 1984/85 |
Venue | Rajkot Municipal Cricket Ground on 21st, 22nd, 23rd, 24th November 1984 (4-day match) |
Toss | England XI won the toss and decided to bat |
Result | Match drawn |
Umpires | B Ganguli, MG Subramaniam |
Close of play day 1 | England XI (1) 231/1 (Robinson 92*, Gower 1*) |
Close of play day 2 | West Zone (1) 66/1 (Rajput 31*, Vengsarkar 26*) |
Close of play day 3 | West Zone (1) 315/4 (Vengsarkar 158*, Pandit 14*) |
England XI first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | G Fowler | c Jadeja b Patel | 116 | ||||||
2 | RT Robinson | b Sandhu | 103 | ||||||
3 | *DI Gower | st Pandit b Gudge | 57 | ||||||
4 | MW Gatting | not out | 136 | ||||||
5 | AJ Lamb | not out | 30 | ||||||
6 | RM Ellison | ||||||||
7 | VJ Marks | ||||||||
8 | +PR Downton | ||||||||
9 | PH Edmonds | ||||||||
10 | PJW Allott | ||||||||
11 | NG Cowans | ||||||||
Extras | (2 b, 8 lb, 5 nb, 1 w) | 16 | |||||||
Total | (3 wickets, declared, 135 overs) | 458 | |||||||
Fall of wickets: | |||||||||
1-190, 2-246, 3-317 |
West Zone bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Kulkarni | 22 | 5 | 58 | 0 | - | - | - | 2.64 |
2 | Sandhu | 31 | 7 | 99 | 1 | - | - | 186.00 | 3.19 |
3 | Keshwala | 5 | 0 | 12 | 0 | - | - | - | 2.40 |
4 | Patel | 39 | 7 | 102 | 1 | - | - | 234.00 | 2.62 |
5 | Gudge | 26 | 6 | 114 | 1 | - | - | 156.00 | 4.38 |
6 | Rajput | 4 | 1 | 10 | 0 | - | - | - | 2.50 |
7 | Patil | 6 | 0 | 35 | 0 | - | - | - | 5.83 |
8 | Vengsarkar | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
9 | Jadeja | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
West Zone first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | LS Rajput | b Edmonds | 79 | ||||||
2 | SJ Kalyani | lbw b Cowans | 9 | ||||||
3 | *DB Vengsarkar> | not out | 200 | ||||||
4 | SM Patil | c Gower b Edmonds | 4 | ||||||
5 | BM Jadeja | c Downton b Ellison | 48 | ||||||
6 | +CS Pandit | run out | 22 | ||||||
7 | SP Keshwala | c Gower b Edmonds | 19 | ||||||
8 | BS Sandhu | c Downton b Edmonds | 0 | ||||||
9 | AK Patel | not out | 9 | ||||||
10 | SC Gudge | ||||||||
11 | RR Kulkarni | ||||||||
Extras | (3 lb) | 3 | |||||||
Total | (7 wickets, declared, 138.2 overs) | 393 | |||||||
Fall of wickets: | |||||||||
1-20, 2-155, 3-159, 4-266, 5-340, 6-374, 7-374 |
England XI bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Allott | 14 | 2 | 48 | 0 | - | - | - | 3.43 |
2 | Cowans | 19 | 4 | 76 | 1 | - | - | 114.00 | 4.00 |
3 | Ellison | 12 | 5 | 28 | 1 | - | - | 72.00 | 2.33 |
4 | Edmonds | 49 | 18 | 99 | 4 | - | - | 73.50 | 2.02 |
5 | Marks | 39.2 | 5 | 120 | 0 | - | - | - | 3.05 |
6 | Gatting | 5 | 0 | 19 | 0 | - | - | - | 3.80 |
England XI second innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | PH Edmonds | c Sandhu b Keshwala | 8 | ||||||
2 | RM Ellison | c Sandhu b Patel | 25 | ||||||
3 | VJ Marks | b Keshwala | 0 | ||||||
4 | +PR Downton | c and b Patel | 35 | ||||||
5 | G Fowler | b Patel | 2 | ||||||
6 | RT Robinson | not out | 34 | ||||||
7 | NG Cowans | c Gudge b Patel | 10 | ||||||
8 | AJ Lamb | st Pandit b Patel | 22 | ||||||
9 | *DI Gower | ||||||||
10 | MW Gatting | ||||||||
11 | PJW Allott | ||||||||
Extras | (1 b, 1 lb) | 2 | |||||||
Total | (7 wickets, 52.5 overs) | 138 | |||||||
Fall of wickets: | |||||||||
1-33, 2-33, 3-46, 4-48, 5-99, 6-111, 7-138 (52.5 ov) |
West Zone bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Kulkarni | 8 | 1 | 25 | 0 | - | - | - | 3.12 |
2 | Sandhu | 6.2 | 1 | 25 | 0 | - | - | - | 3.95 |
3 | Keshwala | 8.4 | 5 | 11 | 2 | - | - | 26.00 | 1.27 |
4 | Patel | 19.5 | 8 | 42 | 5 | - | - | 23.80 | 2.12 |
5 | Gudge | 10 | 0 | 33 | 0 | - | - | - | 3.30 |