Rest of India v Karnataka
Series | Rest of India v Karnataka (Irani Cup 1983/84) |
Venue | Municipal Stadium, Rajkot on 1st, 2nd, 3rd, 4th September 1983 (4-day match) |
Toss | Rest of India won the toss and decided to field |
Result | Match drawn (Karnataka won on first innings) |
Umpires | B Ganguli, MV Gothoskar |
Close of play day 1 | Karnataka (1) 305/9 (Khanwilkar 11*) |
Close of play day 2 | Rest of India (1) 184/9 (Yashpal Sharma 76*, Valson 4*) |
Close of play day 3 | Karnataka (2) 287/6 (Binny 107*, Abhiram 2*) |
Karnataka first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | RMH Binny | b Valson | 17 | ||||||
2 | MR Srinivasaprasad | c Shastri b Kulkarni | 117 | 320 | 15 | - | |||
3 | +S Viswanath | c More b Valson | 2 | ||||||
4 | GR Viswanath | c More b Kulkarni | 2 | ||||||
5 | AV Jayaprakash | b Yadav | 40 | ||||||
6 | *BP Patel | c Kulkarni b Shastri | 25 | ||||||
7 | R Sudhakar Rao | c Khandkar b Valson | 67 | ||||||
8 | J Abhiram | b Yadav | 7 | ||||||
9 | RD Khanwilkar | lbw b Kulkarni | 29 | ||||||
10 | B Vijayakrishna | c Valson b Yadav | 1 | ||||||
11 | AR Bhat | not out | 23 | ||||||
Extras | (9 b, 6 lb, 5 nb) | 20 | |||||||
Total | (all out, 115.4 overs) | 350 | |||||||
Fall of wickets: | |||||||||
1-20, 2-26, 3-31, 4-111, 5-166, 6-273, 7-285, 8-301, 9-305, 10-350 (115.4 ov) |
Rest of India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Valson | 14 | 5 | 50 | 3 | - | - | 28.00 | 3.57 |
2 | Kulkarni | 17.4 | 2 | 57 | 3 | - | - | 35.33 | 3.23 |
3 | Amarnath | 3 | 1 | 5 | 0 | - | - | - | 1.67 |
4 | Shastri | 39 | 9 | 111 | 1 | - | - | 234.00 | 2.85 |
5 | Yadav | 37 | 13 | 91 | 3 | - | - | 74.00 | 2.46 |
6 | Patil | 2 | 1 | 9 | 0 | - | - | - | 4.50 |
7 | Yashpal Sharma | 3 | 0 | 7 | 0 | - | - | - | 2.33 |
Rest of India first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | K Srikkanth | c Jayaprakash b Vijayakrishna | 34 | ||||||
2 | SS Khandkar | c GR Viswanath b Bhat | 19 | ||||||
3 | DB Vengsarkar | c Sudhakar Rao b Vijayakrishna | 25 | ||||||
4 | *M Amarnath | c Abhiram b Vijayakrishna | 5 | ||||||
5 | Yashpal Sharma | c S Viswanath b Vijayakrishna | 76 | ||||||
6 | SM Patil | c and b Bhat | 6 | ||||||
7 | RJ Shastri | c and b Bhat | 0 | ||||||
8 | +KS More | c GR Viswanath b Bhat | 3 | ||||||
9 | NS Yadav | c Abhiram b Vijayakrishna | 5 | ||||||
10 | RR Kulkarni | c S Viswanath b Bhat | 2 | ||||||
11 | S Valson | not out | 5 | ||||||
Extras | (4 b, 1 lb) | 5 | |||||||
Total | (all out, 78.1 overs) | 185 | |||||||
Fall of wickets: | |||||||||
1-42, 2-56, 3-64, 4-94, 5-101, 6-101, 7-119, 8-124, 9-132, 10-185 (78.1 ov) |
Karnataka bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Binny | 9 | 2 | 21 | 0 | - | - | - | 2.33 |
2 | Khanwilkar | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
3 | Bhat | 30.4 | 10 | 65 | 5 | - | - | 36.80 | 2.12 |
4 | Vijayakrishna | 29.1 | 10 | 63 | 5 | - | - | 35.00 | 2.16 |
5 | Sudhakar Rao | 5.2 | 1 | 14 | 0 | - | - | - | 2.62 |
Rest of India second innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | SS Khandkar | c Vijayakrishna b Bhat | 37 | ||||||
2 | K Srikkanth | b Khanwilkar | 22 | ||||||
3 | DB Vengsarkar | c and b Bhat | 7 | ||||||
4 | *M Amarnath | not out | 66 | ||||||
5 | Yashpal Sharma | not out | 53 | ||||||
6 | SM Patil | ||||||||
7 | RJ Shastri | ||||||||
8 | +KS More | ||||||||
9 | NS Yadav | ||||||||
10 | RR Kulkarni | ||||||||
11 | S Valson | ||||||||
Extras | (1 nb) | 1 | |||||||
Total | (3 wickets, 57 overs) | 186 | |||||||
Fall of wickets: | |||||||||
1-46, 2-55, 3-88 |
Karnataka bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Khanwilkar | 9 | 0 | 48 | 1 | - | - | 54.00 | 5.33 |
2 | Abhiram | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
3 | Bhat | 23 | 8 | 63 | 2 | - | - | 69.00 | 2.74 |
4 | Vijayakrishna | 8 | 4 | 21 | 0 | - | - | - | 2.62 |
5 | GR Viswanath | 9 | 1 | 31 | 0 | - | - | - | 3.44 |
6 | Srinivasaprasad | 4 | 1 | 12 | 0 | - | - | - | 3.00 |
7 | Sudhakar Rao | 3 | 2 | 4 | 0 | - | - | - | 1.33 |