India v Zimbabwe
Series | Zimbabwe in India 2000/01 (5th ODI) |
Venue | Rajkot Municipal Cricket Ground on 14th December 2000 (50-over match) |
Toss | Zimbabwe won the toss and decided to field |
Result | India won by 39 runs |
Umpires | VN Kulkarni, AM Saheba |
TV umpire | K Murali |
Referee | BN Jarman |
Man of the Match | AB Agarkar |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | S Sriram | c A Flower b Streak | 2 | 8 | 10 | - | - | 25.00 | |
2 | SR Tendulkar | b Nkala | 27 | 38 | 38 | 5 | - | 71.05 | |
3 | *RS Dravid | c Streak b Strang | 6 | 16 | 18 | 1 | - | 37.50 | |
4 | HK Badani | c Rennie b Murphy | 77 | 99 | 135 | 2 | 1 | 77.78 | |
5 | Yuvraj Singh | lbw b Murphy | 29 | 23 | 31 | 5 | - | 126.09 | |
6 | V Sehwag | c A Flower b Murphy | 19 | 24 | 18 | - | 1 | 79.17 | |
7 | RS Sodhi | not out | 53 | 67 | 101 | 4 | 1 | 79.10 | |
8 | AB Agarkar | not out | 67 | 25 | 39 | 7 | 4 | 268.00 | |
9 | +V Dahiya | ||||||||
10 | AR Kapoor | ||||||||
11 | BKV Prasad | ||||||||
Extras | (8 lb, 13 w) | 21 | |||||||
Total | (6 wickets, innings closed, 50 overs) | 301 | |||||||
Fall of wickets: | |||||||||
1-10 (Sriram, 2.3 ov), 2-23 (Dravid, 7.2 ov), 3-42 (Tendulkar, 12.2 ov), 4-84 (Yuvraj Singh, 20.1 ov), 5-114 (Sehwag, 26.5 ov), 6-216 (Badani, 43.3 ov) |
Zimbabwe bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Streak | 10 | 1 | 45 | 1 | - | - | 60.00 | 4.50 |
2 | Strang | 10 | 0 | 61 | 1 | 3 | - | 60.00 | 6.10 |
3 | Nkala | 9 | 0 | 62 | 1 | 3 | - | 54.00 | 6.89 |
4 | GW Flower | 10 | 0 | 41 | 0 | - | - | - | 4.10 |
5 | Murphy | 10 | 0 | 63 | 3 | 2 | - | 20.00 | 6.30 |
6 | Campbell | 1 | 0 | 21 | 0 | - | - | - | 21.00 |
Zimbabwe innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | ADR Campbell | c Dahiya b Sodhi | 23 | 27 | 23 | 3 | 1 | 85.19 | |
2 | TN Madondo | b Sriram | 71 | 70 | 120 | 10 | - | 101.43 | |
3 | GJ Rennie | c Badani b Sodhi | 10 | 8 | 19 | 2 | - | 125.00 | |
4 | +A Flower | c Sodhi b Agarkar | 19 | 25 | 27 | 2 | - | 76.00 | |
5 | GW Flower | lbw b Sehwag | 20 | 35 | 47 | - | - | 57.14 | |
6 | GJ Whittall | c Agarkar b Sehwag | 10 | 22 | 23 | - | - | 45.45 | |
7 | DA Marillier | lbw b Agarkar | 38 | 43 | 41 | 4 | - | 88.37 | |
8 | *HH Streak | c Dravid b Sriram | 17 | 25 | 35 | - | 1 | 68.00 | |
9 | ML Nkala | not out | 18 | 20 | 30 | 1 | - | 90.00 | |
10 | BC Strang | c Yuvraj Singh b Prasad | 18 | 12 | 11 | 2 | 1 | 150.00 | |
11 | BA Murphy | b Agarkar | 1 | 3 | 3 | - | - | 33.33 | |
Extras | (8 lb, 4 nb, 5 w) | 17 | |||||||
Total | (all out, 47.4 overs) | 262 | |||||||
Fall of wickets: | |||||||||
1-35 (Campbell, 5.1 ov), 2-68 (Rennie, 9.3 ov), 3-103 (A Flower, 14.6 ov), 4-152 (Madondo, 26.3 ov), 5-156 (GW Flower, 27.2 ov), 6-180 (Whittall, 33.3 ov), 7-210 (Marillier, 40.1 ov), 8-235 (Streak, 43.4 ov), 9-260 (Strang, 46.6 ov), 10-262 (Murphy, 47.4 ov) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Prasad | 9 | 0 | 61 | 1 | 3 | - | 54.00 | 6.78 |
2 | Sodhi | 6 | 1 | 43 | 2 | - | 2 | 18.00 | 7.17 |
3 | Agarkar | 8.4 | 1 | 26 | 3 | 1 | - | 17.33 | 3.00 |
4 | Kapoor | 7 | 0 | 37 | 0 | - | - | - | 5.29 |
5 | Sriram | 9 | 0 | 50 | 2 | 1 | - | 27.00 | 5.56 |
6 | Sehwag | 8 | 0 | 37 | 2 | - | 2 | 24.00 | 4.62 |