India v West Indies
Series | West Indies in Bangladesh and India 2002/03 (3rd ODI) |
Venue | Rajkot Municipal Cricket Ground on 12th November 2002 (50-over match) |
Toss | India won the toss and decided to field |
Result | India won by 81 runs (Duckworth/Lewis method) |
Umpires | EAR de Silva, AV Jayaprakash |
TV umpire | K Hariharan |
Referee | MJ Procter |
Man of the Match | V Sehwag |
West Indies innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | CH Gayle | b Harbhajan Singh | 72 | 68 | 98 | 12 | 2 | 105.88 | |
2 | WW Hinds | c Laxman b Srinath | 10 | 28 | 37 | 1 | - | 35.71 | |
3 | MN Samuels | c Dravid b Ganguly | 16 | 18 | 41 | 3 | - | 88.89 | |
4 | RR Sarwan | c Dravid b Nehra | 84 | 88 | 121 | 6 | 2 | 95.45 | |
5 | S Chanderpaul | c Yadav b Harbhajan Singh | 74 | 77 | 87 | 8 | - | 96.10 | |
6 | RL Powell | not out | 19 | 18 | 20 | - | 1 | 105.56 | |
7 | *+RD Jacobs | not out | 9 | 7 | 15 | - | - | 128.57 | |
8 | CE Cuffy | ||||||||
9 | M Dillon | ||||||||
10 | MV Nagamootoo | ||||||||
11 | VC Drakes | ||||||||
Extras | (3 lb, 4 nb, 9 w) | 16 | |||||||
Total | (5 wickets, innings closed, 50 overs) | 300 | |||||||
Fall of wickets: | |||||||||
1-36 (Hinds, 8.3 ov), 2-93 (Samuels, 16.5 ov), 3-119 (Gayle, 21.2 ov), 4-268 (Chanderpaul, 45.3 ov), 5-272 (Sarwan, 46.4 ov) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Srinath | 9 | 0 | 46 | 1 | 1 | 3 | 54.00 | 5.11 |
2 | Nehra | 10 | 0 | 56 | 1 | 1 | - | 60.00 | 5.60 |
3 | Agarkar | 6 | 0 | 63 | 0 | 3 | - | - | 10.50 |
4 | Yadav | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
5 | Ganguly | 7 | 0 | 30 | 1 | - | - | 42.00 | 4.29 |
6 | Harbhajan Singh | 10 | 0 | 59 | 2 | - | - | 30.00 | 5.90 |
7 | Sehwag | 6 | 0 | 29 | 0 | - | 1 | - | 4.83 |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | *SC Ganguly | c Chanderpaul b Drakes | 72 | 83 | 122 | 9 | - | 86.75 | |
2 | V Sehwag | not out | 114 | 82 | 126 | 17 | 2 | 139.02 | |
3 | VVS Laxman | not out | 0 | 2 | 3 | - | - | 0.00 | |
4 | +RS Dravid | ||||||||
5 | AB Agarkar | ||||||||
6 | M Kaif | ||||||||
7 | Yuvraj Singh | ||||||||
8 | Harbhajan Singh | ||||||||
9 | JP Yadav | ||||||||
10 | J Srinath | ||||||||
11 | A Nehra | ||||||||
Extras | (6 lb, 4 nb, 4 w) | 14 | |||||||
Total | (1 wicket, 27.1 overs) | 200 | |||||||
Fall of wickets: | |||||||||
1-196 (Ganguly, 26.4 ov) |
West Indies bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Dillon | 6 | 0 | 40 | 0 | 2 | - | - | 6.67 |
2 | Drakes | 6 | 0 | 36 | 1 | - | - | 36.00 | 6.00 |
3 | Cuffy | 6 | 0 | 41 | 0 | 1 | 2 | - | 6.83 |
4 | Gayle | 1 | 0 | 18 | 0 | - | - | - | 18.00 |
5 | Nagamootoo | 5 | 0 | 43 | 0 | 1 | 2 | - | 8.60 |
6 | Samuels | 3.1 | 1 | 16 | 0 | - | - | - | 5.05 |