India v West Indies
Series | Charminar Challenge Cup 1987/88 (4th ODI) |
Venue | Rajkot Municipal Cricket Ground on 5th January 1988 (50-over match) |
Toss | India won the toss and decided to bat |
Result | West Indies won by 6 wickets |
Umpires | DN Dotiwalla, SB Kulkarni |
Man of the Match | IVA Richards |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | K Srikkanth | c Williams b Benjamin | 32 | 55 | 4 | - | 58.18 | ||
2 | J Arun Lal | c Greenidge b Patterson | 10 | 14 | 1 | - | 71.43 | ||
3 | WV Raman | c Baptiste b Patterson | 95 | 123 | 6 | - | 77.24 | ||
4 | M Azharuddin | c and b Richards | 24 | 26 | 1 | 1 | 92.31 | ||
5 | Kapil Dev | c Logie b Richards | 22 | 12 | 3 | - | 183.33 | ||
6 | *RJ Shastri | c and b Hooper | 7 | 9 | - | - | 77.78 | ||
7 | +S Viswanath | c Baptiste b Richards | 1 | 5 | - | - | 20.00 | ||
8 | SV Manjrekar | not out | 19 | 19 | 3 | - | 100.00 | ||
9 | AK Sharma | not out | 2 | 2 | - | - | 100.00 | ||
10 | Arshad Ayub | ||||||||
11 | SK Sharma | ||||||||
Extras | (8 lb, 1 nb) | 9 | |||||||
Total | (7 wickets, innings closed, 43 overs) | 221 | |||||||
Fall of wickets: | |||||||||
1-34 (Arun Lal), 2-69 (Srikkanth), 3-119 (Azharuddin), 4-151 (Kapil Dev), 5-173 (Shastri), 6-176 (Viswanath), 7-214 (Raman) |
West Indies bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Patterson | 8 | 1 | 49 | 2 | - | - | 24.00 | 6.12 |
2 | Walsh | 8 | 0 | 39 | 0 | - | - | - | 4.88 |
3 | Benjamin | 9 | 0 | 35 | 1 | - | - | 54.00 | 3.89 |
4 | Baptiste | 9 | 1 | 40 | 0 | - | - | - | 4.44 |
5 | Richards | 8 | 0 | 42 | 3 | - | - | 16.00 | 5.25 |
6 | Hooper | 1 | 0 | 8 | 1 | - | - | 6.00 | 8.00 |
West Indies innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | DL Haynes | b Raman | 49 | 90 | 2 | - | 54.44 | ||
2 | RB Richardson | c Kapil Dev b SK Sharma | 27 | 24 | 3 | - | 112.50 | ||
3 | AL Logie | c Viswanath b Arshad Ayub | 12 | 26 | - | - | 46.15 | ||
4 | *IVA Richards | not out | 110 | 77 | 7 | 7 | 142.86 | ||
5 | CL Hooper | c Manjrekar b Kapil Dev | 12 | 15 | - | - | 80.00 | ||
6 | EAE Baptiste | not out | 7 | 9 | - | - | 77.78 | ||
7 | CG Greenidge | ||||||||
8 | WKM Benjamin | ||||||||
9 | +D Williams | ||||||||
10 | CA Walsh | ||||||||
11 | Patterson | ||||||||
Extras | (7 lb, 1 w) | 8 | |||||||
Total | (4 wickets, 40.1 overs) | 225 | |||||||
Fall of wickets: | |||||||||
1-38 (Richardson), 2-77 (Logie), 3-147 (Haynes), 4-191 (Hooper) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Kapil Dev | 8 | 1 | 22 | 1 | - | - | 48.00 | 2.75 |
2 | SK Sharma | 6 | 0 | 31 | 1 | - | - | 36.00 | 5.17 |
3 | AK Sharma | 3 | 0 | 12 | 0 | - | - | - | 4.00 |
4 | Arshad Ayub | 10 | 1 | 55 | 1 | - | - | 60.00 | 5.50 |
5 | Shastri | 9 | 1 | 50 | 0 | - | - | - | 5.56 |
6 | Raman | 4 | 0 | 44 | 1 | - | - | 24.00 | 11.00 |
7 | Srikkanth | 0.1 | 0 | 4 | 0 | - | - | - | 24.00 |