India v Sri Lanka
Series | Sri Lanka in India 2009/10 (1st ODI) |
Venue | Madhavrao Scindia Cricket Ground, Rajkot on 15th December 2009 (50-over match) |
Toss | Sri Lanka won the toss and decided to field |
Result | India won by 3 runs |
Umpires | M Erasmus (South Africa), SK Tarapore |
TV umpire | SS Hazare |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | UV Gandhe |
Man of the Match | V Sehwag |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | V Sehwag | c Dilshan b Welagedara | 146 | 102 | 166 | 17 | 6 | 143.14 | |
2 | SR Tendulkar | b Fernando | 69 | 63 | 91 | 10 | 1 | 109.52 | |
3 | *+MS Dhoni | c Mathews b Fernando | 72 | 53 | 78 | 7 | 3 | 135.85 | |
4 | SK Raina | c Jayasuriya b Kulasekara | 16 | 20 | 33 | 2 | - | 80.00 | |
5 | G Gambhir | c Sangakkara b Kulasekara | 11 | 8 | 11 | 1 | - | 137.50 | |
6 | Harbhajan Singh | c Kulasekara b Mathews | 11 | 13 | 22 | 1 | - | 84.62 | |
7 | V Kohli | b Welagedara | 27 | 19 | 20 | 4 | - | 142.11 | |
8 | RA Jadeja | not out | 30 | 17 | 28 | 1 | 2 | 176.47 | |
9 | P Kumar | not out | 5 | 7 | 11 | - | - | 71.43 | |
10 | Z Khan | ||||||||
11 | A Nehra | ||||||||
Extras | (5 b, 4 lb, 6 nb, 12 w) | 27 | |||||||
Total | (7 wickets, innings closed, 234 minutes, 50 overs) | 414 | |||||||
Fall of wickets: | |||||||||
1-153 (Tendulkar, 19.3 ov), 2-309 (Sehwag, 35.3 ov), 3-311 (Dhoni, 36.1 ov), 4-325 (Gambhir, 38.3 ov), 5-347 (Raina, 42.1 ov), 6-352 (Harbhajan Singh, 43.1 ov), 7-386 (Kohli, 47.2 ov) |
Sri Lanka bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Kulasekara | 10 | 0 | 65 | 2 | 1 | - | 30.00 | 6.50 |
2 | Welagedara | 10 | 0 | 63 | 2 | - | 1 | 30.00 | 6.30 |
3 | Fernando | 9 | 0 | 66 | 2 | 1 | 1 | 27.00 | 7.33 |
4 | Mathews | 7 | 0 | 60 | 1 | 2 | - | 42.00 | 8.57 |
5 | Jayasuriya | 7 | 0 | 76 | 0 | 5 | - | - | 10.86 |
6 | Kandamby | 5 | 0 | 49 | 0 | 2 | - | - | 9.80 |
7 | Dilshan | 2 | 0 | 26 | 0 | - | - | - | 13.00 |
Sri Lanka innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | WU Tharanga | st Dhoni b Raina | 67 | 60 | 108 | 3 | 4 | 111.67 | |
2 | TM Dilshan | b Harbhajan Singh | 160 | 124 | 186 | 20 | 3 | 129.03 | |
3 | *+KC Sangakkara | c Jadeja b Kumar | 90 | 43 | 61 | 10 | 5 | 209.30 | |
4 | ST Jayasuriya | st Dhoni b Harbhajan Singh | 5 | 4 | 7 | - | - | 125.00 | |
5 | DPMD Jayawardene | run out (Kohli->Dhoni) | 3 | 8 | 14 | - | - | 37.50 | |
6 | SHT Kandamby | run out (Tendulkar->Khan) | 24 | 25 | 47 | 2 | - | 96.00 | |
7 | AD Mathews | c Tendulkar b Nehra | 38 | 33 | 50 | 2 | - | 115.15 | |
8 | TT Samaraweera | run out (Raina->Kumar) | 0 | 1 | 4 | - | - | 0.00 | |
9 | KMDN Kulasekara | not out | 2 | 2 | 8 | - | - | 100.00 | |
10 | UWMBCA Welagedara | not out | 1 | 1 | 3 | - | - | 100.00 | |
11 | CRD Fernando | ||||||||
Extras | (7 lb, 1 nb, 13 w) | 21 | |||||||
Total | (8 wickets, innings closed, 248 minutes, 50 overs) | 411 | |||||||
Fall of wickets: | |||||||||
1-188 (Tharanga, 23.6 ov), 2-316 (Sangakkara, 36.3 ov), 3-328 (Jayasuriya, 37.3 ov), 4-339 (Dilshan, 39.1 ov), 5-345 (Jayawardene, 40.2 ov), 6-401 (Kandamby, 48.2 ov), 7-404 (Samaraweera, 48.6 ov), 8-409 (Mathews, 49.4 ov) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Kumar | 9 | 0 | 67 | 1 | 1 | - | 54.00 | 7.44 |
2 | Nehra | 10 | 0 | 81 | 1 | 3 | 1 | 60.00 | 8.10 |
3 | Khan | 10 | 0 | 88 | 0 | 2 | - | - | 8.80 |
4 | Jadeja | 8 | 0 | 73 | 0 | 6 | - | - | 9.12 |
5 | Harbhajan Singh | 10 | 0 | 58 | 2 | - | - | 30.00 | 5.80 |
6 | Raina | 3 | 0 | 37 | 1 | 1 | - | 18.00 | 12.33 |