India v Sri Lanka
Series | Sri Lanka in India 2005/06 (6th ODI) |
Venue | Madhavrao Scindia Cricket Ground, Rajkot on 9th November 2005 (50-over match) |
Toss | India won the toss and decided to field |
Result | India won by 7 wickets |
Umpires | MR Benson, AV Jayaprakash |
TV umpire | K Hariharan |
Referee | AG Hurst |
Man of the Match | RP Singh |
Sri Lanka innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | WU Tharanga | c Dhoni b RP Singh | 28 | 42 | 57 | 4 | - | 66.67 | |
2 | ST Jayasuriya | c Dhoni b Sreesanth | 19 | 17 | 33 | 4 | - | 111.76 | |
3 | +KC Sangakkara | c Tendulkar b Pathan | 9 | 13 | 15 | 2 | - | 69.23 | |
4 | DPMD Jayawardene | st Dhoni b Kartik | 14 | 14 | 30 | 2 | - | 100.00 | |
5 | *MS Atapattu | c Sehwag b RP Singh | 9 | 18 | 30 | 2 | - | 50.00 | |
6 | TM Dilshan | run out (Yuvraj Singh) | 59 | 63 | 76 | 9 | - | 93.65 | |
7 | RP Arnold | run out (Kaif->Dhoni) | 8 | 20 | 30 | - | - | 40.00 | |
8 | WPUJC Vaas | b Kartik | 9 | 20 | 14 | 1 | - | 45.00 | |
9 | UDU Chandana | b RP Singh | 30 | 32 | 54 | 5 | - | 93.75 | |
10 | MF Maharoof | c RP Singh | 4 | 10 | 20 | - | - | 40.00 | |
11 | CRD Fernando | not out | 4 | 9 | 10 | - | - | 44.44 | |
Extras | (1 nb, 2 w) | 3 | |||||||
Total | (all out, 189 minutes, 42.5 overs) | 196 | |||||||
Fall of wickets: | |||||||||
1-44 (Jayasuriya, 7.4 ov), 2-56 (Sangakkara, 10.5 ov), 3-57 (Tharanga, 11.6 ov), 4-79 (Jayawardene, 16.1 ov), 5-83 (Atapattu, 17.5 ov), 6-118 (Arnold, 26.1 ov), 7-132 (Vaas, 30.4 ov), 8-161 (Dilshan, 36.1 ov), 9-182 (Maharoof, 40.3 ov), 10-196 (Chandana, 42.5 ov) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Pathan | 7 | 0 | 31 | 1 | - | - | 42.00 | 4.43 |
2 | Sreesanth | 8 | 0 | 50 | 1 | 1 | - | 48.00 | 6.25 |
3 | RP Singh | 8.5 | 2 | 35 | 4 | 1 | - | 13.25 | 3.96 |
4 | Kartik | 10 | 1 | 42 | 2 | - | - | 30.00 | 4.20 |
5 | Harbhajan Singh | 9 | 1 | 38 | 0 | - | 1 | - | 4.22 |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | G Gambhir | b Fernando | 28 | 27 | 36 | 6 | - | 103.70 | |
2 | SR Tendulkar | c Maharoof b Fernando | 19 | 30 | 46 | 3 | - | 63.33 | |
3 | *V Sehwag | c Dilshan b Chandana | 22 | 22 | 45 | 4 | - | 100.00 | |
4 | M Kaif | not out | 38 | 71 | 108 | 3 | - | 53.52 | |
5 | Yuvraj Singh | not out | 79 | 67 | 72 | 9 | 3 | 117.91 | |
6 | +MS Dhoni | ||||||||
7 | IK Pathan | ||||||||
8 | SK Raina | ||||||||
9 | Harbhajan Singh | ||||||||
10 | S Sreesanth | ||||||||
11 | RP Singh | ||||||||
Extras | (8 nb, 3 w) | 11 | |||||||
Total | (3 wickets, 155 minutes, 34.5 overs) | 197 | |||||||
Fall of wickets: | |||||||||
1-43 (Gambhir, 7.4 ov), 2-57 (Tendulkar, 9.4 ov), 3-92 (Sehwag, 16.5 ov) |
Sri Lanka bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Vaas | 7 | 0 | 38 | 0 | - | 1 | - | 5.43 |
2 | Fernando | 10 | 1 | 58 | 2 | 1 | 7 | 30.00 | 5.80 |
3 | Maharoof | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
4 | Jayasuriya | 3.5 | 0 | 22 | 0 | 1 | - | - | 5.74 |
5 | Chandana | 5 | 0 | 32 | 1 | 1 | - | 30.00 | 6.40 |
6 | Dilshan | 5 | 0 | 23 | 0 | - | - | - | 4.60 |