India v South Africa
Series | Mahatma Gandhi-Nelson Mandela series 2015/16 (3rd ODI) |
Venue | SCA Stadium, Rajkot on 18th October 2015 (50-over match) (day/night) |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 18 runs |
Umpires | Aleem Dar (Pakistan), C Shamshuddin |
TV umpire | CK Nandan |
Referee | BC Broad (England) |
Reserve Umpire | NN Menon |
Man of the Match | M Morkel |
South Africa innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | ||
1 | Q de Kock | run out (Dhawan->Dhoni) | 103 | 118 | 11 | 1 | 58 | 87.29 | ||
2 | DA Miller | c Rahane b Harbhajan Singh | 33 | 41 | 4 | - | 24 | 80.49 | ||
3 | HM Amla | st Dhoni b Mishra | 5 | 15 | - | - | 10 | 33.33 | ||
4 | F du Plessis | c Bhuvneshwar Kumar b M Sharma | 60 | 63 | 6 | - | 26 | 95.24 | ||
5 | *+AB de Villiers | lbw b Patel | 4 | 5 | 1 | - | 4 | 80.00 | ||
6 | JP Duminy | c Raina b M Sharma | 14 | 14 | 1 | - | 3 | 100.00 | ||
7 | F Behardien | not out | 33 | 36 | - | 1 | 13 | 91.67 | ||
8 | DW Steyn | run out (Raina->Bhuvneshwar Kumar) | 12 | 9 | - | 1 | 2 | 133.33 | ||
9 | K Rabada | not out | 0 | 0 | - | - | 0 | 0.00 | ||
10 | M Morkel | |||||||||
11 | Imran Tahir | |||||||||
Extras | (1 nb, 5 w) | 6 | ||||||||
Total | (7 wickets, innings closed, 50 overs) | 270 | ||||||||
Fall of wickets: | ||||||||||
1-72 (Miller, 13.3 ov), 2-87 (Amla, 18.4 ov), 3-205 (du Plessis, 38.5 ov), 4-210 (de Kock, 39.6 ov), 5-210 (de Villiers, 40.1 ov), 6-241 (Duminy, 46.4 ov), 7-264 (Steyn, 49.5 ov) |
India bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1 | Bhuvneshwar Kumar | 10 | 1 | 65 | 0 | 2 | - | 27 | 5 | 2 | - | 6.50 |
2 | M Sharma | 9 | 0 | 62 | 2 | 2 | 1 | 26 | 7 | 1 | 27.00 | 6.89 |
3 | Harbhajan Singh | 10 | 0 | 41 | 1 | 1 | - | 34 | 3 | - | 60.00 | 4.10 |
4 | Mishra | 10 | 0 | 38 | 1 | - | - | 30 | 2 | - | 60.00 | 3.80 |
5 | Patel | 9 | 0 | 51 | 1 | - | - | 20 | 5 | - | 54.00 | 5.67 |
6 | Raina | 2 | 0 | 13 | 0 | - | - | 2 | 1 | - | - | 6.50 |
India innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | ||
1 | RG Sharma | c and b Duminy | 65 | 74 | 7 | 2 | 44 | 87.84 | ||
2 | S Dhawan | c de Villiers b Morkel | 13 | 29 | 2 | - | 22 | 44.83 | ||
3 | V Kohli | c Miller b Morkel | 77 | 99 | 5 | - | 47 | 77.78 | ||
4 | *+MS Dhoni | c Steyn b Morkel | 47 | 61 | 5 | - | 34 | 77.05 | ||
5 | SK Raina | c Miller b Imran Tahir | 0 | 2 | - | - | 2 | 0.00 | ||
6 | AM Rahane | c Miller b Morkel | 4 | 7 | - | - | 4 | 57.14 | ||
7 | AR Patel | not out | 15 | 11 | - | 1 | 2 | 136.36 | ||
8 | Harbhajan Singh | not out | 20 | 17 | 1 | - | 4 | 117.65 | ||
9 | Bhuvneshwar Kumar | |||||||||
10 | M Sharma | |||||||||
11 | A Mishra | |||||||||
Extras | (2 b, 1 lb, 8 w) | 11 | ||||||||
Total | (6 wickets, innings closed, 50 overs) | 252 | ||||||||
Fall of wickets: | ||||||||||
1-41 (Dhawan, 10.4 ov), 2-113 (RG Sharma, 23.1 ov), 3-193 (Dhoni, 41.5 ov), 4-206 (Raina, 43.3 ov), 5-216 (Kohli, 45.1 ov), 6-216 (Rahane, 45.2 ov) |
South Africa bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1 | Steyn | 10 | 0 | 65 | 0 | 1 | - | 28 | 5 | 2 | - | 6.50 |
2 | Rabada | 10 | 0 | 39 | 0 | 3 | - | 37 | 3 | - | - | 3.90 |
3 | Morkel | 10 | 1 | 39 | 4 | 1 | - | 34 | 3 | - | 15.00 | 3.90 |
4 | Duminy | 8 | 0 | 46 | 1 | 3 | - | 25 | 4 | - | 48.00 | 5.75 |
5 | Imran Tahir | 10 | 0 | 51 | 1 | - | - | 29 | 4 | 1 | 60.00 | 5.10 |
6 | Behardien | 2 | 0 | 9 | 0 | - | - | 6 | 1 | - | - | 4.50 |