India v South Africa
Series | Titan World Series 1996/97 |
Venue | Rajkot Municipal Cricket Ground on 29th October 1996 (50-over match) |
Toss | India won the toss and decided to bat |
Result | South Africa won by 5 wickets |
Points | India 0; South Africa 2 |
Umpires | V Chopra, BSP Rao |
TV umpire | CR Mohite |
Referee | JR Reid |
Man of the Match | JN Rhodes |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | *SR Tendulkar | lbw b Donald | 28 | 38 | 55 | 5 | - | 73.68 | |
2 | NS Sidhu | run out (Cronje) | 2 | 16 | 23 | - | - | 12.50 | |
3 | J Srinath | b Symcox | 53 | 69 | 83 | 4 | 1 | 76.81 | |
4 | RS Dravid | run out (Rhodes) | 21 | 40 | 57 | - | - | 52.50 | |
5 | M Azharuddin | c Richardson b Boje | 9 | 23 | 21 | - | - | 39.13 | |
6 | AD Jadeja | b Donald | 26 | 46 | 72 | 3 | - | 56.52 | |
7 | +NR Mongia | c and b Boje | 3 | 8 | 11 | - | - | 37.50 | |
8 | SB Joshi | c Cullinan b Klusener | 20 | 28 | 40 | 2 | - | 71.43 | |
9 | AR Kapoor | lbw b Klusener | 0 | 1 | 2 | - | - | 0.00 | |
10 | A Kumble | b Donald | 12 | 18 | 24 | - | - | 66.67 | |
11 | BKV Prasad | not out | 1 | 7 | 20 | - | - | 14.29 | |
Extras | (4 lb, 3 nb, 3 w) | 10 | |||||||
Total | (all out, 48.1 overs) | 185 | |||||||
Fall of wickets: | |||||||||
1-7 (Sidhu), 2-48 (Tendulkar), 3-105 (Srinath), 4-111 (Dravid), 5-122 (Azharuddin), 6-128 (Mongia), 7-169 (Joshi), 8-170 (Kapoor), 9-172 (Jadeja), 10-185 (Kumble) |
South Africa bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | de Villiers | 9 | 1 | 19 | 0 | - | 1 | - | 2.11 |
2 | Klusener | 9 | 0 | 54 | 2 | 2 | - | 27.00 | 6.00 |
3 | Donald | 9.1 | 1 | 31 | 3 | - | 2 | 18.33 | 3.38 |
4 | Symcox | 10 | 0 | 37 | 1 | - | - | 60.00 | 3.70 |
5 | Boje | 10 | 0 | 38 | 2 | 1 | - | 30.00 | 3.80 |
6 | Cronje | 1 | 0 | 2 | 0 | - | - | - | 2.00 |
South Africa innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | G Kirsten | c Jadeja b Joshi | 38 | 68 | 107 | 1 | - | 55.88 | |
2 | HH Gibbs | c Tendulkar b Prasad | 35 | 49 | 66 | 5 | - | 71.43 | |
3 | DJ Cullinan | c Kumble b Joshi | 6 | 18 | 23 | - | - | 33.33 | |
4 | *WJ Cronje | run out (Azharuddin) | 27 | 50 | 86 | - | - | 54.00 | |
5 | JN Rhodes | c Jadeja b Prasad | 54 | 81 | 101 | 4 | 1 | 66.67 | |
6 | N Boje | not out | 13 | 23 | 35 | - | - | 56.52 | |
7 | +DJ Richardson | not out | 4 | 4 | 3 | 1 | - | 100.00 | |
8 | L Klusener | ||||||||
9 | PL Symcox | ||||||||
10 | PS de Villiers | ||||||||
11 | AA Donald | ||||||||
Extras | (7 lb, 1 nb, 3 w) | 11 | |||||||
Total | (5 wickets, 48.4 overs) | 188 | |||||||
Fall of wickets: | |||||||||
1-62 (Gibbs), 2-72 (Cullinan), 3-88 (Kirsten), 4-151 (Cronje), 5-184 (Rhodes) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Srinath | 8 | 0 | 26 | 0 | - | - | - | 3.25 |
2 | Prasad | 9 | 0 | 38 | 2 | 2 | 1 | 27.00 | 4.22 |
3 | Kumble | 9.4 | 1 | 40 | 0 | - | - | - | 4.14 |
4 | Joshi | 10 | 0 | 32 | 2 | - | - | 30.00 | 3.20 |
5 | Kapoor | 10 | 0 | 32 | 0 | 1 | - | - | 3.20 |
6 | Tendulkar | 2 | 0 | 13 | 0 | - | - | - | 6.50 |