India vs New Zealand
Series | New Zealand tour of India, 2017 (2nd T20I) |
Venue | Saurashtra Cricket Association Stadium, Rajkot |
Toss | NZ won the toss and decided to bat |
Result | New Zealand won by 40 runs |
Umpires | Anil Chaudhary, Nandan |
TV umpire | C Shamsuddin |
Referee | C Broad |
Man of the Match | Colin Munro |
New Zealand innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | 4s | 6s | S-Rate | |||
1 | Martin Guptill | c Hardik Pandya b Chahal | 45 | 41 | 3 | 3 | 109.76 | ||
2 | Colin Munro | not out | 109 | 58 | 7 | 7 | 187.93 | ||
3 | Kane Williamson (c) | c Rohit b Siraj | 12 | 9 | 2 | 0 | 133.33 | ||
4 | Tom Bruce | not out | 18 | 12 | 2 | 0 | 150.00 | ||
Extras | (b 0, lb 2, w 10, nb 0, p 0) | 12 | |||||||
Total | (2 wickets, 20 overs) | 196 | |||||||
Fall of wickets: | |||||||||
105-1 (Martin Guptill, 11.1), 140-2 (Kane Williamson, 14.2) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Economy | |
1 | Bhuvneshwar Kumar | 4 | 0 | 29 | 0 | 2 | 0 | 7.25 | |
2 | Mohammed Siraj | 4 | 0 | 53 | 1 | 1 | 0 | 13.25 | |
3 | Jasprit Bumrah | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |
4 | Yuzvendra Chahal | 4 | 0 | 36 | 1 | 2 | 0 | 9.00 | |
5 | Axar Patel | 3 | 0 | 39 | 0 | 5 | 0 | 13.00 | |
6 | Hardik Pandya | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | 4s | 6s | S-Rate | |||
1 | Rohit Sharma | c Glenn Phillips b Boult | 5 | 6 | 1 | 0 | 83.33 | ||
2 | Shikhar Dhawan | b Boult | 1 | 4 | 0 | 0 | 25.00 | ||
3 | Shreyas Iyer | c & b Munro | 23 | 21 | 4 | 0 | 109.52 | ||
4 | Virat Kohli (c) | c Glenn Phillips b Santner | 65 | 42 | 8 | 1 | 154.76 | ||
5 | Hardik Pandya | b Ish Sodhi | 1 | 2 | 0 | 0 | 50.00 | ||
6 | MS Dhoni (wk) | c Santner b Boult | 49 | 37 | 2 | 3 | 132.43 | ||
7 | Axar Patel | c Williamson b Boult | 5 | 3 | 1 | 0 | 166.67 | ||
8 | Bhuvneshwar Kumar | not out | 2 | 3 | 0 | 0 | 66.67 | ||
9 | Jasprit Bumrah | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (b 2, lb 1, w 1, nb 0, p 0) | 4 | |||||||
Total | (7 wkts, 20 Ov) | 156 | |||||||
Fall of wickets: | |||||||||
6-1 (Shikhar Dhawan, 1.2), 11-2 (Rohit Sharma, 1.6), 65-3 (Shreyas Iyer, 8.4), 67-4 (Hardik Pandya, 9.1), 123-5 (Virat Kohli, 16.3), 130-6 (Axar Patel, 17.3), 154-7 (MS Dhoni, 19.3) |
New Zealand bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Economy | |
1 | Adam Milne | 4 | 0 | 30 | 0 | 1 | 0 | 7.50 | |
2 | Trent Boult | 4 | 0 | 34 | 4 | 0 | 0 | 8.50 | |
3 | Colin de Grandhomme | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
4 | Mitchell Santner | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
5 | Ish Sodhi | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
6 | Colin Munro | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |