India v England
Series | England in India 2016/17 (1st Test) |
Venue | Saurashtra Cricket Association Stadium, Rajkot on 9th, 10th, 11th, 12th, 13th November 2016 (5-day match) |
Toss | England won the toss and decided to bat |
Result | Match drawn |
Umpires | HDPK Dharmasena, CB Gaffaney |
TV umpire | RJ Tucker |
Referee | RS Madugalle |
Reserve Umpire | CK Nandan |
Close of play day 1 | England (1) 311/4 (Ali 99*, Stokes 19*; 93 overs) |
Close of play day 2 | India (1) 63/0 (Vijay 25*, Gambhir 28*; 23 overs) |
Close of play day 3 | India (1) 319/4 (Kohli 26*; 108.3 overs) |
Close of play day 4 | England (2) 114/0 (Cook 46*, Hameed 62*; 37 overs) |
Man of the Match | MM Ali |
England first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1. | *AN Cook | lbw b Jadeja | 21 | 47 | 63 | 2 | - | 44.68 | |
2. | H Hameed | lbw b Ashwin | 31 | 82 | 98 | 6 | - | 37.80 | |
3. | JE Root | c and b Yadav | 124 | 180 | 239 | 11 | 1 | 68.89 | |
4. | BM Duckett | c Rahane b Ashwin | 13 | 17 | 21 | 3 | - | 76.47 | |
5. | MM Ali | b Mohammed Shami | 117 | 213 | 272 | 13 | - | 54.93 | |
6. | BA Stokes | c Saha b Yadav | 128 | 235 | 295 | 13 | 2 | 54.47 | |
7. | +JM Bairstow | c Saha b Mohammed Shami | 46 | 57 | 80 | 5 | 2 | 80.70 | |
8. | CR Woakes | c Saha b Jadeja | 4 | 8 | 12 | 1 | - | 50.00 | |
9. | AU Rashid | c Yadav b Jadeja | 5 | 20 | 23 | 1 | - | 25.00 | |
10. | ZS Ansari | lbw b Mishra | 32 | 83 | 117 | 3 | - | 38.55 | |
11. | SCJ Broad | not out | 6 | 16 | 28 | - | - | 37.50 | |
Extras | (5 b, 4 lb, 1 nb) | 10 | |||||||
Total | (all out, 159.3 overs) | 537 | |||||||
Fall of wickets: | |||||||||
1-47 (Cook, 15.1 ov), 2-76 (Hameed, 26.3 ov), 3-102 (Duckett, 32.3 ov), 4-281 (Root, 80.5 ov), 5-343 (Ali, 99.4 ov), 6-442 (Bairstow, 120.5 ov), 7-451 (Woakes, 123.4 ov), 8-465 (Rashid, 129.6 ov), 9-517 (Stokes, 152.5 ov), 10-537 (Ansari, 159.3 ov) |
India bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1. | Mohammed Shami | 28.1 | 5 | 65 | 2 | - | - | 133 | 7 | - | 84.50 | 2.31 |
2. | Yadav | 31.5 | 3 | 112 | 2 | - | - | 134 | 15 | - | 95.50 | 3.52 |
3. | Ashwin | 46 | 3 | 167 | 2 | - | - | 185 | 19 | 1 | 138.00 | 3.63 |
4. | Jadeja | 30 | 4 | 86 | 3 | - | 1 | 136 | 9 | 1 | 60.00 | 2.87 |
5. | Mishra | 23.3 | 3 | 98 | 1 | - | - | 92 | 8 | 3 | 141.00 | 4.17 |
India first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1. | M Vijay | c Hameed b Rashid | 126 | 301 | 487 | 9 | 4 | 41.86 | |
2. | G Gambhir | lbw b Broad | 29 | 72 | 108 | 4 | - | 40.28 | |
3. | CA Pujara | c Cook b Stokes | 124 | 206 | 297 | 17 | - | 60.19 | |
4. | *V Kohli | hit wkt b Rashid | 40 | 95 | 135 | 5 | - | 42.11 | |
5. | A Mishra | c Hameed b Ansari | 0 | 2 | 2 | - | - | 0.00 | |
6. | AM Rahane | b Ansari | 13 | 30 | 41 | 1 | - | 43.33 | |
7. | R Ashwin | c Ansari b Ali | 70 | 139 | 199 | 7 | - | 50.36 | |
8. | +WP Saha | c Bairstow b Ali | 35 | 82 | 99 | 2 | 1 | 42.68 | |
9. | RA Jadeja | c Hameed b Rashid | 12 | 26 | 45 | - | 1 | 46.15 | |
10. | UT Yadav | c Stokes b Rashid | 5 | 12 | 10 | 1 | - | 41.67 | |
11. | Mohammed Shami | not out | 8 | 7 | 31 | - | 1 | 114.29 | |
Extras | (23 b, 2 lb, 1 w) | 26 | |||||||
Total | (all out, 731 minutes, 162 overs) | 488 | |||||||
Fall of wickets: | |||||||||
1-68 (Gambhir, 24.1 ov), 2-277 (Pujara, 91.1 ov), 3-318 (Vijay, 107.6 ov), 4-319 (Mishra, 108.3 ov), 5-349 (Rahane, 116.5 ov), 6-361 (Kohli, 119.3 ov), 7-425 (Saha, 143.6 ov), 8-449 (Jadeja, 153.3 ov), 9-459 (Yadav, 155.4 ov), 10-488 (Ashwin, 162 ov) |
England bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1. | Broad | 29 | 9 | 78 | 1 | - | - | 139 | 13 | - | 174.00 | 2.69 |
2. | Woakes | 31 | 6 | 57 | 0 | 1 | - | 153 | 5 | - | - | 1.84 |
3. | Ali | 31 | 7 | 85 | 2 | - | - | 137 | 7 | 2 | 93.00 | 2.74 |
4. | Ansari | 23 | 1 | 77 | 2 | - | - | 94 | 4 | 2 | 69.00 | 3.35 |
5. | Rashid | 31 | 1 | 114 | 4 | - | - | 122 | 9 | 3 | 46.50 | 3.68 |
6. | Stokes | 17 | 2 | 52 | 1 | - | - | 74 | 8 | - | 102.00 | 3.06 |
England second innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1. | *AN Cook | c Jadeja b Ashwin | 130 | 243 | 299 | 13 | - | 53.50 | |
2. | H Hameed | b Mishra | 82 | 177 | 233 | 7 | 1 | 46.33 | |
3. | JE Root | c Saha b Mishra | 4 | 5 | 10 | - | - | 80.00 | |
4. | BA Stokes | not out | 29 | 29 | 54 | 5 | - | 100.00 | |
5. | BM Duckett | ||||||||
6. | MM Ali | ||||||||
7. | +JM Bairstow | ||||||||
8. | CR Woakes | ||||||||
9. | ZS Ansari | ||||||||
10. | AU Rashid | ||||||||
11. | SCJ Broad | ||||||||
Extras | (11 b, 3 lb, 1 nb) | 15 | |||||||
Total | (3 wickets, declared, 299 minutes, 75.3 overs) | 260 | |||||||
Fall of wickets: | |||||||||
1-180 (Hameed, 58.4 ov), 2-192 (Root, 60.5 ov), 3-260 (Cook, 75.3 ov) |
India bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1. | Mohammed Shami | 11 | 1 | 29 | 0 | - | - | 47 | 3 | - | - | 2.64 |
2. | Jadeja | 15 | 1 | 47 | 0 | - | - | 61 | 2 | 1 | - | 3.13 |
3. | Ashwin | 23.3 | 4 | 63 | 1 | - | - | 100 | 7 | - | 141.00 | 2.68 |
4. | Yadav | 13 | 2 | 47 | 0 | - | - | 53 | 6 | - | - | 3.62 |
5. | Mishra | 13 | 0 | 60 | 2 | - | 1 | 43 | 7 | - | 39.00 | 4.62 |
India second innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1. | M Vijay | c Hameed b Rashid | 31 | 71 | 89 | 6 | - | 43.66 | |
2. | G Gambhir | c Root b Woakes | 0 | 6 | 11 | - | - | 0.00 | |
3. | CA Pujara | lbw b Rashid | 18 | 36 | 57 | 2 | - | 50.00 | |
4. | *V Kohli | not out | 49 | 98 | 129 | 6 | - | 50.00 | |
5. | AM Rahane | b Ali | 1 | 5 | 5 | - | - | 20.00 | |
6. | R Ashwin | c Root b Ansari | 32 | 53 | 56 | 6 | - | 60.38 | |
7. | +WP Saha | c and b Rashid | 9 | 13 | 13 | 2 | - | 69.23 | |
8. | RA Jadeja | not out | 32 | 33 | 32 | 6 | - | 96.97 | |
9. | Mohammed Shami | ||||||||
10. | UT Yadav | ||||||||
11. | A Mishra | ||||||||
Extras | 0 | ||||||||
Total | (6 wickets, 199 minutes, 52.3 overs) | 172 | |||||||
Fall of wickets: | |||||||||
1-0 (Gambhir, 1.6 ov), 2-47 (Pujara, 16.4 ov), 3-68 (Vijay, 22.2 ov), 4-71 (Rahane, 23.4 ov), 5-118 (Ashwin, 38.6 ov), 6-132 (Saha, 42.3 ov) |
England bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1. | Broad | 3 | 2 | 8 | 0 | - | - | 16 | 2 | - | - | 2.67 |
2. | Woakes | 4 | 1 | 6 | 1 | - | - | 21 | 1 | - | 24.00 | 1.50 |
3. | Ansari | 8 | 1 | 41 | 1 | - | - | 35 | 9 | - | 48.00 | 5.12 |
4. | Ali | 19 | 5 | 47 | 1 | - | - | 89 | 6 | - | 114.00 | 2.47 |
5. | Rashid | 14.3 | 1 | 64 | 3 | - | - | 56 | 9 | - | 29.00 | 4.41 |
6. | Stokes | 2 | 1 | 1 | 0 | - | - | 11 | - | - | - | 0.50 |
7. | Root | 2 | 0 | 5 | 0 | - | - | 10 | 1 | - | - | 2.50 |