India v Australia
Series | Australia in India 2013/14 (Only Twenty20) |
Venue | SCA Stadium, Rajkot on 10th October 2013 (20-over match) (day/night) |
Toss | India won the toss and decided to field |
Result | India won by 6 wickets |
Umpires | AK Chaudhary, C Shamshuddin |
TV umpire | VA Kulkarni |
Referee | RS Mahanama (Sri Lanka) |
Referee | PK Khakhar |
Man of the Match | Yuvraj Singh |
Australia innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | AJ Finch | c and b Vinay Kumar | 89 | 52 | 71 | 14 | 1 | 171.15 | |
2 | NJ Maddinson | b Bhuvneshwar Kumar | 34 | 16 | 19 | 6 | 1 | 212.50 | |
3 | SR Watson | lbw b Vinay Kumar | 6 | 5 | 12 | 1 | - | 120.00 | |
4 | *GJ Bailey | c Jadeja b Vinay Kumar | 0 | 3 | 2 | - | - | 0.00 | |
5 | GJ Maxwell | c I Sharma b Jadeja | 27 | 13 | 12 | - | 4 | 207.69 | |
6 | +BJ Haddin | c Dhoni b Bhuvneshwar Kumar | 5 | 3 | 5 | 1 | - | 166.67 | |
7 | MC Henriques | c Yuvraj Singh b Bhuvneshwar Kumar | 12 | 12 | 16 | 1 | - | 100.00 | |
8 | NM Coulter-Nile | not out | 12 | 11 | 18 | 1 | - | 109.09 | |
9 | JP Faulkner | not out | 10 | 5 | 15 | - | 1 | 200.00 | |
10 | CJ McKay | ||||||||
11 | XJ Doherty | ||||||||
Extras | (6 w) | 6 | |||||||
Total | (7 wickets, innings closed, 90 minutes, 20 overs) | 201 | |||||||
Fall of wickets: | |||||||||
1-56 (Maddinson, 4.5 ov), 2-84 (Watson, 7.2 ov), 3-84 (Bailey, 7.5 ov), 4-124 (Maxwell, 11.3 ov), 5-146 (Haddin, 13.3 ov), 6-174 Finch, 16.3 ov), 7-180 (Henriques, 17.4 ov) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Bhuvneshwar Kumar | 4 | 0 | 35 | 3 | 1 | - | 8.00 | 8.75 |
2 | Vinay Kumar | 4 | 0 | 26 | 3 | 1 | - | 8.00 | 6.50 |
3 | Ashwin | 2 | 0 | 41 | 0 | 1 | - | - | 20.50 |
4 | I Sharma | 4 | 0 | 52 | 0 | - | - | - | 13.00 |
5 | Jadeja | 4 | 0 | 23 | 1 | - | - | 24.00 | 5.75 |
6 | Kohli | 2 | 0 | 24 | 0 | 1 | - | - | 12.00 |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | RG Sharma | c Haddin b McKay | 8 | 8 | 8 | - | 1 | 100.00 | |
2 | S Dhawan | st Haddin b Doherty | 32 | 19 | 40 | 5 | - | 168.42 | |
3 | SK Raina | c Watson b Coulter-Nile | 19 | 13 | 17 | 2 | 1 | 146.15 | |
4 | V Kohli | c Faulkner b McKay | 29 | 22 | 26 | 2 | 1 | 131.82 | |
5 | Yuvraj Singh | not out | 77 | 35 | 57 | 8 | 5 | 220.00 | |
6 | *+MS Dhoni | not out | 24 | 21 | 44 | 2 | - | 114.29 | |
7 | RA Jadeja | ||||||||
8 | R Ashwin | ||||||||
9 | Bhuvneshwar Kumar | ||||||||
10 | R Vinay Kumar | ||||||||
11 | I Sharma | ||||||||
Extras | (4 lb, 9 w) | 13 | |||||||
Total | (4 wickets, 98 minutes, 19.4 overs) | 202 | |||||||
Fall of wickets: | |||||||||
1-12 (RG Sharma, 1.5 ov), 2-50 (Raina, 5.3 ov), 3-80 Dhawan, 8.3 ov), 4-100 (Kohli, 11.1 ov) |
Australia bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Watson | 3.4 | 0 | 29 | 0 | 1 | - | - | 7.91 |
2 | McKay | 4 | 0 | 50 | 2 | - | - | 12.00 | 12.50 |
3 | Faulkner | 4 | 0 | 36 | 0 | 1 | - | - | 9.00 |
4 | Coulter-Nile | 4 | 0 | 44 | 1 | 2 | - | 24.00 | 11.00 |
5 | Henriques | 1 | 0 | 15 | 0 | - | - | - | 15.00 |
6 | Doherty | 3 | 0 | 24 | 1 | 1 | - | 18.00 | 8.00 |