India v Australia
Series | Charminar Challenge Cup 1986/87 (6th ODI) |
Venue | Rajkot Municipal Cricket Ground on 7th October 1986 (50-over match) |
Toss | Australia won the toss and decided to field |
Result | Australia won by 7 wickets |
Umpires | KR Karimanickam, S Ravindhron |
Man of the Match | R Border |
India innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | K Srikkanth | c McDermott b Matthews | 23 | 36 | 62 | 2 | - | 63.89 | |
2 | R Lamba | b Reid | 102 | 120 | 170 | 8 | 2 | 85.00 | |
3 | M Azharuddin | run out | 28 | 56 | 70 | 2 | - | 50.00 | |
4 | DB Vengsarkar | c Marsh b Waugh | 25 | 29 | 45 | 1 | - | 86.21 | |
5 | *Kapil Dev | lbw b Waugh | 58 | 31 | 38 | 5 | 2 | 187.10 | |
6 | RJ Shastri | run out | 2 | 2 | 5 | - | - | 100.00 | |
7 | +CS Pandit | not out | 14 | 15 | 24 | - | - | 93.33 | |
8 | Madan Lal | not out | 1 | 1 | 1 | - | - | 100.00 | |
9 | RS Ghai | ||||||||
10 | RP Singh | ||||||||
11 | Maninder Singh | ||||||||
Extras | (1 b, 5 lb, 1 w) | 7 | |||||||
Total | (6 wickets, innings closed, 48 overs) | 260 | |||||||
Fall of wickets: | |||||||||
1-59 (Srikkanth), 2-143 (Azharuddin), 3-179 (Lamba), 4-181 (Vengsarkar), 5-200 (Shastri), 6-259 (Kapil Dev) |
Australia bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Davis | 9 | 0 | 34 | 0 | - | - | - | 3.78 |
2 | McDermott | 9 | 1 | 61 | 0 | - | - | - | 6.78 |
3 | Waugh | 10 | 1 | 50 | 2 | - | - | 30.00 | 5.00 |
4 | Matthews | 8 | 0 | 51 | 1 | - | - | 48.00 | 6.38 |
5 | Reid | 10 | 0 | 48 | 1 | - | - | 60.00 | 4.80 |
6 | Border | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Australia innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | GR Marsh | run out | 39 | 44 | 63 | 5 | - | 88.64 | |
2 | DC Boon | st Pandit b Shastri | 39 | 45 | 88 | 3 | - | 86.67 | |
3 | DM Jones | c Lamba b RP Singh | 55 | 42 | 104 | 3 | 1 | 130.95 | |
4 | *AR Border | not out | 91 | 88 | 132 | 9 | - | 103.41 | |
5 | GM Ritchie | not out | 35 | 62 | 52 | 4 | - | 56.45 | |
6 | GRJ Matthews | ||||||||
7 | SR Waug | ||||||||
8 | +GC Dyer | ||||||||
9 | CJ McDermott | ||||||||
10 | BA Reid | ||||||||
11 | SP Davis | ||||||||
Extras | (4 lb) | 4 | |||||||
Total | (3 wickets, 46.3 overs) | 263 | |||||||
Fall of wickets: | |||||||||
1-68 (Boon), 2-85 (Marsh), 3-176 (Jones) |
India bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Madan Lal | 8 | 0 | 50 | 0 | - | - | - | 6.25 |
2 | RP Singh | 9.4 | 0 | 58 | 1 | - | - | 58.00 | 6.00 |
3 | Ghai | 6.2 | 0 | 37 | 0 | - | - | - | 5.84 |
4 | Shastri | 10 | 0 | 50 | 1 | - | - | 60.00 | 5.00 |
5 | Maninder Singh | 10 | 0 | 49 | 0 | - | - | - | 4.90 |
6 | Srikkanth | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
7 | Azharuddin | 0.3 | 0 | 4 | 0 | - | - | - | 8.00 |