India v West Indies
Series | West Indies tour of India 2018/19, (1st Test) |
Venue | Saurashtra Cricket Association Stadium, Rajkot on 4,5,6 October 2018 (5-day match) |
Toss | India won the toss and decided to bat |
Result | India won by an innings and 272 runs |
Umpires | Ian Gould, Nigel Llong |
TV umpire | Bruce Oxenford |
Referee | Chris Broad |
Reserve Umpire | Anil Chaudhary |
Close of play day 1 | India 1st innings 364/4 (V Kohli 72*, RR Pant 17*, 89 ov) |
Close of play day 2 | West Indies 1st innings 94/6 (RL Chase 27*, KMA Paul 13*, 29 ov) |
Close of play day 3 | West Indies 2nd innings 196 (50.5 ov) - end of match |
Man of the Match | Prithvi Shaw |
India first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1. | PP Shaw | c & b Bishoo | 134 | 154 | 238 | 19 | 0 | 87.01 | |
2. | KL Rahul | lbw b Gabriel | 0 | 4 | 6 | 0 | 0 | 0.00 | |
3. | CA Pujara | c Dowrich b Sherman Lewis | 86 | 130 | 194 | 14 | 0 | 66.15 | |
4. | V Kohli (c) | c Bishoo b Lewis | 139 | 230 | 341 | 10 | 0 | 60.43 | |
5. | AM Rahane | c Dowrich b Chase | 41 | 92 | 127 | 5 | 0 | 44.56 | |
6. | RR Pant | c Paul b Bishoo | 92 | 84 | 121 | 8 | 4 | 109.52 | |
7. | RA Jadeja | not out | 100 | 132 | 152 | 5 | 5 | 75.75 | |
8. | R Ashwin | c Dowrich b Bishoo | 7 | 15 | 18 | 1 | 0 | 46.66 | |
9. | Kuldeep Yadav | lbw b Bishoo | 12 | 32 | 33 | 2 | 0 | 37.50 | |
10. | UT Yadav | c Lewis b Brathwaite | 22 | 24 | 22 | 0 | 2 | 91.66 | |
11. | Mohammed Shami | not out | 2 | 6 | 21 | 0 | 0 | 33.33 | |
Extras | (b 9, lb 1, nb 4) | 14 | |||||||
Total | (149.5 Overs, RR: 4.33) | 649/9d | |||||||
Fall of wickets: | |||||||||
1-3 (KL Rahul, 0.6 ov), 2-209 (CA Pujara, 42.6 ov), 3-232 (PP Shaw, 50.2 ov), 4-337 (AM Rahane, 83.3 ov), 5-470 (RR Pant, 108.1 ov), 6-534 (V Kohli, 123.4 ov), 7-545 (R Ashwin, 128.1 ov), 8-571 (Kuldeep Yadav, 136.5 ov), 9-626 (UT Yadav, 143.6 ov) |
West Indies bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1. | ST Gabriel | 21 | 1 | 84 | 1 | 0 | 2 | - | - | - | - | 4.00 |
2. | KMA Paul | 15 | 1 | 61 | 0 | 0 | 2 | - | - | - | - | 4.06 |
3. | SH Lewis | 20 | 0 | 93 | 2 | 0 | 0 | - | - | - | - | 4.65 |
4. | D Bishoo | 54 | 3 | 217 | 4 | 0 | 0 | - | - | - | - | 4.01 |
5. | RL Chase | 26 | 1 | 137 | 1 | 0 | 0 | - | - | - | - | 5.26 |
6. | KC Brathwaite | 13.5 | 1 | 47 | 1 | 0 | 0 | - | - | - | - | 3.39 |
West Indies first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1. | KC Brathwaite (c) | b Mohammed Shami | 2 | 10 | 11 | 0 | 0 | 20.00 | |
2. | KOA Powell | lbw b Mohammed Shami | 1 | 6 | 21 | 0 | 0 | 16.66 | |
3. | SD Hope | b Ashwin | 10 | 22 | 33 | 2 | 0 | 45.45 | |
4. | SO Hetmyer | run out (Jadeja) | 10 | 28 | 34 | 1 | 0 | 35.71 | |
5. | SW Ambris | c Rahane b Jadeja | 12 | 20 | 33 | 2 | 0 | 60.00 | |
6. | RL Chase | b Ashwin | 53 | 79 | 123 | 8 | 0 | 67.08 | |
7. | SO Dowricht | b Kuldeep Yadav | 10 | 35 | 26 | 1 | 0 | 28.57 | |
8. | KMA Paul | c Pujara b Yadav | 47 | 49 | 55 | 7 | 2 | 95.91 | |
9. | D Bishoo | not out | 17 | 26 | 37 | 3 | 0 | 65.38 | |
10. | SH Lewis | b Ashwin | 0 | 3 | 4 | 0 | 0 | 0.00 | |
11. | ST Gabriel | st Pant b Ashwin | 1 | 10 | 14 | 0 | 0 | 10.00 | |
Extras | (b 16, lb 2) | 18 | |||||||
Total | all out (48 Overs, RR: 3.77, 200 minutes) | 181 | |||||||
Fall of wickets: | |||||||||
1-2 (KC Brathwaite, 2.2 ov), 2-7 (KOA Powell, 4.1 ov), 3-21 (SD Hope, 9.2 ov), 4-32 (SO Hetmyer, 11.5 ov), 5-49 (SW Ambris, 16.1 ov), 6-74 (SO Dowrich, 25.2 ov), 7-147 (KMA Paul, 38.4 ov), 8-159 (RL Chase, 43.2 ov), 9-159 (SH Lewis, 43.5 ov), 10-181 (ST Gabriel, 47.6 ov) |
India bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1. | Mohammed Shami | 9 | 2 | 22 | 2 | 0 | 0 | - | - | - | - | 2.44 |
2. | UT Yadav | 11 | 3 | 20 | 1 | 0 | 0 | - | - | - | - | 1.81 |
3. | R Ashwin | 11 | 2 | 37 | 4 | 0 | 0 | - | - | - | - | 3.36 |
4. | RA Jadeja | 7 | 1 | 22 | 1 | 0 | 0 | - | - | - | - | 3.14 |
5. | Kuldeep Yadav | 10 | 1 | 62 | 1 | 0 | 0 | - | - | - | - | 6.20 |
West Indies second innings (following on) |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1. | KC Brathwaite (c) | c Shaw b Ashwin | 10 | 30 | 31 | 2 | 0 | 33.33 | |
2. | KOA Powell | c Shaw b Kuldeep Yadav | 83 | 93 | 128 | 8 | 4 | 89.24 | |
3. | SD Hope | lbw b Kuldeep Yadav | 17 | 34 | 34 | 1 | 1 | 50.00 | |
4. | SO Hetmyer | c Rahul b Kuldeep Yadav | 11 | 11 | 10 | 0 | 1 | 100.00 | |
5. | SW Ambris | st Pant b Kuldeep Yadav | 0 | 3 | 3 | 0 | 0 | 0.00 | |
6. | RL Chase | c Ashwin b Kuldeep Yadav | 20 | 24 | 26 | 3 | 0 | 83.33 | |
7. | SO Dowrich | not out | 16 | 64 | 64 | 1 | 0 | 25.00 | |
8. | KMA Paul | c Yadav b Jadeja | 15 | 15 | 14 | 2 | 1 | 100.00 | |
9. | D Bishoo | c Pant b Ashwin | 9 | 12 | 11 | 2 | 0 | 75.00 | |
10. | SH Lewis | lbw b Jadeja | 4 | 15 | 11 | 1 | 0 | 26.66 | |
11. | ST Gabriel | c Kuldeep Yadav b Jadeja | 4 | 5 | 6 | 1 | 0 | 80.00 | |
Extras | (b 5, lb 1, nb 1) | 7 | |||||||
Total | (50.5 Overs, RR: 3.85, 173 minutes) | 196 all out (f/o) | |||||||
Fall of wickets: | |||||||||
1-32 (KC Brathwaite, 7.6 ov), 2-79 (SD Hope, 18.6 ov), 3-97 (SO Hetmyer, 22.1 ov), 4-97 (SW Ambris, 22.4 ov), 5-138 (RL Chase, 29.3 ov), 6-151 (KOA Powell, 35.4 ov), 7-172 (KMA Paul, 40.4 ov), 8-185 (D Bishoo, 43.6 ov), 9-192 (SH Lewis, 48.6 ov), 10-196 (ST Gabriel, 50.5 ov) |
India bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | S-Rate | Economy |
1. | Mohammed Shami | 3 | 0 | 11 | 0 | 0 | 1 | - | - | - | - | 3.66 |
2. | R Ashwin | 18 | 2 | 71 | 2 | 0 | 0 | - | - | - | - | 3.94 |
3. | UT Yadav | 3 | 0 | 16 | 0 | 0 | 0 | - | - | - | - | 5.33 |
4. | Kuldeep Yadav | 14 | 2 | 57 | 5 | 0 | 0 | - | - | - | - | 4.07 |
5. | RA Jadeja | 12.5 | 1 | 35 | 3 | 0 | 0 | - | - | - | - | 2.72 |