India v Australia
Series | Australia tour of India 2019/20 (2nd ODI) |
Venue | Saurashtra Cricket Association Stadium, Rajkot on Jan 17 2020 |
Toss | Australia won the toss and elected to field first |
Result | India won by 36 runs |
Umpires | Richard Kettleborough(England), Virender Sharma (India) |
TV umpire | Michael Gough (England) |
Referee | Ranjan Madugalle (Sri Lanka) |
Reserve Umpire | Chettithody Shamshuddin (India) |
Man of the Match | KL Rahul (India) |
India innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | 4s | 6s | S-Rate | ||||
1 | RG Sharma | lbw b Zampa | 42 | 44 | 6 | 0 | 95.45 | |||
2 | S Dhawan | c Starc b Richardson | 96 | 90 | 13 | 1 | 106.66 | |||
3 | V Kohli (c) | c Starc b Zampa | 78 | 76 | 6 | 0 | 102.63 | |||
4 | SS Iyer | b Zampa | 7 | 17 | 1 | 0 | 41.17 | |||
5 | KL Rahul † | run out (†Carey) | 80 | 52 | 6 | 3 | 153.84 | |||
6 | MK Pandey | c Agar b Richardson | 2 | 4 | 0 | 0 | 50 | |||
7 | RA Jadeja | not out | 20 | 16 | 1 | 0 | 125 | |||
8 | Mohammed Shami | not out | 1 | 1 | 0 | 0 | 100 | |||
Extras | 14 (b 5, lb 4, w 5) | 14 | ||||||||
Total | 6 wickets 50 Overs, RR: 6.8 | 340 | ||||||||
Fall of wickets: | ||||||||||
1-81 (Rohit Sharma, 13.3 ov), 2-184 (Shikhar Dhawan, 28.4 ov), 3-198 (Shreyas Iyer, 32.4 ov), 4-276 (Virat Kohli, 43.1 ov), 5-280 (Manish Pandey, 44.1 ov), 6-338 (KL Rahul, 49.4 ov) |
Australia bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | Economy | |
1 | PJ Cummins | 10 | 1 | 53 | 0 | 0 | 0 | 35 | 7 | 1 | 5.30 | |
2 | MA Starc | 10 | 0 | 78 | 0 | 4 | 0 | 22 | 8 | 1 | 7.80 | |
3 | KW Richardson | 10 | 0 | 73 | 2 | 0 | 0 | 17 | 8 | 0 | 7.30 | |
4 | A Zampa | 10 | 0 | 50 | 3 | 1 | 0 | 21 | 3 | 0 | 5.00 | |
5 | AC Agar | 8 | 0 | 63 | 0 | 0 | 0 | 13 | 5 | 2 | 7.87 | |
6 | M Labuschagne | 2 | 0 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 7.00 |
Australia innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | 4s | 6s | S-Rate | ||||
1 | DA Warner | c Pandey b Mohammed Shami | 15 | 12 | 0 | 0 | 125.00 | |||
2 | AJ Finch (c) | st †Rahul b Jadeja | 33 | 48 | 3 | 0 | 68.75 | |||
3 | SPD Smith | b Kuldeep Yadav | 98 | 102 | 9 | 1 | 96.07 | |||
4 | M Labuschagne | c Mohammed Shami b Jadeja | 46 | 47 | 4 | 0 | 97.87 | |||
5 | AT Carey † | c Kohli b Kuldeep Yadav | 18 | 17 | 0 | 1 | 105.88 | |||
6 | AJ Turner | b Mohammed Shami | 13 | 15 | 0 | 0 | 86.66 | |||
7 | AC Agar | lbw b Saini | 25 | 25 | 3 | 0 | 100 | |||
8 | PJ Cummins | b Mohammed Shami | 0 | 1 | 0 | 0 | 0 | |||
9 | MA Starc | c †Rahul b Saini | 6 | 11 | 0 | 0 | 54.54 | |||
10 | KW Richardson | not out | 24 | 11 | 4 | 1 | 218.18 | |||
11 | A Zampa | c †Rahul b Bumrah | 6 | 6 | 1 | 0 | 100 | |||
Extras | (lb 10, w 10) | 20 | ||||||||
Total | (All Out, 49.1 overs, RR: 6.18 ) | 304 | ||||||||
Fall of wickets: | ||||||||||
1-20 (David Warner, 3.2 ov), 2-82 (Aaron Finch, 15.1 ov), 3-178 (Marnus Labuschagne, 30.5 ov), 4-220 (Alex Carey, 37.2 ov), 5-221 (Steven Smith, 37.5 ov), 6-259 (Ashton Turner, 43.1 ov), 7-259 (Pat Cummins, 43.2 ov), 8-274 (Ashton Agar, 46.1 ov), 9-275 (Mitchell Starc, 46.3 ov), 10-304 (Adam Zampa, 49.1 ov) |
India bowling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | Dots | 4s | 6s | Economy | |
1 | JJ Bumrah | 9.1 | 2 | 32 | 1 | 1 | 0 | 37 | 3 | 0 | 3.49 | |
2 | Mohammed Shami | 10 | 0 | 77 | 3 | 4 | 0 | 24 | 8 | 1 | 7.70 | |
3 | NA Saini | 10 | 0 | 62 | 2 | 0 | 0 | 24 | 8 | 0 | 6.20 | |
4 | RA Jadeja | 10 | 0 | 58 | 2 | 1 | 0 | 22 | 4 | 1 | 5.80 | |
5 | Kuldeep Yadav | 10 | 0 | 65 | 2 | 0 | 0 | 19 | 3 | 1 | 6.50 | |