India A v New Zealand
Series | New Zealand in India 2003/04 |
Venue | Madhavrao Scindia Cricket Ground, Rajkot on 2nd, 3rd, 4th October 2003 (3-day match) |
Toss | New Zealand won the toss and decided to bat |
Result | Match drawn |
Umpires | V Chopra, MS Mahal |
TV umpire | SN Bandekar |
Close of play day 1 | New Zealand (1) 299/5 (Richardson 128*, Oram 59*; 90 overs) |
Close of play day 2 | India A (1) 216/4 (Badani 7*, Kartik 4*; 67 overs) |
New Zealand first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | MH Richardson | retired hurt | 128 | 305 | 381 | 17 | 1 | 41.97 | |
2 | L Vincent | b Kartik | 11 | 48 | 90 | 2 | - | 22.92 | |
3 | *SP Fleming | b Pate | 27 | 34 | 41 | 4 | 1 | 79.41 | |
4 | SB Styris | c Dasgupta b Pate | 8 | 16 | 16 | - | 1 | 50.00 | |
5 | NJ Astle | lbw b Pate | 0 | 1 | 1 | - | - | 0.00 | |
6 | CD McMillan | c Chopra b Sreesanth | 30 | 74 | 92 | 4 | - | 40.54 | |
7 | JDP Oram | not out | 101 | 141 | 216 | 11 | 3 | 71.63 | |
8 | +RG Hart | c Dasgupta b Ramesh | 20 | 40 | 65 | 2 | - | 50.00 | |
9 | DL Vettori | c sub b Kartik | 7 | 13 | 8 | 1 | - | 53.85 | |
10 | PJ Wiseman | not out | 4 | 14 | 15 | 1 | - | 28.57 | |
11 | DR Tuffey | ||||||||
Extras | (5 b, 12 lb, 21 nb, 1 w) | 39 | |||||||
Total | (7 wickets, declared, 110.5 overs) | 375 | |||||||
Fall of wickets: | |||||||||
1-32 (Vincent, 19.1 ov), 2-78 (Fleming, 30.1 ov), 3-91 (Styris, 34.2 ov), 4-91 (Astle, 34.3 ov), 5-180 (McMillan, 57.5 ov), 6-353 (Hart, 103.4 ov), 7-362 (Vettori, 106.2 ov) |
India A bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Patel | 25.4 | 5 | 83 | 3 | - | 3 | 51.33 | 3.23 |
2 | Ramesh | 24.1 | 5 | 78 | 0 | 1 | 9 | - | 3.23 |
3 | Sreesanth | 12 | 5 | 21 | 1 | - | - | 72.00 | 1.75 |
4 | Kartik | 33.5 | 4 | 118 | 2 | - | 9 | 101.50 | 3.49 |
5 | Ramesh | 11.1 | 3 | 45 | 1 | - | - | 67.00 | 4.03 |
6 | Gavaskar | 4 | 0 | 13 | 0 | - | - | - | 3.25 |
India A first innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | AS Chopra | c Wiseman b Oram | 66 | 136 | 199 | 13 | - | 48.53 | |
2 | S Ramesh | c Fleming b Tuffey | 110 | 206 | 275 | 19 | - | 53.40 | |
3 | CC Williams | c Styris b Vettori | 4 | 19 | 30 | 1 | - | 21.05 | |
4 | *M Kaif | c Hart b Styris | 4 | 15 | 23 | 1 | - | 26.67 | |
5 | HK Badani | c Hart b McMillan | 127 | 189 | 284 | 16 | 2 | 67.20 | |
6 | M Kartik | c Hart b Oram | 10 | 34 | 42 | 2 | - | 29.41 | |
7 | RS Gavaskar | c Richardson b Vettori | 1 | 10 | 10 | - | - | 10.00 | |
8 | +DB Dasgupta | c Hart b Tuffey | 21 | 100 | 126 | 2 | - | 21.00 | |
9 | S Sreesanth | b Vettori | 16 | 67 | 118 | 1 | 1 | 23.88 | |
10 | RP Singh | c Hart b Tuffey | 13 | 34 | 30 | 2 | - | 38.24 | |
11 | MM Patel | not out | 0 | 1 | 4 | - | - | 0.00 | |
Extras | (1 b, 9 lb, 21 nb) | 31 | |||||||
Total | (all out, 132 overs) | 403 | |||||||
Fall of wickets: | |||||||||
1-164 (Chopra, 46.6 ov), 2-170 (Williams, 53.6 ov), 3-195 (Williams, 58.4 ov), 4-209 (Ramesh, 62.5 ov), 5-225 (Kartik, 72.5 ov), 6-228 (Gavaskar, 75.2 ov), 7-300 (Dasgupta, 104.3 ov), 8-386 (Badani, 122.1 ov), 9-403 (Ramesh, 128.5 ov), 10-403 (Sreesanth, 132 ov) |
New Zealand bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Tuffey | 30 | 12 | 62 | 3 | - | - | 60.00 | 2.07 |
2 | Oram | 29 | 4 | 92 | 2 | - | 5 | 87.00 | 3.17 |
3 | Styris | 9 | 2 | 45 | 1 | - | 3 | 54.00 | 5.00 |
4 | Vettori | 37 | 9 | 96 | 3 | - | 12 | 74.00 | 2.59 |
5 | McMillan | 6 | 2 | 22 | 1 | - | - | 36.00 | 3.67 |
6 | Wiseman | 21 | 3 | 76 | 0 | - | - | - | 3.62 |
New Zealand second innings |
---|
Batting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Runs | Balls | Mins | 4s | 6s | S-Rate | ||
1 | MH Richardson | c Gavaskar b Kartik | 7 | 22 | 21 | 1 | - | 31.82 | |
2 | L Vincent | not out | 28 | 64 | 93 | 1 | - | 43.75 | |
3 | NJ Astle | lbw b Pate | 5 | 9 | 7 | 1 | - | 55.56 | |
4 | *SP Fleming | c Gavaskar b Pate | 3 | 8 | 16 | - | - | 37.50 | |
5 | SB Styris | c Dasgupta b Kartik | 0 | 5 | 5 | - | - | 0.00 | |
6 | CD McMillan | not out | 17 | 39 | 40 | 1 | 1 | 43.59 | |
7 | +RG Hart | ||||||||
8 | DL Vettori | ||||||||
9 | PJ Wiseman | ||||||||
10 | JDP Oram | ||||||||
11 | DR Tuffey | ||||||||
Extras | (8 nb) | 8 | |||||||
Total | (4 wickets, 23 overs) | 68 | |||||||
Fall of wickets: | |||||||||
1-16 (Richardson, 5.3 ov), 2-23 (Astle, 6.6 ov), 3-34 (Fleming, 10.2 ov), 4-37 (Styris, 11.4 ov) |
India A bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | Patel | 9 | 2 | 22 | 2 | - | 4 | 27.00 | 2.44 |
2 | Kartik | 11 | 0 | 41 | 2 | - | 4 | 33.00 | 3.73 |
3 | Gavaskar | 3 | 1 | 5 | 0 | - | - | - | 1.67 |