MUMBAI WOMENS U 23 2015-16 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | H V BORWANKAR (W) | C&B | POOJA NIMAVAT | 57 | 75 | 0 | 9 | 0 | ||
2 | JEMIMAH RODRIQUES | B | TANYA RAO | 7 | 5 | 0 | 1 | 0 | ||
3 | M V JOSHI (C) | B | DRASHTI SOMAIYA | 1 | 9 | 0 | 0 | 0 | ||
4 | SHWETA HARANHALLI | LBW | TANYA RAO | 1 | 6 | 0 | 0 | 0 | ||
5 | SAYALI SATGHARE | LBW | POOJA NIMAVAT | 30 | 65 | 0 | 3 | 0 | ||
6 | VRUSHALI BHAGAT | C&B | NEHA CHAVDA | 43 | 67 | 0 | 3 | 0 | ||
7 | D B PAWAR | RO | BHAKTI SHASTRI | 6 | 26 | 0 | 0 | 0 | ||
8 | H KAZI | RO | PUJA MODHWADIA | 1 | 1 | 0 | 0 | 0 | ||
9 | FATIMA JAFFER | LBW | REENA DABHI | 12 | 23 | 0 | 0 | 0 | ||
10 | M K DAKSHINI | NO | 18* | 22 | 0 | 1 | 0 | |||
11 | M M GAVANDE | RO | DRASHTI SOMAIYA | 1 | 2 | 0 | 0 | 0 | ||
EXTRAS | (nb 1, w 11, b 0, lb 0, pen 0) | 12 | ||||||||
TOTAL | (10 wickets; 50 overs) | 189 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | DRASHTI SOMAIYA | 6 | 1 | 21 | 1 | 0 | 0 | 36.00 | 3.50 |
2 | TANYA RAO | 4 | 0 | 23 | 2 | 0 | 0 | 12.00 | 5.75 |
3 | REENA DABHI | 10 | 1 | 38 | 1 | 0 | 0 | 60.00 | 3.80 |
4 | NEHA CHAVDA | 10 | 1 | 39 | 1 | 0 | 0 | 60.00 | 3.90 |
5 | REENA SAVASADIYA | 10 | 2 | 32 | 0 | 0 | 0 | 0.00 | 3.20 |
6 | POOJA NIMAVAT | 10 | 0 | 36 | 2 | 0 | 0 | 30.00 | 3.60 |
Keeper : MEGHA CHAUHAN CA : 0 ST : 0 |
SAURASHTRA WOMENS U 23 2015-16 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | POOJA NIMAVAT | LBW | M K DAKSHINI | 8 | 16 | 0 | 1 | 0 | ||
2 | MEGHA CHAUHAN (W) | LBW | M K DAKSHINI | 4 | 8 | 0 | 1 | 0 | ||
3 | BHAKTI SHASTRI (C) | NO | 41* | 93 | 0 | 4 | 0 | |||
4 | RIDDHI RUPAREL | C | M V JOSHI | SAYALI SATGHARE | 0 | 9 | 0 | 0 | 0 | |
5 | NEHA CHAVDA | C | H V BORWANKAR | SAYALI SATGHARE | 1 | 4 | 0 | 0 | 0 | |
6 | REENA DABHI | C | M V JOSHI | H KAZI | 12 | 25 | 0 | 1 | 0 | |
7 | DRASHTI SOMAIYA | C&B | JEMIMAH RODRIQUES | 0 | 11 | 0 | 0 | 0 | ||
8 | TANYA RAO | B | JEMIMAH RODRIQUES | 0 | 4 | 0 | 0 | 0 | ||
9 | MITAL GUJARATI | LBW | JEMIMAH RODRIQUES | 0 | 9 | 0 | 0 | 0 | ||
10 | REENA SAVASADIYA | C | VRUSHALI BHAGAT | FATIMA JAFFER | 6 | 13 | 0 | 1 | 0 | |
11 | PUJA MODHWADIA | C | SAYALI SATGHARE | M M GAVANDE | 0 | 10 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 6, b 2, lb 1, pen 0) | 9 | ||||||||
TOTAL | (10 wickets; 33.4 overs) | 81 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | M K DAKSHINI | 8 | 4 | 24 | 2 | 0 | 0 | 24.00 | 3.00 |
2 | SAYALI SATGHARE | 7 | 1 | 17 | 2 | 0 | 0 | 21.00 | 2.43 |
3 | H KAZI | 5 | 0 | 7 | 1 | 0 | 0 | 30.00 | 1.40 |
4 | M M GAVANDE | 5.4 | 0 | 9 | 1 | 0 | 0 | 34.00 | 1.59 |
5 | JEMIMAH RODRIQUES | 3 | 0 | 7 | 3 | 0 | 0 | 6.00 | 2.33 |
6 | FATIMA JAFFER | 5 | 0 | 14 | 1 | 0 | 0 | 30.00 | 2.80 |
Keeper : H V BORWANKAR CA : 0 ST : 0 |
Match Details
Match No. : | 1 |
---|---|
Tournament Name : | WOMEN'S U 23 TOURNAMENT 2015-16 |
Event Name : | WOMEN'S U 23 TOURNAMENT 2015-16 |
Umpire : | ASHWIN KUMAR |
Umpire : | ASHWIN KUMAR , M MOIDEEN MOHAMAD RAFI |
Referee : | S ANSARI |
Ground : | SACHIN TENDULAKAR GYMKHANA GROUND, MUMBAI |
Toss Won By : | MUMBAI WOMENS U 23 2015-16 |
SAURASHTRA WOMENS U 23 2015-16 Points: : | 0 |
MUMBAI WOMENS U 23 2015-16 Points: : | 4 |
Winner Team : | MUMBAI WOMENS U 23 2015-16 |