TEAM RAJASTHAN U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | Y B KOTHARI | LBW | PRANAV KARIA | 71 | 118 | 0 | 8 | 0 | ||
2 | G R AVASTHI (W) | RO | VISHVARAJSINH JADEJA | 55 | 89 | 0 | 8 | 0 | ||
3 | SHARAD CHEETA | RO | SIDDHARTH RAWAT | 4 | 29 | 0 | 0 | 0 | ||
4 | ADITYA GARHWAL (C) | C | SAMARTH VYAS | PARTH BHUT | 10 | 17 | 0 | 2 | 0 | |
5 | R N TOMAR | C | SIDDHARTH RAWAT | PARTH BHUT | 12 | 22 | 0 | 1 | 0 | |
6 | R M CHAPPARWAL | C | VISHVARAJSINH JADEJA | PARTH BHUT | 0 | 7 | 0 | 0 | 0 | |
7 | S K SHARMA | LBW | PRANAV KARIA | 53 | 124 | 0 | 4 | 1 | ||
8 | SHIVA CHAUHAN | C | PRANAV NANDHA | PARTH BHUT | 21 | 61 | 0 | 2 | 0 | |
9 | A B KOOKMA | LBW | PRANAV KARIA | 1 | 38 | 0 | 0 | 0 | ||
10 | V O JOHAR | C | KEVIN JIVRAJANI | DEVANG KARMATA | 31 | 55 | 0 | 3 | 2 | |
11 | M CHAUDHARY | NO | 3* | 12 | 0 | 0 | 0 | |||
EXTRAS | (nb 3, w 0, b 5, lb 5, pen 0) | 13 | ||||||||
TOTAL | (10 wickets; 94.5 overs) | 274 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VIVEK AGATH | 12 | 2 | 36 | 0 | 0 | 0 | 0.00 | 3.00 |
2 | DEVANG KARMATA | 15.5 | 1 | 47 | 1 | 0 | 0 | 95.00 | 2.97 |
3 | PARTH BHUT | 32 | 5 | 90 | 4 | 0 | 0 | 48.00 | 2.81 |
4 | PRANAV KARIA | 28 | 9 | 61 | 3 | 0 | 0 | 56.00 | 2.18 |
5 | SAMARTH VYAS | 3 | 0 | 11 | 0 | 0 | 0 | 0.00 | 3.67 |
6 | JYOTIR PUROHIT | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 | 3.50 |
7 | KEVIN JIVRAJANI | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5.00 |
8 | NIKET JOSHI | 1 | 0 | 7 | 0 | 0 | 0 | 0.00 | 7.00 |
Keeper : YASH (WK) PAREKH CA : 0 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KEVIN JIVRAJANI | CBW | G R AVASTHI | V O JOHAR | 0 | 7 | 0 | 0 | 0 | |
2 | JYOTIR PUROHIT | C | Y B KOTHARI | S K SHARMA | 39 | 93 | 0 | 3 | 0 | |
3 | SAMARTH VYAS | C | M CHAUDHARY | R M CHAPPARWAL | 64 | 56 | 0 | 5 | 4 | |
4 | SIDDHARTH RAWAT | B | S K SHARMA | 15 | 24 | 0 | 2 | 0 | ||
5 | NIKET JOSHI | CBW | G R AVASTHI | S K SHARMA | 41 | 108 | 0 | 3 | 0 | |
6 | VISHVARAJSINH JADEJA | LBW | V O JOHAR | 28 | 55 | 0 | 3 | 0 | ||
7 | YASH (WK) PAREKH (W) | CBW | G R AVASTHI | V O JOHAR | 2 | 6 | 0 | 0 | 0 | |
8 | PARTH BHUT | C | Y B KOTHARI | S K SHARMA | 33 | 62 | 0 | 5 | 0 | |
9 | VIVEK AGATH (C) | B | V O JOHAR | 25 | 66 | 0 | 3 | 0 | ||
10 | PRANAV KARIA | C | Y B KOTHARI | S K SHARMA | 0 | 19 | 0 | 0 | 0 | |
11 | DEVANG KARMATA | NO | 5* | 18 | 0 | 0 | 0 | |||
EXTRAS | (nb 0, w 1, b 5, lb 10, pen 0) | 16 | ||||||||
TOTAL | (10 wickets; 85.4 overs) | 268 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | S K SHARMA | 33 | 7 | 99 | 5 | 0 | 0 | 39.60 | 3.00 |
2 | V O JOHAR | 14.4 | 3 | 24 | 4 | 0 | 0 | 22.00 | 1.64 |
3 | M CHAUDHARY | 5 | 1 | 18 | 0 | 0 | 0 | 0.00 | 3.60 |
4 | A B KOOKMA | 22 | 2 | 62 | 0 | 0 | 0 | 0.00 | 2.82 |
5 | R M CHAPPARWAL | 8 | 1 | 30 | 1 | 0 | 0 | 48.00 | 3.75 |
6 | ADITYA GARHWAL | 1 | 0 | 11 | 0 | 0 | 0 | 0.00 | 11.00 |
7 | Y B KOTHARI | 1 | 0 | 8 | 0 | 0 | 0 | 0.00 | 8.00 |
8 | SHIVA CHAUHAN | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Keeper : G R AVASTHI CA : 1 ST : 0 |
TEAM RAJASTHAN U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | Y B KOTHARI | CBW | YASH (WK) PAREKH | DEVANG KARMATA | 13 | 30 | 1 | 0 | ||
2 | G R AVASTHI (W) | LBW | PRANAV KARIA | 46 | 72 | 6 | 1 | |||
3 | SHARAD CHEETA | C&B | DEVANG KARMATA | 46 | 78 | 6 | 1 | |||
4 | ADITYA GARHWAL (C) | LBW | PRANAV KARIA | 59 | 53 | 6 | 4 | |||
5 | R N TOMAR | B | KEVIN JIVRAJANI | 17 | 58 | 1 | 0 | |||
6 | R M CHAPPARWAL | LBW | PARTH BHUT | 13 | 27 | 2 | 0 | |||
7 | SHIVA CHAUHAN | B | VIVEK AGATH | 31 | 49 | 5 | 0 | |||
8 | S K SHARMA | LBW | KEVIN JIVRAJANI | 9 | 11 | 1 | 0 | |||
9 | A B KOOKMA | NO | 5* | 16 | 1 | 0 | ||||
10 | V O JOHAR | C | NIKET JOSHI | VIVEK AGATH | 5 | 20 | 1 | 0 | ||
11 | M CHAUDHARY | CBW | YASH (WK) PAREKH | VIVEK AGATH | 0 | 1 | 0 | 0 | ||
EXTRAS | (nb 1, w 0, b 1, lb 0, pen 0) | 2 | ||||||||
TOTAL | (10 wickets; 69 overs) | 246 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VIVEK AGATH | 10 | 2 | 27 | 3 | 0 | 0 | 20.00 | 2.70 |
2 | PARTH BHUT | 19 | 3 | 75 | 1 | 0 | 0 | 114.00 | 3.95 |
3 | DEVANG KARMATA | 10 | 2 | 25 | 2 | 0 | 0 | 30.00 | 2.50 |
4 | PRANAV KARIA | 23 | 5 | 89 | 2 | 0 | 0 | 69.00 | 3.87 |
5 | SAMARTH VYAS | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 |
6 | KEVIN JIVRAJANI | 6 | 1 | 26 | 2 | 0 | 0 | 18.00 | 4.33 |
Keeper : YASH (WK) PAREKH CA : 2 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KEVIN JIVRAJANI | CBW | G R AVASTHI | M CHAUDHARY | 28 | 84 | 1 | 0 | ||
2 | JYOTIR PUROHIT | C | ADITYA GARHWAL | A B KOOKMA | 40 | 128 | 6 | 0 | ||
3 | SAMARTH VYAS | CBW | G R AVASTHI | S K SHARMA | 36 | 45 | 3 | 2 | ||
4 | SIDDHARTH RAWAT | CBW | G R AVASTHI | S K SHARMA | 6 | 14 | 0 | 0 | ||
5 | VISHVARAJSINH JADEJA | LBW | S K SHARMA | 36 | 62 | 3 | 1 | |||
6 | NIKET JOSHI | B | V O JOHAR | 2 | 14 | 0 | 0 | |||
7 | VIVEK AGATH (C) | B | S K SHARMA | 4 | 18 | 0 | 0 | |||
8 | PARTH BHUT | C | S K SHARMA | A B KOOKMA | 0 | 4 | 0 | 0 | ||
9 | YASH (WK) PAREKH (W) | C | R N TOMAR | A B KOOKMA | 15 | 24 | 2 | 0 | ||
10 | DEVANG KARMATA | NO | 2* | 15 | 0 | 0 | ||||
11 | PRANAV KARIA | LBW | S K SHARMA | 2 | 3 | 0 | 0 | |||
EXTRAS | (nb 0, w 0, b 4, lb 2, pen 0) | 6 | ||||||||
TOTAL | (10 wickets; 68.3 overs) | 177 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | S K SHARMA | 21.3 | 8 | 52 | 5 | 0 | 0 | 25.80 | 2.42 |
2 | V O JOHAR | 11 | 4 | 30 | 1 | 0 | 0 | 66.00 | 2.73 |
3 | A B KOOKMA | 21 | 5 | 42 | 3 | 0 | 0 | 42.00 | 2.00 |
4 | M CHAUDHARY | 7 | 0 | 23 | 1 | 0 | 0 | 42.00 | 3.29 |
5 | R M CHAPPARWAL | 7 | 2 | 21 | 0 | 0 | 0 | 0.00 | 3.00 |
6 | ADITYA GARHWAL | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 |
Keeper : G R AVASTHI CA : 3 ST : 0 |
Match Details
Match No. : | 5 |
---|---|
Tournament Name : | COL C K NAYUDU TROPHY U23 2018-19 |
Event Name : | COL C K NAYUDU TROPHY U23 2018-19 |
Umpire : | Subrato Das |
Umpire : | Subrato Das , Akshay Marathe |
Referee : | S A SATBHAI |
Ground : | RMC Ground |
Toss Won By : | TEAM RAJASTHAN U23 MULTIDAYS 2018-19 |
SAURASHTRA U23 MULTIDAYS 2018-19 Points: : | 0 |
TEAM RAJASTHAN U23 MULTIDAYS 2018-19 Points: : | 6 |
Winner Team : | TEAM RAJASTHAN U23 MULTIDAYS 2018-19 |