SAURASHTRA U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | YASH (WK) PAREKH (W) | LBW | I SINGH THIND | 3 | 10 | 0 | 0 | 0 | ||
2 | KEVIN JIVRAJANI | B | AKUL PANDOVE | 14 | 52 | 0 | 3 | 0 | ||
3 | TARANG GOHEL | B | I SINGH THIND | 0 | 6 | 0 | 0 | 0 | ||
4 | SAMARTH VYAS | B | I SINGH THIND | 0 | 6 | 0 | 0 | 0 | ||
5 | NIKET JOSHI | C | M GILL | AKUL PANDOVE | 9 | 27 | 0 | 2 | 0 | |
6 | VISHVARAJSINH JADEJA | C | RAMANDEEP SINGH | ARSHDEEP SINGH | 49 | 94 | 0 | 7 | 1 | |
7 | MANVENDRA MEHTA | LBW | HARPREET BRAR | 1 | 5 | 0 | 0 | 0 | ||
8 | PARTH BHUT | C | SHIVAM BHAMBRI | AKUL PANDOVE | 60 | 102 | 0 | 9 | 0 | |
9 | BRIJESH LAKADIYA | C | SHIVAM BHAMBRI | AKUL PANDOVE | 0 | 9 | 0 | 0 | 0 | |
10 | PRANAV KARIA | C&B | AKUL PANDOVE | 20 | 32 | 0 | 4 | 0 | ||
11 | VIVEK AGATH (C) | NO | 7* | 19 | 0 | 1 | 0 | |||
EXTRAS | (nb 0, w 0, b 0, lb 4, pen 0) | 4 | ||||||||
TOTAL | (10 wickets; 60.2 overs) | 167 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | ARSHDEEP SINGH | 10 | 3 | 30 | 1 | 0 | 0 | 60.00 | 3.00 |
2 | I SINGH THIND | 12 | 4 | 33 | 3 | 0 | 0 | 24.00 | 2.75 |
3 | NIHAL CHAUDHARY | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | AKUL PANDOVE | 20.2 | 2 | 52 | 5 | 0 | 0 | 24.20 | 2.56 |
5 | HARPREET BRAR | 10 | 3 | 25 | 1 | 0 | 0 | 60.00 | 2.50 |
6 | JASS INDER | 5 | 0 | 23 | 0 | 0 | 0 | 0.00 | 4.60 |
Keeper : A MALHOTRA CA : 0 ST : 0 |
PUNJAB U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SHIVAM BHAMBRI | LBW | PARTH BHUT | 39 | 103 | 0 | 5 | 0 | ||
2 | M GILL | C | MANVENDRA MEHTA | PARTH BHUT | 18 | 26 | 0 | 4 | 0 | |
3 | HIMANSHU SHARMA | B | PARTH BHUT | 1 | 12 | 0 | 0 | 0 | ||
4 | RAMANDEEP SINGH | CBW | YASH (WK) PAREKH | VIVEK AGATH | 43 | 65 | 0 | 9 | 0 | |
5 | AKUL PANDOVE | C | MANVENDRA MEHTA | PARTH BHUT | 47 | 184 | 0 | 5 | 0 | |
6 | NIHAL CHAUDHARY | B | PARTH BHUT | 0 | 2 | 0 | 0 | 0 | ||
7 | A MALHOTRA (W) (C) | C | JYOTIR PUROHIT | PRANAV KARIA | 33 | 76 | 0 | 0 | 0 | |
8 | I SINGH THIND | B | PRANAV KARIA | 10 | 44 | 0 | 2 | 0 | ||
9 | HARPREET BRAR | C | SAMARTH VYAS | PRANAV KARIA | 31 | 45 | 0 | 3 | 1 | |
10 | JASS INDER | C | BRIJESH LAKADIYA | PRANAV KARIA | 14 | 12 | 0 | 3 | 0 | |
11 | ARSHDEEP SINGH | NO | 16* | 9 | 0 | 1 | 2 | |||
EXTRAS | (nb 0, w 5, b 8, lb 0, pen 0) | 13 | ||||||||
TOTAL | (10 wickets; 96.2 overs) | 265 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VIVEK AGATH | 15 | 2 | 48 | 1 | 0 | 0 | 90.00 | 3.20 |
2 | TARANG GOHEL | 1 | 0 | 9 | 0 | 0 | 0 | 0.00 | 9.00 |
3 | PARTH BHUT | 36 | 19 | 94 | 5 | 0 | 0 | 43.20 | 2.61 |
4 | BRIJESH LAKADIYA | 13 | 2 | 36 | 0 | 0 | 0 | 0.00 | 2.77 |
5 | PRANAV KARIA | 24.2 | 9 | 50 | 4 | 0 | 0 | 36.25 | 2.05 |
6 | SAMARTH VYAS | 5 | 1 | 13 | 0 | 0 | 0 | 0.00 | 2.60 |
7 | KEVIN JIVRAJANI | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 | 3.50 |
Keeper : YASH (WK) PAREKH CA : 1 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | YASH (WK) PAREKH (W) | CBW | A MALHOTRA | HARPREET BRAR | 35 | 136 | 0 | 5 | 0 | |
2 | KEVIN JIVRAJANI | C | RAMANDEEP SINGH | ARSHDEEP SINGH | 32 | 122 | 0 | 3 | 1 | |
3 | TARANG GOHEL | CBW | A MALHOTRA | ARSHDEEP SINGH | 10 | 26 | 0 | 2 | 0 | |
4 | NIKET JOSHI | C | NIHAL CHAUDHARY | HARPREET BRAR | 10 | 86 | 0 | 0 | 0 | |
5 | SAMARTH VYAS | B | HARPREET BRAR | 0 | 3 | 0 | 0 | 0 | ||
6 | VISHVARAJSINH JADEJA | C | SHIVAM BHAMBRI | JASS INDER | 108 | 180 | 0 | 14 | 1 | |
7 | MANVENDRA MEHTA | LBW | HARPREET BRAR | 16 | 84 | 0 | 1 | 0 | ||
8 | PARTH BHUT | C | RAMANDEEP SINGH | ARSHDEEP SINGH | 23 | 68 | 0 | 2 | 0 | |
9 | VIVEK AGATH (C) | B | HARPREET BRAR | 7 | 26 | 0 | 0 | 0 | ||
10 | BRIJESH LAKADIYA | NO | 5* | 7 | 0 | 1 | 0 | |||
11 | PRANAV KARIA | LBW | HARPREET BRAR | 1 | 9 | 0 | 0 | 0 | ||
EXTRAS | (nb 0, w 0, b 10, lb 2, pen 0) | 12 | ||||||||
TOTAL | (10 wickets; 124.3 overs) | 259 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | ARSHDEEP SINGH | 27 | 10 | 70 | 3 | 0 | 0 | 54.00 | 2.59 |
2 | I SINGH THIND | 7 | 1 | 18 | 0 | 0 | 0 | 0.00 | 2.57 |
3 | HARPREET BRAR | 45.3 | 22 | 70 | 6 | 0 | 0 | 45.33 | 1.54 |
4 | AKUL PANDOVE | 19 | 3 | 51 | 0 | 0 | 0 | 0.00 | 2.68 |
5 | JASS INDER | 23 | 4 | 36 | 1 | 0 | 0 | 138.00 | 1.57 |
6 | NIHAL CHAUDHARY | 3 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.67 |
Keeper : A MALHOTRA CA : 2 ST : 0 |
PUNJAB U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SHIVAM BHAMBRI | NO | 65* | 135 | 0 | 9 | 0 | |||
2 | M GILL | LBW | PARTH BHUT | 18 | 51 | 0 | 2 | 0 | ||
3 | HIMANSHU SHARMA | NO | 70* | 114 | 0 | 12 | 0 | |||
EXTRAS | (nb 0, w 0, b 9, lb 0, pen 0) | 9 | ||||||||
TOTAL | (1 wickets; 50 overs) | 162 | ||||||||
DID NOT BAT: | A MALHOTRA(W)(C), AKUL PANDOVE, ARSHDEEP SINGH, I SINGH THIND, JASS INDER, NIHAL CHAUDHARY, RAMANDEEP SINGH, HARPREET BRAR |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VIVEK AGATH | 8 | 0 | 35 | 0 | 0 | 0 | 0.00 | 4.38 |
2 | PARTH BHUT | 18 | 4 | 44 | 1 | 0 | 0 | 108.00 | 2.44 |
3 | BRIJESH LAKADIYA | 8 | 2 | 19 | 0 | 0 | 0 | 0.00 | 2.38 |
4 | PRANAV KARIA | 9 | 2 | 19 | 0 | 0 | 0 | 0.00 | 2.11 |
5 | SAMARTH VYAS | 4 | 0 | 28 | 0 | 0 | 0 | 0.00 | 7.00 |
6 | KEVIN JIVRAJANI | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 | 3.50 |
7 | NIKET JOSHI | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4.00 |
Keeper : YASH (WK) PAREKH CA : 0 ST : 0 |
Match Details
Match No. : | 4 |
---|---|
Tournament Name : | COL C K NAYUDU TROPHY U23 2018-19 |
Event Name : | COL C K NAYUDU TROPHY U23 2018-19 |
Umpire : | V. Seshan |
Umpire : | V. Seshan , DHARMESHKUMAR BHARDWAJ |
Referee : | A KRIPAL SINGH |
Ground : | DHRUVE PANDOVE STADIUM |
Toss Won By : | SAURASHTRA U23 MULTIDAYS 2018-19 |
SAURASHTRA U23 MULTIDAYS 2018-19 Points: : | 0 |
PUNJAB U23 MULTIDAYS 2018-19 Points: : | 6 |
Winner Team : | PUNJAB U23 MULTIDAYS 2018-19 |