BENGAL U23 MULTIDAY 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SUDIP GHARAMI | C&B | YUVRAJSINH CHUDASAMA | 48 | 100 | 0 | 7 | 0 | ||
2 | ANKUR PAUL | CBW | TARANG GOHEL | YUVRAJSINH CHUDASAMA | 139 | 207 | 0 | 18 | 0 | |
3 | K Z SAIFI | ST | TARANG GOHEL | YUVRAJSINH CHUDASAMA | 215 | 321 | 0 | 25 | 0 | |
4 | SUANKAR BAL | LBW | YUVRAJSINH CHUDASAMA | 22 | 55 | 0 | 2 | 0 | ||
5 | RITWIK CHOUDHARY (C) | ST | TARANG GOHEL | PRIYJITSINH CHUDASAMA | 153 | 171 | 0 | 16 | 3 | |
6 | A K ANSARI (W) | NO | 51* | 64 | 0 | 3 | 0 | |||
7 | SHUBHAM CHATTERJEE | C | PRANAV NANDHA | PRANAV KARIA | 5 | 26 | 0 | 0 | 0 | |
8 | SHERYAN CHAKRABORTY | C | JYOTIR PUROHIT | YUVRAJSINH CHUDASAMA | 4 | 19 | 0 | 0 | 0 | |
9 | AKASH DEEP | C | DEVANG KARMATA | PRANAV NANDHA | 20 | 9 | 0 | 2 | 1 | |
10 | AKASH PANDEY | RO | DEVANG KARMATA | 2 | 6 | 0 | 0 | 0 | ||
11 | SURAJ JAISWAL | NO | 1* | 3 | 0 | 0 | 0 | |||
EXTRAS | (nb 2, w 5, b 4, lb 3, pen 0) | 14 | ||||||||
TOTAL | (9 wickets; 155.1 overs) | 674 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VIVEK AGATH | 12.3 | 0 | 66 | 0 | 0 | 0 | 0.00 | 5.28 |
2 | PRANAV NANDHA | 18 | 2 | 83 | 1 | 0 | 0 | 108.00 | 4.61 |
3 | PARTH BHUT | 25.1 | 3 | 78 | 0 | 0 | 0 | 0.00 | 3.10 |
4 | YUVRAJSINH CHUDASAMA | 42 | 4 | 149 | 5 | 0 | 0 | 50.40 | 3.55 |
5 | PRANAV KARIA | 38.1 | 2 | 164 | 1 | 0 | 0 | 229.00 | 4.30 |
6 | KEVIN JIVRAJANI | 3 | 0 | 14 | 0 | 0 | 0 | 0.00 | 4.67 |
7 | SAMARTH VYAS | 7.5 | 1 | 46 | 0 | 0 | 0 | 0.00 | 5.87 |
8 | NIKET JOSHI | 0.3 | 0 | 4 | 0 | 0 | 0 | 0.00 | 8.00 |
9 | PRIYJITSINH CHUDASAMA | 8 | 0 | 35 | 1 | 0 | 0 | 48.00 | 4.38 |
Keeper : TARANG GOHEL CA : 1 ST : 2 |
SAURASHTRA U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | JYOTIR PUROHIT | B | SHERYAN CHAKRABORTY | 41 | 128 | 0 | 7 | 0 | ||
2 | KEVIN JIVRAJANI | CBW | A K ANSARI | AKASH DEEP | 85 | 162 | 0 | 11 | 0 | |
3 | SAMARTH VYAS | C | K Z SAIFI | AKASH PANDEY | 0 | 11 | 0 | 0 | 0 | |
4 | TARANG GOHEL (W) | C | SHUBHAM CHATTERJEE | SHERYAN CHAKRABORTY | 34 | 42 | 0 | 6 | 1 | |
5 | PRIYJITSINH CHUDASAMA | C | RITWIK CHOUDHARY | AKASH DEEP | 9 | 41 | 0 | 1 | 0 | |
6 | PARTH BHUT | LBW | AKASH DEEP | 6 | 12 | 0 | 1 | 0 | ||
7 | PRANAV KARIA | B | SHERYAN CHAKRABORTY | 0 | 12 | 0 | 0 | 0 | ||
8 | YUVRAJSINH CHUDASAMA | C&B | SHERYAN CHAKRABORTY | 6 | 34 | 0 | 0 | 0 | ||
9 | VIVEK AGATH (C) | RO | S SARKAR | 5 | 49 | 0 | 0 | 0 | ||
10 | PRANAV NANDHA | NO | 0* | 4 | 0 | 0 | 0 | |||
EXTRAS | (nb 0, w 0, b 11, lb 4, pen 0) | 15 | ||||||||
TOTAL | (9 wickets; 82.3 overs) | 201 | ||||||||
DID NOT BAT: | NIKET JOSHI |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | SURAJ JAISWAL | 10 | 5 | 25 | 0 | 0 | 0 | 0.00 | 2.50 |
2 | AKASH DEEP | 17 | 4 | 52 | 3 | 0 | 0 | 34.00 | 3.06 |
3 | SHERYAN CHAKRABORTY | 28.3 | 13 | 48 | 4 | 0 | 0 | 42.75 | 1.68 |
4 | AKASH PANDEY | 23 | 7 | 45 | 1 | 0 | 0 | 138.00 | 1.96 |
5 | RITWIK CHOUDHARY | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 1.50 |
6 | SUDIP GHARAMI | 2 | 0 | 13 | 0 | 0 | 0 | 0.00 | 6.50 |
Keeper : A K ANSARI CA : 1 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | JYOTIR PUROHIT | NO | 105* | 332 | 15 | 0 | ||||
2 | KEVIN JIVRAJANI | C&B | SHERYAN CHAKRABORTY | 65 | 96 | 7 | 2 | |||
3 | SAMARTH VYAS | B | AKASH PANDEY | 38 | 39 | 7 | 1 | |||
4 | TARANG GOHEL (W) | B | SHERYAN CHAKRABORTY | 77 | 88 | 11 | 1 | |||
5 | PRIYJITSINH CHUDASAMA | NO | 18* | 23 | 3 | 0 | ||||
EXTRAS | (nb 2, w 10, b 10, lb 2, pen 0) | 24 | ||||||||
TOTAL | (3 wickets; 96 overs) | 327 | ||||||||
DID NOT BAT: | NIKET JOSHI, PRANAV NANDHA, VIVEK AGATH(C), YUVRAJSINH CHUDASAMA, PRANAV KARIA, PARTH BHUT |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | RITWIK CHOUDHARY | 9 | 2 | 29 | 0 | 0 | 0 | 0.00 | 3.22 |
2 | SURAJ JAISWAL | 11 | 2 | 31 | 0 | 0 | 0 | 0.00 | 2.82 |
3 | SHERYAN CHAKRABORTY | 33 | 4 | 139 | 2 | 0 | 0 | 99.00 | 4.21 |
4 | AKASH PANDEY | 34 | 9 | 75 | 1 | 0 | 0 | 204.00 | 2.21 |
5 | K Z SAIFI | 3 | 0 | 17 | 0 | 0 | 0 | 0.00 | 5.67 |
6 | SHUBHAM CHATTERJEE | 3 | 0 | 14 | 0 | 0 | 0 | 0.00 | 4.67 |
7 | ANKUR PAUL | 2 | 0 | 9 | 0 | 0 | 0 | 0.00 | 4.50 |
8 | SUANKAR BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Keeper : A K ANSARI CA : 0 ST : 0 |
BENGAL U23 MULTIDAY 2018-19 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | 0 | ||||||||
TOTAL | (0 wickets; 0 overs) | 0 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
Keeper : TARANG GOHEL CA : 0 ST : 0 |
Match Details
Match No. : | 8 |
---|---|
Tournament Name : | COL C K NAYUDU TROPHY U23 2018-19 |
Event Name : | COL C K NAYUDU TROPHY U23 2018-19 |
Umpire : | DHARMESHKUMAR BHARDWAJ |
Umpire : | DHARMESHKUMAR BHARDWAJ , V. Seshan |
Scorer : | HEMALI DESAI ,DESHRAJ CHAUHAN |
Referee : | YOURAJ SINGH |
Ground : | RMC Ground |
Toss Won By : | BENGAL U23 MULTIDAY 2018-19 |
SAURASHTRA U23 MULTIDAYS 2018-19 Points: : | 1 |
BENGAL U23 MULTIDAY 2018-19 Points: : | 3 |