SAURASHTRA U23 MULTIDAYS 2009-10 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | ABHAYDAN KUNCHALA (W) | RO | RB BANEERJEE | 50 | 130 | 0 | 7 | 0 | ||
2 | HARDIK CHAUHAN | B | MOHD SHAMI | 2 | 38 | 0 | 0 | 0 | ||
3 | RAHUL DAVE (C) | C | MOHD SHAMI | A ASHRAFUDDIN | 1 | 8 | 0 | 0 | 0 | |
4 | ARPIT VASAVADA | CBW | SP GOSWAMI | MOHD SHAMI | 102 | 170 | 0 | 12 | 0 | |
5 | PRUTHVIPAL SOLANKI | B | A ASHRAFUDDIN | 52 | 151 | 0 | 8 | 0 | ||
6 | HARSH ANGHAN | CBW | SP GOSWAMI | A ASHRAFUDDIN | 8 | 10 | 0 | 2 | 0 | |
7 | CHIRAG JANI | C | S KHAN | MOHD SHAMI | 0 | 11 | 0 | 0 | 0 | |
8 | JAYDEEPSINH BHATTI | C | WS POREL | MOHD SHAMI | 11 | 45 | 0 | 2 | 0 | |
9 | JAYESH ODEDRA | C | WS POREL | NR DAS | 2 | 32 | 0 | 0 | 0 | |
10 | BHAVIK GOR | C | WS POREL | AA BANERJEE | 27 | 33 | 0 | 3 | 1 | |
11 | BHUSHAN CHAUHAN | NO | 4* | 4 | 0 | 1 | 0 | |||
EXTRAS | (nb 1, w 1, b 0, lb 5, pen 0) | 7 | ||||||||
TOTAL | (10 wickets; 105.1 overs) | 266 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | NR DAS | 21 | 5 | 58 | 1 | 0 | 0 | 126.00 | 2.76 |
2 | A ASHRAFUDDIN | 26 | 11 | 57 | 3 | 0 | 0 | 52.00 | 2.19 |
3 | MOHD SHAMI | 30 | 11 | 65 | 4 | 0 | 0 | 45.00 | 2.17 |
4 | AA BANERJEE | 12.1 | 0 | 53 | 1 | 0 | 0 | 72.00 | 4.36 |
5 | AA NANDI | 9 | 1 | 18 | 0 | 0 | 0 | 0.00 | 2.00 |
6 | JJ BASU | 7 | 2 | 10 | 0 | 0 | 0 | 0.00 | 1.43 |
Keeper : SP GOSWAMI CA : 2 ST : 0 |
BENGAL U23 MULTIDAYS 2009-10 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | S KHAN | C | RAHUL DAVE | BHUSHAN CHAUHAN | 5 | 29 | 0 | 1 | 0 | |
2 | RB BANEERJEE | LBW | BHUSHAN CHAUHAN | 10 | 28 | 0 | 2 | 0 | ||
3 | WS POREL | LBW | HARDIK CHAUHAN | 28 | 88 | 0 | 5 | 0 | ||
4 | SP GOSWAMI (W) | LBW | BHUSHAN CHAUHAN | 0 | 1 | 0 | 0 | 0 | ||
5 | AA NANDI (C) | C | ARPIT VASAVADA | HARDIK CHAUHAN | 9 | 46 | 0 | 0 | 0 | |
6 | JJ BASU | CBW | ABHAYDAN KUNCHALA | CHIRAG JANI | 68 | 119 | 0 | 10 | 0 | |
7 | AR BARICK | LBW | BHUSHAN CHAUHAN | 31 | 117 | 0 | 3 | 0 | ||
8 | AA BANERJEE | C | PRUTHVIPAL SOLANKI | BHUSHAN CHAUHAN | 25 | 93 | 0 | 3 | 0 | |
9 | A ASHRAFUDDIN | B | BHUSHAN CHAUHAN | 0 | 2 | 0 | 0 | 0 | ||
10 | MOHD SHAMI | CBW | ABHAYDAN KUNCHALA | CHIRAG JANI | 2 | 4 | 0 | 0 | 0 | |
11 | NR DAS | NO | 0* | 8 | 0 | 0 | 0 | |||
EXTRAS | (nb 6, w 1, b 5, lb 10, pen 0) | 22 | ||||||||
TOTAL | (10 wickets; 88.2 overs) | 200 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | BHUSHAN CHAUHAN | 25.2 | 6 | 54 | 6 | 0 | 0 | 25.17 | 2.13 |
2 | CHIRAG JANI | 26 | 9 | 45 | 2 | 0 | 0 | 78.00 | 1.73 |
3 | BHAVIK GOR | 11 | 3 | 22 | 0 | 0 | 0 | 0.00 | 2.00 |
4 | HARDIK CHAUHAN | 14 | 2 | 35 | 2 | 0 | 0 | 42.00 | 2.50 |
5 | JAYDEEPSINH BHATTI | 8 | 1 | 12 | 0 | 0 | 0 | 0.00 | 1.50 |
6 | RAHUL DAVE | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
7 | JAYESH ODEDRA | 3 | 0 | 16 | 0 | 0 | 0 | 0.00 | 5.33 |
Keeper : ABHAYDAN KUNCHALA CA : 2 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2009-10 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | ABHAYDAN KUNCHALA (W) | B | NR DAS | 0 | 1 | 0 | 0 | 0 | ||
2 | JAYDEEPSINH BHATTI | C | S KHAN | NR DAS | 3 | 35 | 0 | 0 | ||
3 | RAHUL DAVE (C) | LBW | MOHD SHAMI | 19 | 49 | 4 | 0 | |||
4 | ARPIT VASAVADA | B | AA NANDI | 93 | 151 | 12 | 1 | |||
5 | PRUTHVIPAL SOLANKI | LBW | AA NANDI | 38 | 58 | 3 | 2 | |||
6 | HARDIK CHAUHAN | B | AA BANERJEE | 31 | 139 | 2 | 0 | |||
7 | HARSH ANGHAN | C&B | AA BANERJEE | 5 | 15 | 0 | 0 | |||
8 | BHAVIK GOR | B | AA NANDI | 17 | 32 | 2 | 0 | |||
9 | JAYESH ODEDRA | ST | S KHAN | AA BANERJEE | 33 | 51 | 3 | 1 | ||
10 | CHIRAG JANI | C | AA NANDI | AA BANERJEE | 10 | 16 | 2 | 0 | ||
11 | BHUSHAN CHAUHAN | NO | 1* | 5 | 0 | 0 | ||||
EXTRAS | (nb 0, w 2, b 0, lb 1, pen 0) | 3 | ||||||||
TOTAL | (10 wickets; 92 overs) | 253 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | NR DAS | 20 | 4 | 68 | 2 | 0 | 0 | 60.00 | 3.40 |
2 | A ASHRAFUDDIN | 11 | 3 | 26 | 0 | 0 | 0 | 0.00 | 2.36 |
3 | MOHD SHAMI | 12 | 1 | 34 | 1 | 0 | 0 | 72.00 | 2.83 |
4 | AA BANERJEE | 19 | 3 | 53 | 4 | 0 | 0 | 28.50 | 2.79 |
5 | AA NANDI | 22 | 3 | 51 | 3 | 0 | 0 | 44.00 | 2.32 |
6 | JJ BASU | 8 | 2 | 20 | 0 | 0 | 0 | 0.00 | 2.50 |
Keeper : SP GOSWAMI CA : 0 ST : 0 |
BENGAL U23 MULTIDAYS 2009-10 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | S KHAN | C | HARSH ANGHAN | BHUSHAN CHAUHAN | 13 | 60 | 2 | 0 | ||
2 | RB BANEERJEE | C | CHIRAG JANI | JAYDEEPSINH BHATTI | 43 | 126 | 6 | 0 | ||
3 | WS POREL | C | RAHUL DAVE | CHIRAG JANI | 6 | 13 | 1 | 0 | ||
4 | SP GOSWAMI (W) | B | JAYDEEPSINH BHATTI | 62 | 80 | 9 | 2 | |||
5 | AA NANDI (C) | NO | 0* | 5 | 0 | 0 | ||||
6 | JJ BASU | NO | 0* | 1 | 0 | 0 | ||||
EXTRAS | (nb 0, w 3, b 4, lb 1, pen 0) | 8 | ||||||||
TOTAL | (4 wickets; 47.3 overs) | 132 | ||||||||
DID NOT BAT: | A ASHRAFUDDIN, AA BANERJEE, AR BARICK, MOHD SHAMI, NR DAS |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | BHUSHAN CHAUHAN | 15 | 3 | 40 | 1 | 0 | 0 | 90.00 | 2.67 |
2 | CHIRAG JANI | 17 | 5 | 37 | 1 | 0 | 0 | 102.00 | 2.18 |
3 | JAYESH ODEDRA | 8 | 4 | 9 | 0 | 0 | 0 | 0.00 | 1.13 |
4 | HARDIK CHAUHAN | 2 | 0 | 20 | 0 | 0 | 0 | 0.00 | 10.00 |
5 | JAYDEEPSINH BHATTI | 5.3 | 0 | 21 | 2 | 0 | 0 | 16.00 | 3.82 |
Keeper : ABHAYDAN KUNCHALA CA : 0 ST : 0 |
Match Details
Match No. : | 4 |
---|---|
Tournament Name : | COL C K NAYUDU U 23 TROPHY 2009-10 |
Event Name : | COL C K NAYUDU U 23 TROPHY 2009-10 |
Umpire : | SOMNATH JHA |
Umpire : | SOMNATH JHA , AMARDEEP PATHANIA |
Referee : | SREEKUMAR NAIR |
Ground : | JADAVPUR UNIVERSITY CAMPUS |
Toss Won By : | BENGAL U23 MULTIDAYS 2009-10 |
SAURASHTRA U23 MULTIDAYS 2009-10 Points: : | 0 |
BENGAL U23 MULTIDAYS 2009-10 Points: : | 0 |