SAURASHTRA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KANAIYA VAGHELA | C | K D LAGHATE | K R KHADKIKAR | 57 | 109 | 0 | 8 | 0 | |
2 | PRASHANT JOSHI (C) | B | S V ARADHYE | 0 | 7 | 0 | 0 | 0 | ||
3 | JAYDEV SHAH | C | S V ARADHYE | KR ADHAV | 41 | 74 | 0 | 7 | 0 | |
4 | FIROZ BAMBHANIYA | CBW | SATYAJIT SATBHAI | K R KHADKIKAR | 8 | 39 | 0 | 0 | 0 | |
5 | HASMUKH JADHAV | C | K D APHALE | K R KHADKIKAR | 15 | 28 | 0 | 2 | 0 | |
6 | RAVIRAJ PAREKH | C | S KULKARNI | SR BURKUL | 14 | 36 | 0 | 2 | 0 | |
7 | UDAY KARAVADRA | C | K D LAGHATE | S I KHOT | 76 | 250 | 0 | 8 | 1 | |
8 | MITUL MEHTA | C | K D APHALE | S I KHOT | 21 | 81 | 0 | 2 | 0 | |
9 | RAKESH DHRUVE | C | K R KHADKIKAR | S I KHOT | 20 | 27 | 0 | 5 | 0 | |
10 | WASIM MANSURI (W) | NO | 53* | 107 | 0 | 8 | 0 | |||
11 | BHAVIN MEHTA | B | SR BURKUL | 4 | 22 | 0 | 1 | 0 | ||
EXTRAS | (nb 1, w 0, b 4, lb 6, pen 0) | 11 | ||||||||
TOTAL | (10 wickets; 129.5 overs) | 320 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | S V ARADHYE | 22 | 6 | 68 | 1 | 0 | 0 | 132.00 | 3.09 |
2 | SR BURKUL | 21.5 | 6 | 62 | 2 | 0 | 1 | 65.50 | 2.84 |
3 | K D LAGHATE | 4 | 0 | 14 | 0 | 0 | 0 | 0.00 | 3.50 |
4 | K R KHADKIKAR | 35 | 12 | 68 | 3 | 0 | 0 | 70.00 | 1.94 |
5 | KR ADHAV | 23 | 7 | 47 | 1 | 0 | 0 | 138.00 | 2.04 |
6 | S I KHOT | 20 | 4 | 45 | 3 | 0 | 0 | 40.00 | 2.25 |
7 | K D APHALE | 4 | 1 | 6 | 0 | 0 | 0 | 0.00 | 1.50 |
Keeper : SATYAJIT SATBHAI CA : 1 ST : 0 |
MAHARASHTRA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | S KULKARNI | C | PRASHANT JOSHI | BHAVIN MEHTA | 9 | 15 | 0 | 1 | 0 | |
2 | DS JADHAV (C) | NO | 87* | 248 | 0 | 8 | 0 | |||
3 | K R KHADKIKAR | LBW | BHAVIN MEHTA | 4 | 6 | 0 | 1 | 0 | ||
4 | K D APHALE | C | MITUL MEHTA | RAKESH DHRUVE | 19 | 37 | 0 | 3 | 0 | |
5 | K D LAGHATE | CBW | WASIM MANSURI | RAKESH DHRUVE | 2 | 7 | 0 | 0 | 0 | |
6 | V DESHMUKH | B | RAKESH DHRUVE | 16 | 31 | 0 | 3 | 0 | ||
7 | S I KHOT | C | KANAIYA VAGHELA | RAKESH DHRUVE | 10 | 87 | 0 | 1 | 0 | |
8 | S V ARADHYE | C | FIROZ BAMBHANIYA | RAKESH DHRUVE | 14 | 28 | 0 | 1 | 0 | |
9 | SATYAJIT SATBHAI (W) | CBW | WASIM MANSURI | RAKESH DHRUVE | 26 | 23 | 0 | 5 | 0 | |
10 | KR ADHAV | C | UDAY KARAVADRA | RAKESH DHRUVE | 0 | 26 | 0 | 0 | 0 | |
11 | SR BURKUL | LBW | RAKESH DHRUVE | 1 | 6 | 0 | 0 | 0 | ||
EXTRAS | (nb 0, w 0, b 6, lb 1, pen 0) | 7 | ||||||||
TOTAL | (10 wickets; 85.5 overs) | 195 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | BHAVIN MEHTA | 11 | 2 | 38 | 2 | 0 | 0 | 33.00 | 3.45 |
2 | KANAIYA VAGHELA | 6 | 1 | 18 | 0 | 0 | 0 | 0.00 | 3.00 |
3 | RAKESH DHRUVE | 31.5 | 6 | 73 | 8 | 0 | 0 | 23.88 | 2.29 |
4 | UDAY KARAVADRA | 30 | 12 | 54 | 0 | 0 | 0 | 0.00 | 1.80 |
5 | JAYDEV SHAH | 7 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.71 |
Keeper : WASIM MANSURI CA : 2 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | PRASHANT JOSHI (C) | C | K R KHADKIKAR | S V ARADHYE | 0 | 5 | 0 | 0 | 0 | |
2 | RAVIRAJ PAREKH | LBW | S V ARADHYE | 2 | 13 | 0 | 0 | 0 | ||
3 | JAYDEV SHAH | HW | K R KHADKIKAR | 14 | 45 | 0 | 2 | 0 | ||
4 | KANAIYA VAGHELA | CBW | SATYAJIT SATBHAI | S V ARADHYE | 4 | 3 | 0 | 1 | 0 | |
5 | HASMUKH JADHAV | C | DS JADHAV | KR ADHAV | 11 | 41 | 0 | 1 | 0 | |
6 | FIROZ BAMBHANIYA | C&B | V DESHMUKH | 40 | 113 | 0 | 6 | 0 | ||
7 | MITUL MEHTA | NO | 34* | 103 | 0 | 3 | 0 | |||
8 | UDAY KARAVADRA | NO | 5* | 15 | 0 | 1 | 0 | |||
EXTRAS | (nb 2, w 0, b 2, lb 1, pen 0) | 5 | ||||||||
TOTAL | (6 wickets; 56 overs) | 115 | ||||||||
DID NOT BAT: | RAKESH DHRUVE, BHAVIN MEHTA, WASIM MANSURI(W) |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | S V ARADHYE | 6 | 0 | 17 | 3 | 0 | 0 | 12.00 | 2.83 |
2 | SR BURKUL | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 | 1.50 |
3 | K R KHADKIKAR | 18 | 9 | 24 | 1 | 0 | 1 | 108.00 | 1.33 |
4 | KR ADHAV | 13 | 4 | 22 | 1 | 0 | 1 | 78.00 | 1.69 |
5 | S I KHOT | 5 | 0 | 15 | 0 | 0 | 0 | 0.00 | 3.00 |
6 | V DESHMUKH | 11 | 2 | 26 | 1 | 0 | 0 | 66.00 | 2.36 |
7 | K D LAGHATE | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5.00 |
Keeper : SATYAJIT SATBHAI CA : 1 ST : 0 |
MAHARASHTRA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | 0 | ||||||||
TOTAL | (0 wickets; 0 overs) | 0 | ||||||||
DID NOT BAT: | DS JADHAV(C), K D APHALE, K D LAGHATE, K R KHADKIKAR, KR ADHAV, S I KHOT, S KULKARNI, S V ARADHYE, SATYAJIT SATBHAI(W), SR BURKUL, V DESHMUKH |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
Keeper : WASIM MANSURI CA : 0 ST : 0 |
Match Details
Match No. : | 2 |
---|---|
Tournament Name : | COL C K NAYUDU U 22 TROPHY 2000-01 |
Event Name : | COL C K NAYUDU U 22 TROPHY 2000-01 |
Umpire : | Umesh Dubey |
Umpire : | Umesh Dubey , J C UMRIGAR |
Ground : | RMC Ground |
Toss Won By : | SAURASHTRA U23 MULTIDAYS 2000-01 |
SAURASHTRA U23 MULTIDAYS 2000-01 Points: : | 0 |
MAHARASHTRA U23 MULTIDAYS 2000-01 Points: : | 0 |