BARODA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | D P SALVI (W) | LBW | SANDIP JOBANPUTRA | 15 | 32 | 0 | 2 | 0 | ||
2 | R P SALVI | B | RAKESH DHRUVE | 61 | 147 | 0 | 6 | 0 | ||
3 | J BHOSLE | CBW | WASIM MANSURI | BHAVIN MEHTA | 2 | 8 | 0 | 0 | 0 | |
4 | J SINGH | CBW | WASIM MANSURI | KANAIYA VAGHELA | 13 | 45 | 0 | 2 | 0 | |
5 | RAKESH SOLANKI | LBW | RAKESH DHRUVE | 145 | 322 | 0 | 15 | 1 | ||
6 | RS CHANDURKAR (C) | C | BHAVIN MEHTA | UDAY KARAVADRA | 37 | 109 | 0 | 7 | 0 | |
7 | S A PARAB | CBW | WASIM MANSURI | BHAVIN MEHTA | 14 | 19 | 0 | 2 | 0 | |
8 | IRFAN PATHAN SR. | C&B | JAYDEV SHAH | 44 | 127 | 0 | 6 | 1 | ||
9 | SB JOSHI | B | KANAIYA VAGHELA | 8 | 36 | 0 | 1 | 0 | ||
10 | S A HAMID ALI | C | HASMUKH JADHAV | JAYDEV SHAH | 78 | 91 | 0 | 7 | 4 | |
11 | H N BACHANI | NO | 2* | 55 | 0 | 0 | 0 | |||
EXTRAS | (nb 3, w 0, b 11, lb 8, pen 0) | 22 | ||||||||
TOTAL | (10 wickets; 164.4 overs) | 441 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | SANDIP JOBANPUTRA | 29 | 11 | 66 | 1 | 0 | 0 | 174.00 | 2.28 |
2 | BHAVIN MEHTA | 24 | 7 | 48 | 2 | 0 | 0 | 72.00 | 2.00 |
3 | KANAIYA VAGHELA | 31 | 11 | 83 | 2 | 0 | 0 | 93.00 | 2.68 |
4 | UDAY KARAVADRA | 32 | 9 | 86 | 1 | 0 | 0 | 192.00 | 2.69 |
5 | RAKESH DHRUVE | 39 | 9 | 98 | 2 | 0 | 0 | 117.00 | 2.51 |
6 | JAYDEV SHAH | 9.4 | 0 | 41 | 2 | 0 | 0 | 29.00 | 4.24 |
Keeper : WASIM MANSURI CA : 3 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KANAIYA VAGHELA | C | RS CHANDURKAR | SB JOSHI | 82 | 129 | 0 | 14 | 0 | |
2 | PRASHANT JOSHI (C) | C | RS CHANDURKAR | IRFAN PATHAN SR. | 13 | 64 | 0 | 0 | 0 | |
3 | JAYDEV SHAH | CBW | D P SALVI | IRFAN PATHAN SR. | 0 | 1 | 0 | 0 | 0 | |
4 | MITUL MEHTA | C | RS CHANDURKAR | H N BACHANI | 33 | 100 | 0 | 3 | 0 | |
5 | SAMIR PANDYA | CBW | D P SALVI | H N BACHANI | 29 | 41 | 0 | 5 | 0 | |
6 | UDAY KARAVADRA | LBW | IRFAN PATHAN SR. | 0 | 2 | 0 | 0 | 0 | ||
7 | HASMUKH JADHAV | CBW | D P SALVI | IRFAN PATHAN SR. | 81 | 135 | 0 | 14 | 1 | |
8 | RAKESH DHRUVE | ST | D P SALVI | H N BACHANI | 0 | 1 | 0 | 0 | 0 | |
9 | WASIM MANSURI (W) | B | H N BACHANI | 4 | 3 | 0 | 1 | 0 | ||
10 | BHAVIN MEHTA | NO | 48* | 103 | 0 | 7 | 0 | |||
11 | SANDIP JOBANPUTRA | ST | D P SALVI | H N BACHANI | 25 | 38 | 0 | 5 | 0 | |
EXTRAS | (nb 4, w 6, b 7, lb 4, pen 0) | 21 | ||||||||
TOTAL | (10 wickets; 102.1 overs) | 336 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | S A HAMID ALI | 20 | 5 | 72 | 0 | 0 | 0 | 0.00 | 3.60 |
2 | IRFAN PATHAN SR. | 27 | 8 | 71 | 4 | 0 | 0 | 40.50 | 2.63 |
3 | SB JOSHI | 19 | 5 | 62 | 1 | 0 | 0 | 114.00 | 3.26 |
4 | H N BACHANI | 23.1 | 5 | 60 | 5 | 0 | 0 | 27.80 | 2.59 |
5 | S A PARAB | 11 | 0 | 49 | 0 | 0 | 0 | 0.00 | 4.45 |
6 | RS CHANDURKAR | 2 | 0 | 11 | 0 | 0 | 0 | 0.00 | 5.50 |
Keeper : D P SALVI CA : 3 ST : 2 |
BARODA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | 0 | ||||||||
TOTAL | (0 wickets; 0 overs) | 0 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
Keeper : WASIM MANSURI CA : 0 ST : 0 |
SAURASHTRA U23 MULTIDAYS 2000-01 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | 0 | ||||||||
TOTAL | (0 wickets; 0 overs) | 0 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
Keeper : D P SALVI CA : 0 ST : 0 |
Match Details
Match No. : | 3 |
---|---|
Tournament Name : | COL C K NAYUDU U 22 TROPHY 2000-01 |
Event Name : | COL C K NAYUDU U 22 TROPHY 2000-01 |
Umpire : | Kiran J. Anja |
Umpire : | Kiran J. Anja , Lalchand Rajput |
Ground : | MOTI BAGH STADIUM |
Toss Won By : | SAURASHTRA U23 MULTIDAYS 2000-01 |
SAURASHTRA U23 MULTIDAYS 2000-01 Points: : | 0 |
BARODA U23 MULTIDAYS 2000-01 Points: : | 0 |