KARNATAKAR RANJI MULTI DAYS 201617 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | R SAMARTH | LBW | KAMLESH MAKWANA | 17 | 69 | 69 | 2 | 0 | ||
2 | M A AGARWAL | C | ARPIT VASAVADA | KAMLESH MAKWANA | 15 | 38 | 38 | 2 | 1 | |
3 | RV UTHAPPA | LBW | JAY CHAUHAN | 14 | 10 | 10 | 1 | 1 | ||
4 | MK PANDEY | C | SNELL PATEL | JAYDEV UNADKAT | 75 | 122 | 179 | 7 | 2 | |
5 | M K ABBAS | LBW | VANDIT JIVRAJANI | 5 | 12 | 18 | 0 | 0 | ||
6 | STR BINNY | C | JAYDEV SHAH | JAY CHAUHAN | 16 | 23 | 23 | 1 | 1 | |
7 | C M GAUTAM (W) | C | JAYDEV SHAH | VANDIT JIVRAJANI | 1 | 15 | 10 | 0 | 0 | |
8 | A A KAZI | CBW | SNELL PATEL | VANDIT JIVRAJANI | 8 | 22 | 25 | 2 | 0 | |
9 | R SHREYAS GOPAL | C | JAYDEV SHAH | JAYDEV UNADKAT | 38 | 63 | 55 | 4 | 0 | |
10 | R VINAY KUMAR (C) | C | ARPIT VASAVADA | JAY CHAUHAN | 0 | 8 | 14 | 0 | 0 | |
11 | K GOWTHAM | NO | 0* | 3 | 3 | 0 | 0 | |||
EXTRAS | (nb 0, w 0, b 4, lb 7, pen 0) | 11 | ||||||||
TOTAL | (10 wickets; 64.1 overs) | 200 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | JAYDEV UNADKAT | 8 | 5 | 11 | 2 | 0 | 0 | 24.00 | 1.38 |
2 | PRERAK MANKAD | 4 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.50 |
3 | JAY CHAUHAN | 18.1 | 5 | 52 | 3 | 0 | 0 | 36.33 | 2.86 |
4 | KAMLESH MAKWANA | 18 | 1 | 73 | 2 | 0 | 0 | 54.00 | 4.06 |
5 | VANDIT JIVRAJANI | 15 | 1 | 41 | 3 | 0 | 0 | 30.00 | 2.73 |
6 | SAMARTH VYAS | 1 | 0 | 6 | 0 | 0 | 0 | 0.00 | 6.00 |
Keeper : SNELL PATEL CA : 2 ST : 0 |
SAURASHTRA RANJI MULTIDAYS 2016-17 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KISHAN PARMAR | C | M K ABBAS | R VINAY KUMAR | 0 | 1 | 3 | 0 | 0 | |
2 | SNELL PATEL (W) | C | M A AGARWAL | A A KAZI | 87 | 155 | 257 | 13 | 0 | |
3 | SAMARTH VYAS | C | RV UTHAPPA | R VINAY KUMAR | 0 | 9 | 11 | 0 | 0 | |
4 | SHELDON JACKSON | CBW | C M GAUTAM | R VINAY KUMAR | 19 | 39 | 52 | 1 | 1 | |
5 | JAYDEV SHAH (C) | C | R SHREYAS GOPAL | R VINAY KUMAR | 39 | 75 | 108 | 6 | 0 | |
6 | ARPIT VASAVADA | B | A A KAZI | 13 | 40 | 33 | 1 | 0 | ||
7 | PRERAK MANKAD | B | K GOWTHAM | 126 | 165 | 269 | 19 | 1 | ||
8 | KAMLESH MAKWANA | B | STR BINNY | 32 | 140 | 197 | 4 | 0 | ||
9 | JAY CHAUHAN | NO | 18* | 40 | 56 | 2 | 0 | |||
10 | JAYDEV UNADKAT | LBW | A A KAZI | 4 | 9 | 12 | 1 | 0 | ||
11 | VANDIT JIVRAJANI | C | R SAMARTH | A A KAZI | 1 | 17 | 17 | 0 | 0 | |
EXTRAS | (nb 0, w 1, b 7, lb 12, pen 0) | 20 | ||||||||
TOTAL | (10 wickets; 115 overs) | 359 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | R VINAY KUMAR | 24 | 5 | 54 | 4 | 0 | 0 | 36.00 | 2.25 |
2 | STR BINNY | 19 | 5 | 46 | 1 | 1 | 0 | 114.00 | 2.42 |
3 | R SHREYAS GOPAL | 14 | 1 | 71 | 0 | 0 | 0 | 0.00 | 5.07 |
4 | K GOWTHAM | 21 | 2 | 76 | 1 | 0 | 0 | 126.00 | 3.62 |
5 | A A KAZI | 36 | 5 | 83 | 4 | 0 | 0 | 54.00 | 2.31 |
6 | M A AGARWAL | 1 | 0 | 10 | 0 | 0 | 0 | 0.00 | 10.00 |
Keeper : C M GAUTAM CA : 1 ST : 0 |
KARNATAKAR RANJI MULTI DAYS 201617 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | R SAMARTH | B | JAY CHAUHAN | 11 | 23 | 24 | 2 | 0 | ||
2 | M K ABBAS | LBW | JAY CHAUHAN | 74 | 200 | 278 | 8 | 1 | ||
3 | RV UTHAPPA | LBW | KAMLESH MAKWANA | 8 | 8 | 9 | 1 | 0 | ||
4 | MK PANDEY | B | KAMLESH MAKWANA | 58 | 108 | 150 | 5 | 1 | ||
5 | STR BINNY | LBW | JAY CHAUHAN | 6 | 10 | 15 | 1 | 0 | ||
6 | C M GAUTAM (W) | LBW | KAMLESH MAKWANA | 0 | 6 | 5 | 0 | 0 | ||
7 | R SHREYAS GOPAL | C | PRERAK MANKAD | JAYDEV UNADKAT | 30 | 74 | 114 | 3 | 0 | |
8 | M A AGARWAL | LBW | JAYDEV UNADKAT | 1 | 16 | 19 | 0 | 0 | ||
9 | R VINAY KUMAR (C) | C | JAYDEV UNADKAT | JAY CHAUHAN | 12 | 61 | 78 | 1 | 0 | |
10 | A A KAZI | B | VANDIT JIVRAJANI | 4 | 38 | 41 | 0 | 0 | ||
11 | K GOWTHAM | NO | 0* | 13 | 14 | 0 | 0 | |||
EXTRAS | (nb 1, w 0, b 7, lb 4, pen 0) | 12 | ||||||||
TOTAL | (10 wickets; 92.4 overs) | 216 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | JAYDEV UNADKAT | 17 | 6 | 29 | 2 | 0 | 0 | 51.00 | 1.71 |
2 | PRERAK MANKAD | 2 | 0 | 6 | 0 | 0 | 0 | 0.00 | 3.00 |
3 | KAMLESH MAKWANA | 20 | 2 | 56 | 3 | 0 | 0 | 40.00 | 2.80 |
4 | JAY CHAUHAN | 36.4 | 12 | 71 | 4 | 0 | 1 | 54.75 | 1.94 |
5 | VANDIT JIVRAJANI | 16 | 6 | 35 | 1 | 0 | 0 | 96.00 | 2.19 |
6 | JAYDEV SHAH | 1 | 0 | 8 | 0 | 0 | 0 | 0.00 | 8.00 |
Keeper : SNELL PATEL CA : 0 ST : 0 |
SAURASHTRA RANJI MULTIDAYS 2016-17 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SNELL PATEL (W) | CBW | C M GAUTAM | K GOWTHAM | 5 | 16 | 27 | 1 | 0 | |
2 | KISHAN PARMAR | LBW | A A KAZI | 10 | 16 | 19 | 2 | 0 | ||
3 | JAY CHAUHAN | C | R SAMARTH | A A KAZI | 11 | 20 | 34 | 2 | 0 | |
4 | SHELDON JACKSON | B | K GOWTHAM | 0 | 3 | 1 | 0 | 0 | ||
5 | JAYDEV SHAH (C) | B | K GOWTHAM | 9 | 7 | 12 | 0 | 1 | ||
6 | SAMARTH VYAS | B | K GOWTHAM | 0 | 1 | 1 | 0 | 0 | ||
7 | ARPIT VASAVADA | NO | 8* | 27 | 37 | 1 | 0 | |||
8 | PRERAK MANKAD | NO | 14* | 22 | 27 | 0 | 1 | |||
EXTRAS | (nb 0, w 0, b 1, lb 0, pen 0) | 1 | ||||||||
TOTAL | (6 wickets; 18.4 overs) | 58 | ||||||||
DID NOT BAT: | VANDIT JIVRAJANI, JAYDEV UNADKAT, KAMLESH MAKWANA |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | R VINAY KUMAR | 2 | 0 | 13 | 0 | 0 | 0 | 0.00 | 6.50 |
2 | A A KAZI | 8 | 1 | 21 | 2 | 0 | 0 | 24.00 | 2.63 |
3 | K GOWTHAM | 7.4 | 3 | 14 | 4 | 0 | 0 | 11.50 | 1.83 |
4 | R SHREYAS GOPAL | 1 | 0 | 9 | 0 | 0 | 0 | 0.00 | 9.00 |
Keeper : C M GAUTAM CA : 1 ST : 0 |
Match Details
Match No. : | 7 |
---|---|
Tournament Name : | SAURASHTRA RANJI MULTIDAYS 2016-17 |
Event Name : | SAURASHTRA RANJI MULTIDAYS 2016-17 |
Umpire : | Nikhil Patwardhan |
Umpire : | Nikhil Patwardhan , Ulhas Vithalrao Gandhe |
Referee : | Reetinder Singh Sodhi |
Ground : | DHRUVE PANDOVE STADIUM |
Toss Won By : | KARNATAKAR RANJI MULTI DAYS 201617 |
SAURASHTRA RANJI MULTIDAYS 2016-17 Points: : | 6 |
KARNATAKAR RANJI MULTI DAYS 201617 Points: : | 0 |
Winner Team : | SAURASHTRA RANJI MULTIDAYS 2016-17 |
Man of the match : | PRERAK MANKAD |