GUJARAT RANI MULTIDAYS 1996-97 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | MAQBOOL MALAM | C | HITESH PARSANA | MAHENDRASINH RANA | 0 | 0 | 0 | 0 | ||
2 | ND MODI | ST | SATYEN JOSHI | SUNIL SHUKLA | 106 | 0 | 0 | 0 | ||
3 | APURVA DESAI | B | MAHENDRASINH RANA | 0 | 0 | 0 | 0 | |||
4 | M H PARMAR (C) | C&B | HITESH PARSANA | 58 | 0 | 0 | 0 | |||
5 | T N VARSANI | B | KASHYAP MEHTA | 14 | 0 | 0 | 0 | |||
6 | UMESH BELSARE | CBW | SATYEN JOSHI | HITESH PARSANA | 28 | 0 | 0 | 0 | ||
7 | PATHIK PATEL (W) | LBW | HITESH PARSANA | 24 | 0 | 0 | 0 | |||
8 | B N MEHTA | B | RAJESH GARSONDIA | 73 | 0 | 0 | 0 | |||
9 | DHIREN BAROT | B | HITESH PARSANA | 3 | 0 | 0 | 0 | |||
10 | HIREN PATEL | C | BIMAL JADEJA | HITESH PARSANA | 2 | 0 | 0 | 0 | ||
11 | DT PATEL | NO | 0* | 0 | 0 | 0 | ||||
EXTRAS | (nb 4, w 5, b 5, lb 2, pen 0) | 16 | ||||||||
TOTAL | (10 wickets; 127.3 overs) | 324 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | RAJESH GARSONDIA | 22.3 | 9 | 43 | 1 | 0 | 0 | 135.00 | 1.91 |
2 | MAHENDRASINH RANA | 22 | 6 | 60 | 2 | 0 | 0 | 66.00 | 2.73 |
3 | HITESH PARSANA | 30 | 3 | 74 | 5 | 0 | 0 | 36.00 | 2.47 |
4 | SUNIL SHUKLA | 30 | 5 | 70 | 1 | 0 | 0 | 180.00 | 2.33 |
5 | KASHYAP MEHTA | 16 | 2 | 46 | 1 | 0 | 0 | 96.00 | 2.88 |
6 | SITANSHU KOTAK | 5 | 0 | 17 | 0 | 0 | 0 | 0.00 | 3.40 |
7 | SUDHIR TANNA | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 | 3.50 |
Keeper : SATYEN JOSHI CA : 1 ST : 1 |
SAURASHTRA RANJI MULTIDAYS 1996-97 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SUDHIR TANNA (C) | CBW | PATHIK PATEL | DT PATEL | 0 | 0 | 0 | 0 | ||
2 | JAYESH MOTIVARAS | LBW | B N MEHTA | 31 | 0 | 0 | 0 | |||
3 | BIMAL JADEJA | C | DT PATEL | B N MEHTA | 28 | 0 | 0 | 0 | ||
4 | SITANSHU KOTAK | B | B N MEHTA | 0 | 0 | 0 | 0 | |||
5 | PRAKASH BHATT | CBW | PATHIK PATEL | T N VARSANI | 101 | 0 | 0 | 0 | ||
6 | HITESH PARSANA | CBW | PATHIK PATEL | HIREN PATEL | 85 | 0 | 0 | 0 | ||
7 | SATYEN JOSHI (W) | B | B N MEHTA | 4 | 0 | 0 | 0 | |||
8 | KASHYAP MEHTA | CBW | PATHIK PATEL | HIREN PATEL | 8 | 0 | 0 | 0 | ||
9 | MAHENDRASINH RANA | LBW | B N MEHTA | 7 | 0 | 0 | 0 | |||
10 | SUNIL SHUKLA | CBW | PATHIK PATEL | DT PATEL | 41 | 0 | 0 | 0 | ||
11 | RAJESH GARSONDIA | NO | 28* | 0 | 0 | 0 | ||||
EXTRAS | (nb 9, w 3, b 12, lb 2, pen 0) | 26 | ||||||||
TOTAL | (10 wickets; 123.1 overs) | 359 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | DT PATEL | 20.1 | 2 | 60 | 2 | 0 | 0 | 60.50 | 2.98 |
2 | HIREN PATEL | 36 | 14 | 77 | 2 | 0 | 0 | 108.00 | 2.14 |
3 | T N VARSANI | 6 | 0 | 21 | 1 | 0 | 0 | 36.00 | 3.50 |
4 | B N MEHTA | 43 | 11 | 126 | 5 | 0 | 0 | 51.60 | 2.93 |
5 | DHIREN BAROT | 10 | 2 | 50 | 0 | 0 | 0 | 0.00 | 5.00 |
6 | M H PARMAR | 8 | 2 | 11 | 0 | 0 | 0 | 0.00 | 1.38 |
Keeper : PATHIK PATEL CA : 5 ST : 0 |
GUJARAT RANI MULTIDAYS 1996-97 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | ND MODI | LBW | MAHENDRASINH RANA | 5 | 0 | 0 | ||||
2 | MAQBOOL MALAM | C | HITESH PARSANA | MAHENDRASINH RANA | 0 | 0 | 0 | |||
3 | APURVA DESAI | CBW | SATYEN JOSHI | RAJESH GARSONDIA | 12 | 0 | 0 | |||
4 | PATHIK PATEL (W) | C | RAJESH GARSONDIA | HITESH PARSANA | 42 | 0 | 0 | |||
5 | T N VARSANI | NO | 109* | 0 | 0 | |||||
6 | M H PARMAR (C) | CBW | SATYEN JOSHI | SUNIL SHUKLA | 2 | 0 | 0 | |||
7 | UMESH BELSARE | CBW | SATYEN JOSHI | KASHYAP MEHTA | 2 | 0 | 0 | |||
8 | B N MEHTA | ST | SATYEN JOSHI | SUNIL SHUKLA | 43 | 0 | 0 | |||
9 | HIREN PATEL | C | JAYESH MOTIVARAS | SUNIL SHUKLA | 3 | 0 | 0 | |||
10 | DHIREN BAROT | B | SUNIL SHUKLA | 7 | 0 | 0 | ||||
11 | DT PATEL | NO | 3* | 0 | 0 | |||||
EXTRAS | (nb 2, w 6, b 12, lb 4, pen 0) | 24 | ||||||||
TOTAL | (9 wickets; 85 overs) | 252 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | RAJESH GARSONDIA | 12 | 4 | 19 | 1 | 0 | 0 | 72.00 | 1.58 |
2 | MAHENDRASINH RANA | 8 | 2 | 28 | 2 | 0 | 0 | 24.00 | 3.50 |
3 | SUNIL SHUKLA | 29 | 2 | 61 | 4 | 0 | 0 | 43.50 | 2.10 |
4 | HITESH PARSANA | 17 | 2 | 53 | 1 | 0 | 0 | 102.00 | 3.12 |
5 | KASHYAP MEHTA | 14 | 0 | 59 | 1 | 0 | 0 | 84.00 | 4.21 |
6 | SITANSHU KOTAK | 3 | 0 | 12 | 0 | 0 | 0 | 0.00 | 4.00 |
7 | BIMAL JADEJA | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
8 | SUDHIR TANNA | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 |
Keeper : SATYEN JOSHI CA : 3 ST : 1 |
SAURASHTRA RANJI MULTIDAYS 1996-97 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SUDHIR TANNA (C) | CBW | PATHIK PATEL | HIREN PATEL | 0 | 0 | 0 | |||
2 | JAYESH MOTIVARAS | C&B | HIREN PATEL | 9 | 0 | 0 | ||||
3 | HITESH PARSANA | NO | 68* | 0 | 0 | |||||
4 | BIMAL JADEJA | NO | 23* | 0 | 0 | |||||
EXTRAS | (nb 2, w 0, b 0, lb 1, pen 0) | 3 | ||||||||
TOTAL | (2 wickets; 22 overs) | 103 | ||||||||
DID NOT BAT: | MAHENDRASINH RANA, RAJESH GARSONDIA, SUNIL SHUKLA, SATYEN JOSHI(W), SITANSHU KOTAK, PRAKASH BHATT, KASHYAP MEHTA |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | DT PATEL | 3 | 0 | 12 | 0 | 0 | 0 | 0.00 | 4.00 |
2 | HIREN PATEL | 10 | 2 | 41 | 2 | 0 | 0 | 30.00 | 4.10 |
3 | B N MEHTA | 6 | 1 | 39 | 0 | 0 | 0 | 0.00 | 6.50 |
4 | DHIREN BAROT | 3 | 1 | 10 | 0 | 0 | 0 | 0.00 | 3.33 |
Keeper : PATHIK PATEL CA : 1 ST : 0 |
Match Details
Match No. : | 4 |
---|---|
Tournament Name : | SAURASHTRA RANJI MULTIDAYS 1996-97 |
Event Name : | SAURASHTRA RANJI MULTIDAYS 1996-97 |
Umpire : | AK NANDI |
Umpire : | AK NANDI , SB NANDI |
Referee : | K VENKATRAMAN |
Ground : | Sardar Patel Stadium (Motera) |
Toss Won By : | GUJARAT RANI MULTIDAYS 1996-97 |
SAURASHTRA RANJI MULTIDAYS 1996-97 Points: : | 0 |
GUJARAT RANI MULTIDAYS 1996-97 Points: : | 0 |