SAURASHTRA RANJI MULTIDAYS 1987-88 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KIRIT CHAUHAN | CBW | PR PRADHAN | S V RANJANE | 35 | 0 | 0 | 0 | ||
2 | SUDHIR TANNA | C | AV WALHEKAR | SS SUGWEKAR | 18 | 0 | 0 | 0 | ||
3 | BIMAL JADEJA | B | AZIM KHAN | 35 | 0 | 0 | 0 | |||
4 | ATUL PANDYA | C | M D GUNJAL | S J JADHAV | 11 | 0 | 0 | 0 | ||
5 | SURESH KESHWALA (C) | C | RH POONAWALA | AZIM KHAN | 130 | 0 | 0 | 0 | ||
6 | ASHOK PATEL | C | VV OAK | S J JADHAV | 0 | 0 | 0 | 0 | ||
7 | BRIJ DUTTA (W) | C | SS SUGWEKAR | AV WALHEKAR | 14 | 0 | 0 | 0 | ||
8 | VIRBHADRASINH GOHIL | LBW | S J JADHAV | 17 | 0 | 0 | 0 | |||
9 | BHAVIN RADIA | NO | 42* | 0 | 0 | 0 | ||||
10 | RAJESH JADEJA | B | AZIM KHAN | 3 | 0 | 0 | 0 | |||
11 | CHETAN MANKAD | C | S J KALYANI | AZIM KHAN | 37 | 0 | 0 | 0 | ||
EXTRAS | (nb 4, w 1, b 0, lb 9, pen 0) | 14 | ||||||||
TOTAL | (10 wickets; 127 overs) | 356 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VV OAK | 11 | 0 | 49 | 0 | 0 | 0 | 0.00 | 4.45 |
2 | S V RANJANE | 25 | 5 | 69 | 1 | 0 | 0 | 150.00 | 2.76 |
3 | SS SUGWEKAR | 5 | 1 | 14 | 1 | 0 | 0 | 30.00 | 2.80 |
4 | AZIM KHAN | 37 | 8 | 71 | 4 | 0 | 0 | 55.50 | 1.92 |
5 | S J JADHAV | 27 | 3 | 79 | 3 | 0 | 0 | 54.00 | 2.93 |
6 | AV WALHEKAR | 17 | 4 | 52 | 1 | 0 | 0 | 102.00 | 3.06 |
7 | M D GUNJAL | 4 | 0 | 12 | 0 | 0 | 0 | 0.00 | 3.00 |
8 | S J KALYANI | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Keeper : PR PRADHAN CA : 1 ST : 0 |
MAHARASHTRA RANJI MULTIDAYS 1987-88 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | RH POONAWALA | LBW | SURESH KESHWALA | 19 | 0 | 0 | 0 | |||
2 | PR PRADHAN (W) | C | BIMAL JADEJA | SURESH KESHWALA | 50 | 0 | 0 | 0 | ||
3 | S J KALYANI | CBW | BRIJ DUTTA | SURESH KESHWALA | 11 | 0 | 0 | 0 | ||
4 | M D GUNJAL (C) | B | ASHOK PATEL | 49 | 0 | 0 | 0 | |||
5 | AZIM KHAN | CBW | BRIJ DUTTA | ASHOK PATEL | 0 | 0 | 0 | 0 | ||
6 | VV OAK | CBW | BRIJ DUTTA | BHAVIN RADIA | 29 | 0 | 0 | 0 | ||
7 | SS SUGWEKAR | C | SURESH KESHWALA | CHETAN MANKAD | 61 | 0 | 0 | 0 | ||
8 | S J JADHAV | C | BIMAL JADEJA | ASHOK PATEL | 7 | 0 | 0 | 0 | ||
9 | A V DESHPANDE | CBW | BRIJ DUTTA | SURESH KESHWALA | 3 | 0 | 0 | 0 | ||
10 | AV WALHEKAR | NO | 4* | 0 | 0 | 0 | ||||
11 | S V RANJANE | LBW | CHETAN MANKAD | 2 | 0 | 0 | 0 | |||
EXTRAS | (nb 5, w 0, b 1, lb 9, pen 12) | 15 | ||||||||
TOTAL | (10 wickets; 95.1 overs) | 250 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | SURESH KESHWALA | 19 | 4 | 32 | 4 | 0 | 0 | 28.50 | 1.68 |
2 | RAJESH JADEJA | 13 | 2 | 55 | 0 | 0 | 0 | 0.00 | 4.23 |
3 | CHETAN MANKAD | 9.1 | 1 | 31 | 2 | 0 | 0 | 27.00 | 3.38 |
4 | BHAVIN RADIA | 19 | 5 | 54 | 1 | 0 | 0 | 114.00 | 2.84 |
5 | ASHOK PATEL | 19 | 4 | 34 | 3 | 0 | 0 | 38.00 | 1.79 |
6 | VIRBHADRASINH GOHIL | 16 | 2 | 34 | 0 | 0 | 0 | 0.00 | 2.13 |
Keeper : BRIJ DUTTA CA : 4 ST : 0 |
SAURASHTRA RANJI MULTIDAYS 1987-88 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KIRIT CHAUHAN | B | VV OAK | 9 | 0 | 0 | ||||
2 | SUDHIR TANNA | NO | 33* | 0 | 0 | |||||
3 | BIMAL JADEJA | NO | 27* | 0 | 0 | |||||
EXTRAS | (nb 0, w 0, b 0, lb 7, pen 4) | 7 | ||||||||
TOTAL | (1 wickets; 29.4 overs) | 76 | ||||||||
DID NOT BAT: | ASHOK PATEL, BRIJ DUTTA(W), CHETAN MANKAD, RAJESH JADEJA, SURESH KESHWALA(C), VIRBHADRASINH GOHIL, BHAVIN RADIA, ATUL PANDYA |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VV OAK | 8 | 2 | 22 | 1 | 0 | 0 | 48.00 | 2.75 |
2 | S V RANJANE | 5 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.80 |
3 | SS SUGWEKAR | 1 | 0 | 6 | 0 | 0 | 0 | 0.00 | 6.00 |
4 | AZIM KHAN | 6 | 2 | 16 | 0 | 0 | 0 | 0.00 | 2.67 |
5 | S J JADHAV | 6.4 | 1 | 18 | 0 | 0 | 0 | 0.00 | 2.70 |
6 | AV WALHEKAR | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
7 | RH POONAWALA | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
Keeper : PR PRADHAN CA : 0 ST : 0 |
MAHARASHTRA RANJI MULTIDAYS 1987-88 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | RH POONAWALA | CBW | BRIJ DUTTA | RAJESH JADEJA | 23 | 0 | 0 | |||
2 | PR PRADHAN (W) | C | SURESH KESHWALA | RAJESH JADEJA | 3 | 0 | 0 | |||
3 | S J KALYANI | NO | 3* | 0 | 0 | |||||
4 | SS SUGWEKAR | NO | 14* | 0 | 0 | |||||
EXTRAS | (nb 0, w 0, b 0, lb 1, pen 0) | 1 | ||||||||
TOTAL | (2 wickets; 14 overs) | 44 | ||||||||
DID NOT BAT: | A V DESHPANDE, AV WALHEKAR, AZIM KHAN, M D GUNJAL(C), VV OAK, S J JADHAV, S V RANJANE |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | RAJESH JADEJA | 7 | 2 | 26 | 2 | 0 | 0 | 21.00 | 3.71 |
2 | CHETAN MANKAD | 3 | 2 | 8 | 0 | 0 | 0 | 0.00 | 2.67 |
3 | BHAVIN RADIA | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
4 | VIRBHADRASINH GOHIL | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 | 3.50 |
Keeper : BRIJ DUTTA CA : 1 ST : 0 |
Match Details
Match No. : | 2 |
---|---|
Tournament Name : | SAURASHTRA RANJI MULTIDAYS 1987-88 |
Event Name : | SAURASHTRA RANJI MULTIDAYS 1987-88 |
Umpire : | K. Krishnan |
Umpire : | K. Krishnan , M. S. Mahal |
Ground : | Naheru Stadium |
Toss Won By : | SAURASHTRA RANJI MULTIDAYS 1987-88 |
SAURASHTRA RANJI MULTIDAYS 1987-88 Points: : | 0 |
MAHARASHTRA RANJI MULTIDAYS 1987-88 Points: : | 0 |