SAURASHTRA RANJI MULTIDAYS 1982-83 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KIRIT CHAUHAN | C | RH POONAWALA | SC GUDGE | 79 | 0 | 0 | 0 | ||
2 | DINESH NANAVATY (W) | CBW | V B SHETTY | R DANIEL | 9 | 0 | 0 | 0 | ||
3 | ASHOK PATEL | C | SC GUDGE | R G BORDE | 37 | 0 | 0 | 0 | ||
4 | SURESH KESHWALA | C | SC GUDGE | R B BHALEKAR | 27 | 0 | 0 | 0 | ||
5 | BIMAL JADEJA | C | R G BORDE | R B BHALEKAR | 3 | 0 | 0 | 0 | ||
6 | KARSAN GHAVRI | LBW | R DANIEL | 58 | 0 | 0 | 0 | |||
7 | NARENDRA JADEJA | LBW | R DANIEL | 11 | 0 | 0 | 0 | |||
8 | NARESH PARSANA | CBW | V B SHETTY | R DANIEL | 0 | 0 | 0 | 0 | ||
9 | DHIRAJ PARSANA | C | M D GUNJAL | R DANIEL | 2 | 0 | 0 | 0 | ||
10 | HARSHAD JOSHI | B | R DANIEL | 1 | 0 | 0 | 0 | |||
11 | UDAY JOSHI (C) | NO | 8* | 0 | 0 | 0 | ||||
EXTRAS | (nb 5, w 6, b 8, lb 8, pen 0) | 27 | ||||||||
TOTAL | (10 wickets; 92.5 overs) | 262 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VV OAK | 15 | 6 | 37 | 0 | 0 | 0 | 0.00 | 2.47 |
2 | R DANIEL | 17.5 | 3 | 60 | 6 | 0 | 0 | 17.83 | 3.36 |
3 | SC GUDGE | 26 | 6 | 70 | 1 | 0 | 0 | 156.00 | 2.69 |
4 | R B BHALEKAR | 15 | 3 | 24 | 2 | 0 | 0 | 45.00 | 1.60 |
5 | R G BORDE | 14 | 2 | 34 | 1 | 0 | 0 | 84.00 | 2.43 |
6 | KM FAKIH | 4 | 0 | 9 | 0 | 0 | 0 | 0.00 | 2.25 |
7 | RH POONAWALA | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Keeper : V B SHETTY CA : 2 ST : 0 |
MAHARASHTRA RANJI MULTIDAYS 1982-83 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | S NIMBALKAR | RO | 8 | 0 | 0 | 0 | ||||
2 | RH POONAWALA | CBW | DINESH NANAVATY | NARESH PARSANA | 40 | 0 | 0 | 0 | ||
3 | MS DIXIT | LBW | DHIRAJ PARSANA | 36 | 0 | 0 | 0 | |||
4 | R B BHALEKAR | CBW | DINESH NANAVATY | NARESH PARSANA | 8 | 0 | 0 | 0 | ||
5 | M D GUNJAL | C | DHIRAJ PARSANA | UDAY JOSHI | 28 | 0 | 0 | 0 | ||
6 | KM FAKIH | ST | DINESH NANAVATY | DHIRAJ PARSANA | 20 | 0 | 0 | 0 | ||
7 | R G BORDE | B | DHIRAJ PARSANA | 0 | 0 | 0 | 0 | |||
8 | V B SHETTY (W) (C) | C | UDAY JOSHI | DHIRAJ PARSANA | 0 | 0 | 0 | 0 | ||
9 | SC GUDGE | CBW | DINESH NANAVATY | NARESH PARSANA | 34 | 0 | 0 | 0 | ||
10 | VV OAK | NO | 7* | 0 | 0 | 0 | ||||
11 | R DANIEL | RO | 16 | 0 | 0 | 0 | ||||
EXTRAS | (nb 6, w 2, b 10, lb 8, pen 0) | 26 | ||||||||
TOTAL | (10 wickets; 78.4 overs) | 223 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | KARSAN GHAVRI | 10 | 2 | 35 | 0 | 0 | 0 | 0.00 | 3.50 |
2 | SURESH KESHWALA | 4 | 0 | 20 | 0 | 0 | 0 | 0.00 | 5.00 |
3 | NARESH PARSANA | 15 | 5 | 44 | 3 | 0 | 0 | 30.00 | 2.93 |
4 | DHIRAJ PARSANA | 27.4 | 10 | 55 | 4 | 0 | 0 | 41.25 | 1.99 |
5 | UDAY JOSHI | 20 | 6 | 41 | 1 | 0 | 0 | 120.00 | 2.05 |
6 | HARSHAD JOSHI | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
7 | ASHOK PATEL | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Keeper : DINESH NANAVATY CA : 3 ST : 1 |
SAURASHTRA RANJI MULTIDAYS 1982-83 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | KIRIT CHAUHAN | LBW | VV OAK | 0 | 0 | 0 | 0 | |||
2 | DINESH NANAVATY (W) | C | SC GUDGE | KM FAKIH | 14 | 0 | 0 | 0 | ||
3 | BIMAL JADEJA | C | R B BHALEKAR | R G BORDE | 37 | 0 | 0 | 0 | ||
4 | SURESH KESHWALA | B | R DANIEL | 2 | 0 | 0 | 0 | |||
5 | ASHOK PATEL | C | M D GUNJAL | RH POONAWALA | 15 | 0 | 0 | 0 | ||
6 | KARSAN GHAVRI | C | M D GUNJAL | R G BORDE | 12 | 0 | 0 | 0 | ||
7 | DHIRAJ PARSANA | C | VV OAK | SC GUDGE | 5 | 0 | 0 | 0 | ||
8 | NARESH PARSANA | C | M D GUNJAL | KM FAKIH | 20 | 0 | 0 | 0 | ||
9 | UDAY JOSHI (C) | C | VV OAK | R DANIEL | 19 | 0 | 0 | 0 | ||
10 | NARENDRA JADEJA | NO | 15* | 0 | 0 | 0 | ||||
11 | HARSHAD JOSHI | C | MS DIXIT | R DANIEL | 0 | 0 | 0 | 0 | ||
EXTRAS | (nb 4, w 6, b 5, lb 4, pen 0) | 19 | ||||||||
TOTAL | (10 wickets; 73.5 overs) | 158 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | VV OAK | 12 | 3 | 29 | 1 | 0 | 0 | 72.00 | 2.42 |
2 | R DANIEL | 20.5 | 4 | 52 | 3 | 0 | 0 | 41.67 | 2.50 |
3 | SC GUDGE | 16 | 6 | 27 | 1 | 0 | 0 | 96.00 | 1.69 |
4 | R G BORDE | 12 | 5 | 17 | 2 | 0 | 0 | 36.00 | 1.42 |
5 | KM FAKIH | 10 | 6 | 11 | 2 | 0 | 0 | 30.00 | 1.10 |
6 | RH POONAWALA | 3 | 1 | 3 | 1 | 0 | 0 | 18.00 | 1.00 |
Keeper : V B SHETTY CA : 0 ST : 0 |
MAHARASHTRA RANJI MULTIDAYS 1982-83 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | S NIMBALKAR | LBW | KARSAN GHAVRI | 6 | 0 | 0 | ||||
2 | RH POONAWALA | CBW | DINESH NANAVATY | KARSAN GHAVRI | 18 | 0 | 0 | |||
3 | MS DIXIT | C&B | DHIRAJ PARSANA | 27 | 0 | 0 | ||||
4 | R B BHALEKAR | NO | 83* | 0 | 0 | |||||
5 | M D GUNJAL | C | UDAY JOSHI | DHIRAJ PARSANA | 13 | 0 | 0 | |||
6 | KM FAKIH | RO | 29 | 0 | 0 | |||||
7 | R G BORDE | NO | 5* | 0 | 0 | |||||
EXTRAS | (nb 2, w 2, b 9, lb 4, pen 0) | 17 | ||||||||
TOTAL | (5 wickets; 38.5 overs) | 198 | ||||||||
DID NOT BAT: | R DANIEL, SC GUDGE, V B SHETTY(W)(C), VV OAK |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | KARSAN GHAVRI | 12 | 0 | 58 | 2 | 0 | 0 | 36.00 | 4.83 |
2 | SURESH KESHWALA | 4 | 0 | 21 | 0 | 0 | 0 | 0.00 | 5.25 |
3 | DHIRAJ PARSANA | 13.5 | 0 | 63 | 2 | 0 | 0 | 41.50 | 4.55 |
4 | UDAY JOSHI | 9 | 0 | 39 | 0 | 0 | 0 | 0.00 | 4.33 |
Keeper : DINESH NANAVATY CA : 1 ST : 0 |
Match Details
Match No. : | 2 |
---|---|
Tournament Name : | SAURASHTRA RANJI MULTIDAYS 1982-83 |
Event Name : | SAURASHTRA RANJI MULTIDAYS 1982-83 |
Umpire : | K PARTHASARATHY |
Umpire : | K PARTHASARATHY , K VENKATARAMAN |
Ground : | JAWAHAR MAIDAN GROUND |
Toss Won By : | MAHARASHTRA RANJI MULTIDAYS 1982-83 |
SAURASHTRA RANJI MULTIDAYS 1982-83 Points: : | 0 |
MAHARASHTRA RANJI MULTIDAYS 1982-83 Points: : | 0 |
Winner Team : | MAHARASHTRA RANJI MULTIDAYS 1982-83 |