SAURASHTRA RANJI MULTI DAY 2010-11 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | CHIRAG PATHAK | B | AM MAKDA | 5 | 9 | 0 | 1 | 0 | ||
2 | BHUSHAN CHAUHAN | CBW | PA PATEL | IH CHAUDHARY | 41 | 105 | 0 | 5 | 0 | |
3 | SITANSHU KOTAK | RO | AM MAKDA | 25 | 54 | 0 | 5 | 0 | ||
4 | RAVINDRA JADEJA | CBW | PA PATEL | IH CHAUDHARY | 13 | 20 | 0 | 1 | 0 | |
5 | JAYDEV SHAH (C) | C | BD THAKER | S G YADAV | 94 | 123 | 0 | 11 | 3 | |
6 | SAGAR JOGIYANI (W) | C | BD THAKER | MOHSIN PARMAR | 39 | 98 | 0 | 5 | 0 | |
7 | PRATIK MEHTA | C | MOHSIN PARMAR | S K TRIVEDI | 1 | 13 | 0 | 0 | 0 | |
8 | RAKESH DHRUVE | B | IH CHAUDHARY | 15 | 38 | 0 | 2 | 0 | ||
9 | SANDEEP MANIYAR | C&B | S G YADAV | 16 | 33 | 0 | 2 | 1 | ||
10 | JAYESH ODEDRA | NO | 0* | 5 | 0 | 0 | 0 | |||
11 | JAYDEV UNADKAT | LBW | IH CHAUDHARY | 0 | 2 | 0 | 0 | 0 | ||
EXTRAS | (nb 5, w 1, b 1, lb 5, pen 0) | 12 | ||||||||
TOTAL | (10 wickets; 82.3 overs) | 261 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | S K TRIVEDI | 20 | 3 | 46 | 1 | 1 | 0 | 120.00 | 2.30 |
2 | AM MAKDA | 12 | 2 | 47 | 1 | 0 | 0 | 72.00 | 3.92 |
3 | IH CHAUDHARY | 19.3 | 1 | 58 | 4 | 0 | 2 | 29.25 | 2.97 |
4 | S G YADAV | 25 | 6 | 64 | 2 | 0 | 3 | 75.00 | 2.56 |
5 | MOHSIN PARMAR | 6 | 0 | 40 | 1 | 0 | 0 | 36.00 | 6.67 |
Keeper : PA PATEL CA : 1 ST : 0 |
GUJARAT RANJI 2010-11 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | PK PANCHAL | LBW | RAVINDRA JADEJA | 40 | 84 | 0 | 4 | 0 | ||
2 | JAYKUMAR DESAI | CBW | SAGAR JOGIYANI | JAYDEV UNADKAT | 9 | 18 | 0 | 2 | 0 | |
3 | S G YADAV | C | PRATIK MEHTA | SANDEEP MANIYAR | 6 | 34 | 0 | 0 | 0 | |
4 | NK PATEL | LBW | RAKESH DHRUVE | 18 | 63 | 0 | 4 | 0 | ||
5 | PA PATEL (W) (C) | C&B | RAKESH DHRUVE | 10 | 9 | 0 | 0 | 1 | ||
6 | BD THAKER | C | RAKESH DHRUVE | SITANSHU KOTAK | 30 | 99 | 0 | 5 | 0 | |
7 | PR PARMAR | B | RAVINDRA JADEJA | 36 | 105 | 0 | 4 | 0 | ||
8 | MOHSIN PARMAR | NO | 13* | 20 | 0 | 2 | 0 | |||
9 | AM MAKDA | CBW | SAGAR JOGIYANI | JAYDEV UNADKAT | 12 | 15 | 0 | 2 | 0 | |
10 | S K TRIVEDI | CBW | SAGAR JOGIYANI | JAYDEV UNADKAT | 0 | 1 | 0 | 0 | 0 | |
11 | IH CHAUDHARY | C&B | RAVINDRA JADEJA | 0 | 3 | 0 | 0 | 0 | ||
EXTRAS | (nb 9, w 1, b 4, lb 3, pen 0) | 17 | ||||||||
TOTAL | (10 wickets; 73.4 overs) | 191 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | JAYDEV UNADKAT | 16 | 2 | 46 | 3 | 1 | 4 | 32.00 | 2.88 |
2 | SANDEEP MANIYAR | 10 | 4 | 16 | 1 | 0 | 1 | 60.00 | 1.60 |
3 | RAVINDRA JADEJA | 24.4 | 5 | 49 | 3 | 0 | 1 | 49.00 | 1.99 |
4 | JAYESH ODEDRA | 5 | 0 | 22 | 0 | 0 | 3 | 0.00 | 4.40 |
5 | RAKESH DHRUVE | 13 | 4 | 38 | 2 | 0 | 0 | 39.00 | 2.92 |
6 | SITANSHU KOTAK | 5 | 1 | 13 | 1 | 0 | 0 | 30.00 | 2.60 |
Keeper : SAGAR JOGIYANI CA : 3 ST : 0 |
SAURASHTRA RANJI MULTI DAY 2010-11 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | CHIRAG PATHAK | CBW | PA PATEL | MOHSIN PARMAR | 35 | 75 | 0 | 4 | 1 | |
2 | BHUSHAN CHAUHAN | CBW | PA PATEL | S G YADAV | 24 | 118 | 0 | 4 | 0 | |
3 | SANDEEP MANIYAR | C | BD THAKER | MOHSIN PARMAR | 0 | 5 | 0 | 0 | 0 | |
4 | SITANSHU KOTAK | B | S K TRIVEDI | 9 | 43 | 0 | 1 | 0 | ||
5 | RAVINDRA JADEJA | LBW | S K TRIVEDI | 0 | 3 | 0 | 0 | 0 | ||
6 | JAYDEV SHAH (C) | C | PK PANCHAL | S K TRIVEDI | 11 | 5 | 0 | 1 | 1 | |
7 | PRATIK MEHTA | B | IH CHAUDHARY | 17 | 55 | 0 | 1 | 0 | ||
8 | SAGAR JOGIYANI (W) | C | PK PANCHAL | S G YADAV | 17 | 23 | 0 | 2 | 0 | |
9 | RAKESH DHRUVE | C | PR PARMAR | S G YADAV | 7 | 15 | 0 | 1 | 0 | |
10 | JAYESH ODEDRA | C | PK PANCHAL | S G YADAV | 2 | 12 | 0 | 0 | 0 | |
11 | JAYDEV UNADKAT | NO | 0* | 4 | 0 | 0 | 0 | |||
EXTRAS | (nb 3, w 0, b 0, lb 0, pen 0) | 3 | ||||||||
TOTAL | (10 wickets; 59.1 overs) | 125 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | S K TRIVEDI | 15 | 7 | 32 | 3 | 0 | 0 | 30.00 | 2.13 |
2 | AM MAKDA | 2 | 0 | 8 | 0 | 0 | 0 | 0.00 | 4.00 |
3 | IH CHAUDHARY | 11 | 2 | 30 | 1 | 0 | 1 | 66.00 | 2.73 |
4 | S G YADAV | 22.1 | 8 | 44 | 4 | 0 | 1 | 33.25 | 1.98 |
5 | MOHSIN PARMAR | 8 | 3 | 11 | 2 | 0 | 1 | 24.00 | 1.38 |
6 | NK PATEL | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Keeper : PA PATEL CA : 2 ST : 0 |
GUJARAT RANJI 2010-11 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | JAYKUMAR DESAI | C | JAYDEV SHAH | RAVINDRA JADEJA | 9 | 38 | 0 | 1 | 0 | |
2 | PK PANCHAL | RO | SAGAR JOGIYANI | 38 | 50 | 0 | 6 | 0 | ||
3 | NK PATEL | B | JAYDEV UNADKAT | 1 | 5 | 0 | 0 | 0 | ||
4 | MOHSIN PARMAR | LBW | RAVINDRA JADEJA | 16 | 23 | 0 | 2 | 0 | ||
5 | BD THAKER | C | JAYDEV SHAH | RAVINDRA JADEJA | 42 | 92 | 0 | 6 | 0 | |
6 | PA PATEL (W) (C) | C | SITANSHU KOTAK | RAVINDRA JADEJA | 42 | 59 | 0 | 7 | 0 | |
7 | PR PARMAR | NO | 32* | 45 | 0 | 3 | 0 | |||
8 | AM MAKDA | C | CHIRAG PATHAK | RAVINDRA JADEJA | 1 | 5 | 0 | 0 | 0 | |
9 | S K TRIVEDI | B | JAYDEV UNADKAT | 11 | 38 | 0 | 0 | 0 | ||
10 | S G YADAV | NO | 2* | 2 | 0 | 0 | 0 | |||
EXTRAS | (nb 2, w 0, b 0, lb 0, pen 0) | 2 | ||||||||
TOTAL | (8 wickets; 59.1 overs) | 196 | ||||||||
DID NOT BAT: | IH CHAUDHARY |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | JAYDEV UNADKAT | 19 | 2 | 55 | 2 | 0 | 0 | 57.00 | 2.89 |
2 | SANDEEP MANIYAR | 5 | 1 | 22 | 0 | 0 | 0 | 0.00 | 4.40 |
3 | RAVINDRA JADEJA | 23.1 | 9 | 59 | 5 | 0 | 1 | 27.80 | 2.55 |
4 | JAYESH ODEDRA | 6 | 1 | 20 | 0 | 0 | 1 | 0.00 | 3.33 |
5 | RAKESH DHRUVE | 2 | 0 | 21 | 0 | 0 | 0 | 0.00 | 10.50 |
6 | SITANSHU KOTAK | 4 | 0 | 19 | 0 | 0 | 0 | 0.00 | 4.75 |
Keeper : SAGAR JOGIYANI CA : 0 ST : 0 |
Match Details
Match No. : | 2 |
---|---|
Tournament Name : | SAURASHTRA RANJI MULTI DAY 2010-11 |
Event Name : | SAURASHTRA RANJI MULTI DAY 2010-11 |
Ground : | Lalbhai Contractor Stadium |
Toss Won By : | GUJARAT RANJI 2010-11 |
SAURASHTRA RANJI MULTI DAY 2010-11 Points: : | 0 |
GUJARAT RANJI 2010-11 Points: : | 0 |