SAURASHTRA G1 UNDER16 2020-21 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | PRANAV THAPPA | CBW | DHRUV DAVE | ABHISHEK SWAMINATHAN | 41 | 48 | 0 | 7 | 0 | |
2 | BIVANSHU CHAUDHARY | RO | RAJ LIMBANI | 43 | 124 | 0 | 4 | 0 | ||
3 | RISHI CHAUHAN | CBW | DHRUV DAVE | PRIYANSHU MOLIYA | 62 | 111 | 0 | 9 | 0 | |
4 | KARTIK BHADANA | C | RAJ LIMBANI | DAX BABARIA | 61 | 71 | 0 | 6 | 1 | |
5 | VIRAJ VIRADIYA (W) | B | AUM THAKAR | 3 | 23 | 0 | 0 | 0 | ||
6 | VISHVARAJ JADEJA | CBW | DHRUV DAVE | AUM THAKAR | 0 | 2 | 0 | 0 | 0 | |
7 | JAYPRAKASH MAHTO (C) | NO | 29* | 51 | 0 | 2 | 0 | |||
8 | MARVIN JAVIYA | CBW | DHRUV DAVE | PRIYANSHU MOLIYA | 2 | 10 | 0 | 0 | 0 | |
9 | SMIT DAVE | B | RAJ LIMBANI | 4 | 19 | 0 | 0 | 0 | ||
10 | MAURYA GHOGHARI | B | RAJ LIMBANI | 1 | 11 | 0 | 0 | 0 | ||
11 | BABLU YADAV | CBW | DHRUV DAVE | AUM THAKAR | 2 | 4 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 3, b 1, lb 4, pen 0) | 9 | ||||||||
TOTAL | (10 wickets; 78.3 overs) | 257 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | AUM THAKAR | 8.3 | 0 | 40 | 3 | 0 | 0 | 17.00 | 4.71 |
2 | RAJ LIMBANI | 8 | 3 | 23 | 2 | 0 | 0 | 24.00 | 2.88 |
3 | ABHISHEK SWAMINATHAN | 14 | 2 | 49 | 1 | 0 | 0 | 84.00 | 3.50 |
4 | PAVAN PATEL | 5 | 1 | 12 | 0 | 0 | 0 | 0.00 | 2.40 |
5 | DAX BABARIA | 19 | 4 | 56 | 1 | 0 | 0 | 114.00 | 2.95 |
6 | PRIYANSHU MOLIYA | 20 | 4 | 50 | 2 | 0 | 0 | 60.00 | 2.50 |
7 | ARJUN PAREKH | 4 | 0 | 22 | 0 | 0 | 0 | 0.00 | 5.50 |
Keeper : DHRUV DAVE CA : 4 ST : 0 |
BARODA UNDER16 G1 2020-21 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | PARAMVEER GHELANI | B | BABLU YADAV | 34 | 58 | 0 | 5 | 0 | ||
2 | DHRUV DAVE (W) | LBW | MAURYA GHOGHARI | 2 | 13 | 0 | 0 | 0 | ||
3 | PRIYANSHU MOLIYA (C) | B | JAYPRAKASH MAHTO | 24 | 100 | 0 | 2 | 1 | ||
4 | AAYUSH RAJGOR | B | JAYPRAKASH MAHTO | 11 | 43 | 0 | 2 | 0 | ||
5 | HENIL PATEL | NO | 81* | 160 | 0 | 8 | 0 | |||
6 | DAX BABARIA | LBW | SMIT DAVE | 19 | 30 | 0 | 2 | 1 | ||
7 | ARJUN PAREKH | C | MARVIN JAVIYA | SMIT DAVE | 0 | 1 | 0 | 0 | 0 | |
8 | PAVAN PATEL | B | JAYPRAKASH MAHTO | 11 | 24 | 0 | 2 | 0 | ||
9 | ABHISHEK SWAMINATHAN | B | MARVIN JAVIYA | 5 | 34 | 0 | 0 | 0 | ||
10 | RAJ LIMBANI | LBW | JAYPRAKASH MAHTO | 20 | 28 | 0 | 3 | 0 | ||
11 | AUM THAKAR | LBW | SMIT DAVE | 18 | 56 | 0 | 2 | 0 | ||
EXTRAS | (nb 2, w 2, b 4, lb 0, pen 0) | 8 | ||||||||
TOTAL | (10 wickets; 91 overs) | 233 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | BABLU YADAV | 18 | 6 | 49 | 1 | 0 | 0 | 108.00 | 2.72 |
2 | SMIT DAVE | 18 | 6 | 39 | 3 | 0 | 0 | 36.00 | 2.17 |
3 | VISHVARAJ JADEJA | 11 | 6 | 14 | 0 | 0 | 0 | 0.00 | 1.27 |
4 | MAURYA GHOGHARI | 24 | 6 | 66 | 1 | 0 | 0 | 144.00 | 2.75 |
5 | JAYPRAKASH MAHTO | 13 | 0 | 50 | 4 | 0 | 0 | 19.50 | 3.85 |
6 | MARVIN JAVIYA | 7 | 0 | 11 | 1 | 0 | 0 | 42.00 | 1.57 |
Keeper : VIRAJ VIRADIYA CA : 0 ST : 0 |
SAURASHTRA G1 UNDER16 2020-21 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | PRANAV THAPPA | CBW | DHRUV DAVE | PAVAN PATEL | 5 | 15 | 0 | 0 | 0 | |
2 | BIVANSHU CHAUDHARY | NO | 31* | 23 | 0 | 0 | ||||
3 | VIRAJ VIRADIYA (W) | NO | 5* | 16 | 0 | 0 | ||||
EXTRAS | (nb 0, w 0, b 1, lb 2, pen 0) | 3 | ||||||||
TOTAL | (1 wickets; 8 overs) | 44 | ||||||||
DID NOT BAT: | JAYPRAKASH MAHTO(C), KARTIK BHADANA, MARVIN JAVIYA, MAURYA GHOGHARI, RISHI CHAUHAN, SMIT DAVE, VISHVARAJ JADEJA, BABLU YADAV |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | PAVAN PATEL | 4 | 1 | 17 | 1 | 0 | 0 | 24.00 | 4.25 |
2 | ARJUN PAREKH | 4 | 0 | 24 | 0 | 0 | 0 | 0.00 | 6.00 |
Keeper : DHRUV DAVE CA : 1 ST : 0 |
BARODA UNDER16 G1 2020-21 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | 0 | ||||||||
TOTAL | (0 wickets; 0 overs) | 0 | ||||||||
DID NOT BAT: | AAYUSH RAJGOR, DAX BABARIA, ABHISHEK SWAMINATHAN, ARJUN PAREKH, AUM THAKAR, DHRUV DAVE(W), HENIL PATEL, PARAMVEER GHELANI, PAVAN PATEL, PRIYANSHU MOLIYA(C), RAJ LIMBANI |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
Keeper : VIRAJ VIRADIYA CA : 0 ST : 0 |
Match Details
Match No. : | 2 |
---|---|
Tournament Name : | RELIANCE G1 UNDER 16 TOURNAMENT 2020-21 |
Event Name : | RELIANCE G1 UNDER 16 TOURNAMENT 2020-21 |
Umpire : | YASH PARIKH |
Umpire : | YASH PARIKH , ADITYA REDDY |
Ground : | GUJARAT COLLAGE GROUND B |
Toss Won By : | SAURASHTRA G1 UNDER16 2020-21 |
SAURASHTRA G1 UNDER16 2020-21 Points: : | 4 |
BARODA UNDER16 G1 2020-21 Points: : | 0 |