SAURASHTRA U25 MULTIDAYS 2021-22 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SIDDHANT RANA | CBW | A B MORE | R MAURYA | 12 | 38 | 0 | 1 | 0 | |
2 | TARANG GOHEL (W) | C | J K SINGH | ABHIMANYU SINGH | 9 | 9 | 0 | 2 | 0 | |
3 | JAY GOHIL (C) | B | N A RATHVA | 27 | 87 | 0 | 3 | 0 | ||
4 | HETVIK KOTAK | B | SAURIN THAKAR | 1 | 12 | 0 | 0 | 0 | ||
5 | ANSH GOSAI | CBW | A B MORE | MAHESH PITHIYA | 130 | 184 | 0 | 17 | 0 | |
6 | RISHI PATEL | C | K R PATEL | N A RATHVA | 3 | 4 | 0 | 0 | 0 | |
7 | ARJUN RATHOD | C | ATHARV KARULKAR | R MAURYA | 27 | 43 | 0 | 5 | 0 | |
8 | PARTH BHUT | B | N A RATHVA | 6 | 9 | 0 | 1 | 0 | ||
9 | DEV DAND | B | MAHESH PITHIYA | 26 | 82 | 0 | 2 | 0 | ||
10 | DEVANG KARMATA | RO | N A RATHVA | 14 | 39 | 0 | 1 | 0 | ||
11 | YUVRAJSINH DODIYA | NO | 12* | 25 | 0 | 2 | 0 | |||
EXTRAS | (nb 1, w 1, b 4, lb 0, pen 0) | 6 | ||||||||
TOTAL | (10 wickets; 88.3 overs) | 273 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | R MAURYA | 12 | 1 | 33 | 2 | 0 | 0 | 36.00 | 2.75 |
2 | ABHIMANYU SINGH | 14 | 2 | 47 | 1 | 0 | 0 | 84.00 | 3.36 |
3 | N A RATHVA | 31 | 6 | 68 | 3 | 0 | 0 | 62.00 | 2.19 |
4 | SAURIN THAKAR | 10 | 2 | 36 | 1 | 0 | 0 | 60.00 | 3.60 |
5 | JAYPAL CHAD | 5.3 | 1 | 20 | 0 | 0 | 0 | 0.00 | 3.64 |
6 | MAHESH PITHIYA | 12 | 2 | 44 | 2 | 0 | 0 | 36.00 | 3.67 |
7 | S S DESAI | 4 | 0 | 21 | 0 | 0 | 0 | 0.00 | 5.25 |
Keeper : A B MORE CA : 2 ST : 0 |
BARODA U25 MULTIDAYS 2021-22 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | J K SINGH | CBW | TARANG GOHEL | PARTH BHUT | 34 | 79 | 0 | 6 | 0 | |
2 | K R PATEL | CBW | TARANG GOHEL | DEVANG KARMATA | 4 | 13 | 0 | 1 | 0 | |
3 | ATHARV KARULKAR | CBW | TARANG GOHEL | RISHI PATEL | 5 | 30 | 0 | 1 | 0 | |
4 | A B MORE (W) | C | SIDDHANT RANA | DEVANG KARMATA | 30 | 110 | 0 | 4 | 0 | |
5 | S S DESAI | CBW | TARANG GOHEL | YUVRAJSINH DODIYA | 20 | 40 | 0 | 2 | 0 | |
6 | N A RATHVA (C) | LBW | YUVRAJSINH DODIYA | 0 | 2 | 0 | 0 | 0 | ||
7 | ABHIMANYU SINGH | CBW | TARANG GOHEL | PARTH BHUT | 20 | 44 | 0 | 4 | 0 | |
8 | MAHESH PITHIYA | ST | TARANG GOHEL | PARTH BHUT | 64 | 157 | 0 | 9 | 1 | |
9 | JAYPAL CHAD | LBW | PARTH BHUT | 32 | 175 | 0 | 2 | 0 | ||
10 | SAURIN THAKAR | C | JAY GOHIL | PARTH BHUT | 0 | 4 | 0 | 0 | 0 | |
11 | R MAURYA | NO | 0* | 5 | 0 | 0 | 0 | |||
EXTRAS | (nb 0, w 1, b 1, lb 0, pen 0) | 2 | ||||||||
TOTAL | (10 wickets; 89.5 overs) | 211 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | DEVANG KARMATA | 20 | 8 | 34 | 2 | 0 | 0 | 60.00 | 1.70 |
2 | RISHI PATEL | 20 | 4 | 51 | 1 | 0 | 0 | 120.00 | 2.55 |
3 | PARTH BHUT | 29.5 | 11 | 42 | 5 | 0 | 0 | 35.80 | 1.41 |
4 | YUVRAJSINH DODIYA | 20 | 9 | 36 | 2 | 0 | 0 | 60.00 | 1.80 |
5 | DEV DAND | 0 | 6 | 47 | 0 | 0 | 0 | 0.00 | |
Keeper : TARANG GOHEL CA : 5 ST : 1 |
SAURASHTRA U25 MULTIDAYS 2021-22 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | SIDDHANT RANA | B | N A RATHVA | 41 | 52 | 4 | 2 | |||
2 | TARANG GOHEL (W) | CBW | A B MORE | SAURIN THAKAR | 92 | 114 | 7 | 4 | ||
3 | JAY GOHIL (C) | CBW | A B MORE | SAURIN THAKAR | 87 | 147 | 11 | 1 | ||
4 | HETVIK KOTAK | NO | 21* | 44 | 2 | 0 | ||||
5 | ANSH GOSAI | NO | 21* | 16 | 4 | 0 | ||||
EXTRAS | (nb 0, w 1, b 5, lb 2, pen 0) | 8 | ||||||||
TOTAL | (3 wickets; 62 overs) | 270 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | R MAURYA | 6 | 2 | 18 | 0 | 0 | 0 | 0.00 | 3.00 |
2 | ABHIMANYU SINGH | 7 | 0 | 39 | 0 | 0 | 0 | 0.00 | 5.57 |
3 | N A RATHVA | 19 | 1 | 70 | 1 | 0 | 0 | 114.00 | 3.68 |
4 | MAHESH PITHIYA | 6 | 0 | 26 | 0 | 0 | 0 | 0.00 | 4.33 |
5 | JAYPAL CHAD | 4 | 0 | 22 | 0 | 0 | 0 | 0.00 | 5.50 |
6 | SAURIN THAKAR | 20 | 1 | 88 | 2 | 0 | 0 | 60.00 | 4.40 |
Keeper : A B MORE CA : 2 ST : 0 |
BARODA U25 MULTIDAYS 2021-22 innings |
---|
Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | How Out | Field By | Bowled By | Runs | Balls | Mins | 4s | 6s | |
1 | J K SINGH | CBW | TARANG GOHEL | DEVANG KARMATA | 11 | 19 | 2 | 0 | ||
2 | K R PATEL | LBW | PARTH BHUT | 37 | 87 | 6 | 0 | |||
3 | ATHARV KARULKAR | C | JAY GOHIL | PARTH BHUT | 18 | 55 | 3 | 0 | ||
4 | ABHIMANYU SINGH | C | ANSH GOSAI | YUVRAJSINH DODIYA | 0 | 5 | 0 | 0 | ||
5 | A B MORE (W) | C | ANSH GOSAI | YUVRAJSINH DODIYA | 39 | 69 | 5 | 1 | ||
6 | S S DESAI | CBW | TARANG GOHEL | YUVRAJSINH DODIYA | 87 | 123 | 11 | 0 | ||
7 | MAHESH PITHIYA | C | PARTH BHUT | YUVRAJSINH DODIYA | 12 | 26 | 2 | 0 | ||
8 | N A RATHVA (C) | RO | HETVIK KOTAK | 47 | 65 | 7 | 1 | |||
9 | JAYPAL CHAD | NO | 8* | 33 | 1 | 0 | ||||
10 | SAURIN THAKAR | LBW | YUVRAJSINH DODIYA | 0 | 15 | 0 | 0 | |||
11 | R MAURYA | C | ANSH GOSAI | YUVRAJSINH DODIYA | 4 | 2 | 1 | 0 | ||
EXTRAS | (nb 0, w 1, b 5, lb 0, pen 0) | 6 | ||||||||
TOTAL | (10 wickets; 83.1 overs) | 269 | ||||||||
DID NOT BAT: |
Bowling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Player | Overs | Maidens | Runs | Wickets | Wide Balls | No Balls | S-Rate | Economy |
1 | PARTH BHUT | 33 | 12 | 63 | 2 | 0 | 0 | 99.00 | 1.91 |
2 | DEV DAND | 11 | 2 | 52 | 0 | 0 | 0 | 0.00 | 4.73 |
3 | YUVRAJSINH DODIYA | 24.1 | 2 | 96 | 6 | 0 | 0 | 24.17 | 3.97 |
4 | DEVANG KARMATA | 9 | 0 | 40 | 1 | 0 | 0 | 54.00 | 4.44 |
5 | RISHI PATEL | 6 | 0 | 13 | 0 | 0 | 0 | 0.00 | 2.17 |
Keeper : TARANG GOHEL CA : 2 ST : 0 |
Match Details
Match No. : | 2 |
---|---|
Tournament Name : | COL C K NAYUDU U25 MULTIDAYS 2021-22 |
Event Name : | COL C K NAYUDU U25 MULTIDAYS 2021-22 |
Umpire : | Bharat Vij |
Umpire : | Bharat Vij , BHAVESH PATEL |
Referee : | S VISHNU VARDHAN |
Ground : | Lalbhai Contractor Stadium |
Toss Won By : | SAURASHTRA U25 MULTIDAYS 2021-22 |
BARODA U25 MULTIDAYS 2021-22 Points: : | 0 |
SAURASHTRA U25 MULTIDAYS 2021-22 Points: : | 4 |
Winner Team : | SAURASHTRA U25 MULTIDAYS 2021-22 |